Toyota Launches All-New Land Cruiser “250” Series in Japan
Sales of special edition ZX “First Edition” and VX “First Edition” limited to 8,000 units
Toyota City, Japan, April 18, 2024―Toyota Motor Corporation (Toyota) announced the addition of the “250” series to the Land Cruiser lineup in Japan. Alongside this, it has also released the special edition models ZX “First Edition” and VX “First Edition.” These special models are limited to a total of 8,000 units.
The introduction of the “250” series has further clarified the position of the three Land Cruiser models. The vehicle names have also returned to their roots, with all models unified under “Land Cruiser”*1. The Land Cruiser will continue to evolve to meet societal demands while supporting the lives of customers around the world and remaining a vehicle they can trust.
The colors are available for the Toyota Landcruiser 250 ZX Package.
Please specify the color when you place the factory order. Some colors are not available with other packages.
Please, note that this price is to deliver the vehicle to the port in Japan. Please provide contact information to get the total price to your country.
- ABS
- Adaptive Cruise Control
- Airbags
- Air Conditioning
- Driver's seat & passenger's seat heater
- Full LED headlight (with auto-leveling / auto-light control mechanism)
- Genuine leather-wrapped steering wheel (smooth leather)
- Hands-free access power tailgate (with reservation closing function)
- Hill descent control
- Power Steering
- Power Windows
- Universal Audio Interface
- USB jack for charging (for rear seats / with 2 types for quick charging)
Landcruiser 70 AX Specifications
2.8L Diesel | ||
---|---|---|
4WD | ||
ZX | ||
■Vehicle model/drive system/weight/performance | ||
Vehicle Model 2WD | 3DA-GDJ250W-GZZAY | |
Vehicle Weight (Kg) | 2,410 | |
Gross Vehicle Weight (Kg) | 2,795 | |
WLTC Km/L | 11.0 | |
City Mode Km/L | 8.5 | |
Superb Mode Km/L | 11.0 | |
Highway Mode Km/L | 12.6 | |
Major fuel economy improvement measures | Direct injection engine, electronically controlled fuel injection, electric power steering, turbocharger, intercooler, high-pressure injection | |
Minimum turning radius | 6.0 | |
■Dimension/Capacity | ||
Length | 4,925mm | |
Width | 1,980mm | |
Height | 1,935mm | |
Wheelbase | 2,850mm | |
Tread Front/Rear | 1,665/1,665mm | |
Inside Length | 2,685mm | |
Inside Width | 1,600mm | |
Inside Height | 1,190mm | |
Passengers Capacity | 7 | |
■Engine | ||
Model | 1GD-FTV | |
Total displacement | 2.754 | |
Type | In-line 4-cylinder. | |
Fuel Type | Diesel | |
Inner diameter × stroke | 92.0mm×103.6mm | |
Maximum output kW(PS)/r.p.m. | 150(204)/3,000〜3,400 | |
Maximum torque N ・ m [kgf ・ m] /r.p.m. | 500(51)/1,600〜2,800 | |
Fuel supply device electronic throttle | Common rail fuel injection system | |
Fuel tank capacity | 80L | |
■Driving | ||
Drive system Suspension Front / Rear | Double wishbone type independent suspension coil spring | |
Brake Front / Rear | Trailing link axle type | |
Acting method | Ventilated disc/Ventilated disc | |
Drive system | 4-wheel drive (Full-time 4WD system) | |
■Transmission/speed ratio/reduction ratio | ||
Transmission | Direct Shift-8AT (electronically controlled 8-speed automatic) | |
1st gear | 4.413 | |
2nd gear | 2.808 | |
3rd gear | 1.950 | |
4th gear | 1.511 | |
5th gear | 1.274 | |
6th gear | 1.000 | |
7th gear | 0.793 | |
8th gear | 0.651 | |
Reverse | 3.645 | |
Reduction ratio | 3.583 | |
Sub-transmission ratio | High 1.000 / Low 2.566 |
Looking for body kits?
Click here for Toyota body kits
ZX | |||
---|---|---|---|
Exterior | |||
265/60R20 tires & 20×7½J aluminum wheels (matte gray/with center ornament) (Cutting brightness + black + matte clear painting/with center ornament) |
● | ||
Tire Pressure Warning System (TPWS) | ● | ||
Full-time 4WD (with Torsen® LSD [center differential]) | ● | ||
SDM (Stabilizer with Disconnection Mechanism [Front]) | ● | ||
Rear stabilizer | ● | ||
Electric rear differential lock | ● | ||
Multi-terrain selects | ● | ||
Drive mode select (ECO/NORMAL/SPORT) | ● | ||
Downhill assist control (DAC) + crawl control | ● | ||
Hood molding: Black painted, Silver painted | ● | ||
Radiator grill: Gray painted; Silver painted | ● | ||
Bumper & grill protector: Silver painted, silver, black | ● | ||
Over fender (black) Wide narrow | ● | ||
Sidestep with LED lighting | ● | ||
Outside pillar garnish (front & rear) Piano black, Black | ● | ||
Back door garnish: Piano black, Silver painted | ● | ||
Rear bumper guard: Silver painted, silver black | ● | ||
Rear spoiler *2: Black painted | ● | ||
Roof rails | ● | ||
Tilt & slide electric moonroof (with anti-pinch function) | ● | ||
● Spare tire (vehicle-mounted tire, underfloor) ● 4-wheel ventilated disc brakes ● Transfer changeover switch ● Hill Start Assist Control (HAC) ● VSC ● Active Traction Control (A-TRC) ● Electric parking brake & brake hold ● Mudguards (front and rear) ● Tinted outside door handles ● Windshield green glass (high sound insulation glass, with top shade) ● Front door green glass (with super UV cut and water repellent function) ● UV cut privacy glass (rear door, rear quarter, back door) ● Air spats (front solid, rear) ● Aero stabilizing fins, etc. |
ZX | |||
---|---|---|---|
Safety Features | |||
Projector-type 3-eye LED headlamp (with auto-leveling function) + LED clearance lamp (with pick-up lighting function) & LED daytime running lamp | ● | ||
Auto electric folding remote control door mirrors with LED side turn lamps: Heater, memory, reverse linkage function, foot lighting, blind spot monitor, panoramic view monitor camera (infrared floodlight) | ● | ||
Digital inner mirror (with anti-glare mode) | ● | ||
Pre-crash safety (Pedestrian [daytime/night], Bicyclist [daytime/night], Motorcycle [daytime] Detection function for collision avoidance support type/Millimeter wave radar + monocular camera system) | ● | ||
Emergency steering support (with active steering function) + Front Cross Traffic Alert [FCTA] + Lane Change Assist [LCA] | ● | ||
Lane Tracing Assist [LTA] + Lane Departure Alert [LDA] | ● | ||
Radar cruise control (with full-speed tracking function) | ● | ||
Adaptive High Beam System [AHS] | ● | ||
Road Sign Assist [RSA] | ● | ||
Driver Abnormality Response System | ● | ||
Proactive Driving Assist [PDA] | ● | ||
Departure Delay Notification Function [TMN] | ● | ||
Auto-dimming interior mirror (with built-in rear monitor) | ● | ||
Conlight (Light automatic on/off system/Lamp auto cut system) | ● | ||
Toyota Safety Sense -Pre-crash safety (collision avoidance support type with pedestrian [day/night]/bicycle driver [day] detection function/millimeter wave radar + monocular camera method) | ● | ||
Toyota Safety Sense - Lane Departure Alert [LDA] | ● | ||
Toyota Safety Sense - Automatic high beam [AHB] | ● | ||
Toyota Safety Sense - Road Sign Assist [RSA] | ● | ||
Toyota Safety Sense - Start delay notification function [TMN] | ● | ||
Blind Spot Monitor [BSM] + Safe Exit Assist [SEA] + Rear Vehicle Approach Notification + Support when approaching nearby vehicles (report suggestion function) + Rear Vehicle Approach Warning + Secondary Collision Brake (response to rear-end collisions while stopped) + Support when approaching nearby vehicles (recording function) | ● | ||
Front/Rear Driver Recorder | ● | ||
IS Connect | ● | ||
Toyota Teammate [Advanced Drive (traffic jam assistance)] | ● | ||
Driver Monitor Camera | ● | ||
Parking support brake: Stationary objects in front and behind, vehicles approaching from behind, pedestrians behind | ● | ||
Panoramic view monitor with underfloor transparent display function | ● | ||
Multi-terrain monitor | ● | ||
●LED fog lamps (front and rear) ●Rear combination lamps (LED tail and stop lamps) ●LED high-mounted stop lamps ●Rear window defogger with timer ●Com light (automatic light on/off system/lamp auto-cut system) ●LED license lamp ●Reflex reflector (rear) ●Back-up camera cleaning function ●Washer-linked intermittent front wipers (raindrop detection type) ●Washer-linked intermittent rear wipers (with reverse-linked function) ●SRS airbags (front seats) + SRS knee airbags (front seats) + SRS side airbags (front seats) + SRS curtain shield airbags ● Front seats, second seats, third seats [7-seater] ● 3-point seat belts with ELR for all seats ● Seat belts with pretensioner and force limiter mechanism (front seats, second seats, left and right seats) ● Universal ISOFIX compatible child seat fixing bar (second seat/with top tether anchor) *8 ● Seat belt warning light (flashing) + reminder (warning sound) for all seats ● Adjustable seat belt anchors (driver's seat and passenger's seat) ● Multi-terrain ABS with EBD (electronic brake force distribution) and brake assist ● Emergency brake signal (flashing hazard lights) ● Drive start control ● Headlight cleaner, etc. |
ZX | |||
---|---|---|---|
Operability Features / Interior Features | |||
12.3-inch TFT color meter + multi-information display (with meter illumination control) | ● | ||
Color Head-Up Display | ● | ||
Electric power steering | ● | ||
Leather-wrapped shift knob | ● | ||
Paddle shift | ● | ||
Leather-wrapped 3-spoke steering wheel (with steering wheel heater) | ● | ||
Electric tilt and telescopic steering | ● | ||
Steering switch (multi-information display, radar cruise control, lane tracing assist, audio, voice recognition, hands-free) | ● | ||
Sequential shift Matic | ● | ||
Digital Key | ● | ||
Hands-free power back door (with easy closer, anti-pinch function, and stop position memory function) | ● | ||
Power back door (with easy closer, anti-pinch function, and stop position memory function) | ● | ||
Smart entry (driver's seat, passenger seat, back door) & start system | ● | ||
(wireless door lock remote control + answer back function + 2 smart keys) | ● | ||
Back door glass hatch | ● | ||
Genuine Leather Seats | ● | ||
Comfortable heated seats + seat ventilation for driver's seat, passenger seat, second row seat | ● | ||
Driver's seat 8-way power seat (forward/backward sliding, reclining, seat up/down, tilt adjuster + manual cushion length adjustment function) & passenger seat 4-way power seat (forward/backward sliding, reclining) | ● | ||
Driver's seat position memory, electric lumbar support (driver's seat), 6:4 split second row seats (with reclining and tumble mechanism), 5:5 split third row seats (with reclining mechanism) | ● | ||
Driver's seat position memory | ● | ||
Electric lumbar support (driver's seat) | ● | ||
6:4 split second-row seat (with reclining and tumble mechanism) | ● | ||
Power 5:5 split floor-folding third-row seats (with reclining) | ● | ||
Synthetic leather wrapped instrument panel | ● | ||
Instrument panel decoration with rope-like titanium film + plating | ● | ||
Steering switch decoration with titanium paint | ● | ||
Shift bezel + console box rear panel: titanium paint | ● | ||
Front register bezel/knob: titanium paint/piano black | ● | ||
Door switch base: Matte black | ● | ||
Inside door handle: Satin plated | ● | ||
Fully automatic air conditioner with independent temperature control for left and right | ● | ||
Automatic air conditioner with independent control for rear seats | ● | ||
Illuminated entry system Front seat footwell, inside door handle, door pocket, center instrument panel, pull handle, dome lamp, start switch |
● | ||
1 accessory socket (DC12V, 120W) at the rear of the center console box | ● | ||
Accessory outlet (AC100V, 100W/1 on the right side of the luggage compartment) | ● | ||
Wireless Phone Charrger | ● | ||
USB terminal for charging (Type-C): 2 at the bottom of the instrument panel, 2 at the rear of the center console box, 1 on each side of the third seat | ● | ||
Front armrest (with stitching) & large center console box wrapped in synthetic leather | ● | ||
Hitch member | ● | ||
Anti-theft system (immobilizer system + auto alarm) [Ministry of Land, Infrastructure, Transport and Tourism approved] | 65,000 yen | ||
Tools (jack, jack handle, hub nut wrench, screwdriver) | ● | ||
Display audio (compatible with connected navigation) Plus & JBL premium sound system (14 speakers / 12-channel audio amplifier) [Navigation] Compatible with connected navigation (with in-car navigation), FM multiplex VICS [Audio/visual] 12.3-inch HD display, AM/FM tuner (compatible with wide FM), TV (full-seg), USB input (video/music playback/power supply) [Smartphone connectivity] Compatible with Apple CarPlay, Android AutoTM, Miracast® [T-Connect] My Car Search, HelpNet®, eCare, My Settings, etc. [Other] Compatible with Bluetooth® (hands-free/audio), ETC2.0 unit (with VICS function) + optical beacon unit | ● | ||
●Econometer●Shift position indicator●Digital clock●Lamp-off warning ●Key-forgotten warning ●One-touch power windows for all doors (with anti-pinch function) ●Speed-sensing auto power door lock (with impact-sensing door unlock system) ●Child protector (rear door) ●Fuel lid opener ●Headrests for all seats (Front and second-row seats, adjustable up and down) ●Getting in and out assist grips (2 front, 2 second-row seats) ●Rotating assist grips (2 front, 2 second-row seats) ●Assist grips (2 third-row seats [7-seater]) ●Nanoe X ●Clean air filter (pollen removal type) ●LED room lamps (front personal lamp, 1 rear) ●LED door courtesy lamps (front door, rear door) ●LED luggage room lamps (2 units) ●Second-row center armrest (with 2 cup holders) ●Front and rear door pockets and bottle holders (1 each on the left and right) ●Third-row side trim pockets and bottle holders (2 each on the left and right) [7-seater] ●Front cup holders (2 units) ●Sun visors (with illuminated vanity mirror + ticket holder [driver's seat, passenger's seat]) ●Seatback pockets (driver's seat, passenger's seat) ●Deck board ●Glove box (with key lock and illumination) and card holder ●Tonneau cover (roll-up type) etc. |
Browse through the vast selection of vehicles that have recently been added to our inventory.