Toyota Launches the New “Raize” in Japan
A small passenger car SUV that provides utility and fun for everyday use and for leisure activities
The new Raize is a compact SUV small passenger car that measures less than four meters in length. It caters to the desires of customers who want to drive an SUV, who want to load their cars with a lot of luggage, but who also wish to have a car that is compact and easy to drive. The car was developed to be “active, useful, and compact.” Easy to use both for leisure on weekends and for everyday use, the Raize provides daily support for customers in a variety of active scenarios.
The colors are available for Raize X Package.
Please specify the color when you place the factory order. Some colors are not available with other packages
Please, note that this price is to deliver the vehicle to port in Jpan. Please provide contact information to get the total price to your country.
[contact-form to=”[email protected]” subject=”Customer Inquiry”][contact-field label=”Name” type=”name” required=”1″][contact-field label=”Email” type=”email” required=”1″][contact-field label=”Message” type=”textarea” required=”1″][/contact-form]
- Adaptive Cruise Control
- Airbags
- Air Conditioning
- Automatic Headlights
- Auto Start/Stop
- Cruise Control
- Direct Fuel Injection
- Electric Parking Brake
- Luggage Compartments
- ParkAssist
- Power Steering
- Seat Heating
- Tire Pressure Monitoring
- Universal Audio Interface
- Voice Control System
Model | Z | G | S'X | X | |
---|---|---|---|---|---|
Vehicle Model 2WD | 5BA-A200A-GBSV | 5BA-A200A-GBXV | 5BA-A200A-GBLV(S) | 5BA-A200A-GBLV | |
Vehicle Model 4WD | 5BA-A210A-GBSV | 5BA-A210A-GBXV | 5BA-A210A-GBLV(S) | 5BA-A210A-GBLV | |
Vehicle weight (Kg) | 980 | 970 | 970 | 970 | |
Vehicle Total Weight (Kg) | 1,255 | 1,245 | 1,245 | 1,245 | |
Standard Km/L | 18.6 | 18.6 | 18.6 | 18.6 | |
City model | 14.4 | 14.4 | 14.4 | 14.4 | |
Superb Mode | 20.2 | 20.2 | 20.2 | 20.2 | |
Highway Mode WLTC | 20.1 | 20.1 | 20.1 | 20.1 | |
Highway Mode JC08 | 22.8 | 23.4 | 23.4 | 23.4 | |
Main fuel consumption improvement policy | Variable valve timing, idling stop device, automatic continuously variable transmission, electric power steering, charge control | Variable valve timing, idling stop device, automatic continuously variable transmission, electric power steering, charge control | Variable valve timing, idling stop device, automatic continuously variable transmission, electric power steering, charge control | Variable valve timing, idling stop device, automatic continuously variable transmission, electric power steering, charge control | |
Dimensions / Capacity | Z | G | S'X | X | |
Length x width x height mm | 3,995×1,695×1,620 | 3,995×1,695×1,620 | 3,995×1,695×1,620 | 3,995×1,695×1,620 | |
Wheelbase mm | 2,525 | 2,525 | 2,525 | 2,525 | |
Tread Front / Rear mm | 1,475/1,470 | 1,475/1,470 | 1,475/1,470 | 1,475/1,470 | |
Minimum ground clearance (in-house measurement) mm | 185 | 185 | 185 | 185 | |
Indoor (in-house measurement) Length / width / height mm | 1,955×1,420×1,250 | 1,955×1,420×1,250 | 1,955×1,420×1,250 | 1,955×1,420×1,250 | |
Passengers Capacity | 5 | 5 | 5 | 5 | |
Engine | Z | G | S'X | X | |
Model | 1KR-VET | 1KR-VET | 1KR-VET | 1KR-VET | |
Type | Turbo with inline 3-cylinder intercooler | Turbo with inline 3-cylinder intercooler | Turbo with inline 3-cylinder intercooler | Turbo with inline 3-cylinder intercooler | |
Fuel used Unleaded | regular gasoline | regular gasoline | regular gasoline | regular gasoline | |
inner diameter x stroke mm | 71.0×83.9 | 71.0×83.9 | 71.0×83.9 | 71.0×83.9 | |
Total displacement L | 0.996 | 0.996 | 0.996 | 0.996 | |
Maximum output kW(PS)/r.p.m. | 72(98)/6,000 | 72(98)/6,000 | 72(98)/6,000 | 72(98)/6,000 | |
Maximum torque N ・ m [kgf ・ m] /r.p.m. | 140(14.3)/2,400〜4,000 | 140(14.3)/2,400〜4,000 | 140(14.3)/2,400〜4,000 | 140(14.3)/2,400〜4,000 | |
Fuel supply device Electronic throttle | fuel injection device (EFI) | fuel injection device (EFI) | fuel injection device (EFI) | ||
Fuel tank capacity | 36L | 36L | 36L | 36L | |
Driving | Z | G | S'X | X | |
Drive system Suspension Front / Rear | McPherson strut coil spring / torsion beam coil spring | McPherson strut coil spring / torsion beam coil spring | McPherson strut coil spring / torsion beam coil spring | McPherson strut coil spring / torsion beam coil spring | |
Brake Front / Rear | Ventilated disc / leading trailing drum | Ventilated disc / leading trailing drum | Ventilated disc / leading trailing drum | Ventilated disc / leading trailing drum | |
Transmission | Z | G | S'X | X | |
Transmission | CVT (automatic continuously variable transmission) | CVT (automatic continuously variable transmission) | CVT (automatic continuously variable transmission) | CVT (automatic continuously variable transmission) |
Looking for body kits?
Click here for RAIZE Modellista, TRD and Toyota body kits
Mechanism | Remarks (Blank means available in all packages) |
---|---|
195 / 60R17 tires & 17 × 6J aluminum wheels (cutting shine + black paint) | Z Only |
195 / 65R16 tires & 16 × 6J aluminum wheels (silver paint) | G Only |
195 / 65R16 tire & 16 × 6J steel wheel (resin full cap) | SX & X Only |
Spare tire (Emergency T125 / 70D17) | JPY 11,000 |
Outside door handle | Z,G - Metalic, XS,X - Colored |
Backdoor garnish | Z,G - Glossy black paint, XS,X - Black |
Windshield green glass (high sound insulation) | Z,G - UV & IR Cut, XS,X - UV Cut only |
Green glass (front door) | Z,G - Super UV Cut, XS,X - UV Cut only |
Idling stop function (Stop & Start System) | |
Stabilizer (front and rear) | |
Dynamic torque control 4WD | 4WD Only |
Front grill | |
Side mudguard | |
Roof spoiler & rear side spoiler | |
Rear bumper | |
Privacy glass with UV cut function (rear door, rear quarter, back door) | |
Switch type back door opener | |
Wheel arch molding (front and rear) | |
Lever type parking brake | |
Air spats (front and rear) | |
Engine under cover & protector | |
Hill start assist control |
Safety | Remarks (Blank means available in all packages) |
---|---|
LED headlamp + LED clearance lamp | Z - Auto-leveling, XS,X - Manual |
LED front sequential turn lamp | |
LED front fog lamp | |
LED illumination lamp | |
LED rear fog lamp (bumper right side) | |
Auto electric retractable remote control colored door mirror with side turn lamp (with side under mirror) | |
Interlocking front wiper with washer, speed sensitive, with mist function | Z,G,XS and X 4WD Only |
Washer interlock intermittent front wiper with mist function | 2WD SX and X only |
Collision avoidance assist brake function (for vehicle / pedestrian) | Z,G,XS, X |
Collision warning function (to vehicle / to pedestrian) | Z,G,XS, X |
Lane departure warning function Lane departure suppression control function | Z,G,XS, X |
False start suppression function with brake control (front and rear) | Z,G,XS, X |
Advance vehicle start notification function | Z,G,XS, X |
ADB (Adaptive Driving Beam) | Z Only |
Auto high beam corner sensor (2 front / 2 rear) | G, XS Only |
Corner sensor (2 front / 2 rear) | Z,G,XS Only |
Sign recognition function (prohibited entry) | Z,G Only |
ACC with full vehicle speed tracking function (without adaptive cruise control / stop hold function) | Z Only |
Side view lamp | Z Only |
LKC (lane keep control) | Z Only |
BSM (blind spot monitor) + RCTA (rear cross traffic alert) | JPY 66,000 |
Panoramic view | Maker Option |
Smart Panorama Parking Assist (Parking assistance system) | Maker Option |
LED rear lamp (tail & stop lamp) | |
LED high-mount stop lamp | |
Conlight (automatic light on / off system) | |
Anti-glare inner mirror | |
Reverse interlock intermittent rear wiper | |
Rear Wind Defogger | |
VSC & TRC | |
ABS & brake assist with EBD (Electronic braking force distribution control) | |
Emergency brake signal | |
SRS airbag (driver / passenger seat) & SRS side airbag (driver / passenger seat) & SRS curtain shield airbag (front and rear seats) | |
3-point seat belt with ELR for all seats (with pretensioner and force limiter mechanism [front, rear left and right seats]) | |
Forget seat belt fastening warning light + buzzer (front only) | |
Impact sensing fuel cut system | |
Collision safety body | |
Parking brake release forgetting prevention buzzer | |
Child protector (rear door) | |
General-purpose ISOFIX child seat fixing bar + top tether anchor (rear left and right seats) | |
Function to prevent lamps from being forgotten to switched off |
Operational | Remarks (Blank means available in all packages) |
---|---|
3-spoke steering wheel | Z - Silver Leather, G - Silver Urethane, XS, X - Urethane |
Steering switch Power drive mode operation | |
Steering switch Multi-information display operation | Z,G Only |
Steering switch ACC operation with full vehicle speed tracking function | Z Only |
Shift knob | Leather for Z Only |
Shift lever boots | Z,G - Double Stich |
Key-free system (immobilizer + auto alarm [Ministry of Land, Infrastructure, Transport and Tourism approved product] function with touch request switch (driver / passenger seat), request switch (back door), answerback function, two electronic card keys | |
One motion door unlock (driver's seat) | |
LED digital speedometer + 7-inch TFT color LCD (with multi-information display) | Z & G Only |
Optitron meter (with 2 eyes / LCD multi-information display) | SX, X Only |
Speakers | Z,G - 4 & SX, X - 2 Speakers |
Electric power steering | |
Tilt steering | |
Direction switch with one-touch turn signal function | |
Push button start | |
Shift bezel (texture processing) | |
Shift lock system | |
Power door lock (all doors interlocked) | |
Power window (driver seat one-touch type, driver seat pinching prevention function, driver seat switch illumination) | |
Digital clock | |
Eco-drive indicator | |
Forgetting to turn off the lamp warning (buzzer) | |
Shift position indicator | |
Fuel remaining warning | |
Key forgetting prevention warning (buzzer) | |
Half door warning |
Interior | Remarks (Blank means available in all packages) | |
---|---|---|
Fabric sheet epidermis | Z, G Red piping (front seat) | |
Driver's seat vertical adjuster | Z,G Only | |
Driver / passenger seat heater | Z, 4WD G, 4WD XS, X | |
Front door grip | Z,G - Red & Silver, XS,X - Silver | |
Front door armrest | Z only softpad | |
Plating decoration Inside door handle | ||
Plating decoration register knob parking brake button | Z, G Only | |
Plating decorated Shift bezel ornament | Z Only | |
Center register ring | Z,G - Silver, XS,X - Black | |
Side register ring | Z,G - Red & Silver, XS,X - Black | |
Center console side pocket (both sides) | Z,G - Red , XS,X - Black | |
Passenger seat under tray | Z,G Only | |
Center console box | Z,G - Soft armrest pad , XS,X - armrest | |
2-level deck board | ||
Tonneau cover | Option | |
Lighting color (switch, heater control panel, shift) | Z,G - White , XS,X - Red amber | |
Auto Air conditioner | Z,G - Auto, XS,X - Manual | |
USB terminal for charging (1 front / 2 rear) | ||
Front separate seat | ||
6: 4-fold retractable rear seat (with reclining mechanism) | ||
Headrest (all seats) | ||
Cup holder (driver's / passenger seat) | ||
Passenger's glove box | ||
Center open tray (with LED lighting) | ||
Center console accessory case | ||
Center console side (silver paint) | ||
Sun visor with vanity mirror ticket holder (driver's / passenger's seat) | ||
Front door pocket & bottle holder (for 2 bottles) | ||
Rear door pocket (for one bottle holder) | ||
Passenger seat back pocket | ||
Assist grip (driver's seat, passenger seat, rear left and right seats) | ||
Deck hook & Dec Board Storage | ||
Front personal lamp | ||
Room lamp | ||
Luggage room lamp | ||
Clean air filter | ||
Rear heater duct | ||
Accessory socket (DC12V / 120W) | ||
Tools (jack, jack handle, hub nut wrench) |
Manufacture Options | Price |
---|---|
Navi Ready Package Steering Switch (Audio / Hands-free operation) | 31,900 yen |
Panoramic view compatible navigation ready package - panoramic view steering switch (audio hands-free panoramic view operation) | 48,400 yen |
Display audio package-9-inch display audio [Smartphone linkage] SDL (SmartDeviceLink ™), Apple CarPlay compatible [Audio / visual function] AM / FM tuner (wide FM compatible), TV (full segment), Bluetooth® (hands-free / audio) Supported, USB terminal (external input / charge) Back camera Steering switch (Audio / hands-free operation) | 97,900 yen |
Panoramic View Package-9-inch display audio [Smartphone linkage] SDL (SmartDeviceLink ™), Apple CarPlay compatible [Audio / Visual function] AM / FM tuner (wide FM compatible), TV (full segment), Bluetooth® (hands-free / audio) Supported, USB terminal (external input / charge) Panoramic view Steering switch (Audio, hands-free, Panoramic view operation) | 114,400 yen |
Smart panorama parking package 9-inch display audio [Smartphone linkage] SDL (SmartDeviceLink ™), Apple CarPlay compatible [Audio / visual function] AM / FM tuner (wide FM compatible), TV (full segment), Bluetooth® (hands-free / audio) Compatible, USB terminal (external input / charge) 2WD car Panoramic view Smart panorama parking assist (parking assist system) Steering switch (Audio, hands-free, Panoramic view / Smart panorama parking assist operation) |
147,400 yen |
Browse through the vast selection of vehicles that have recently been added to our inventory.