Sale!
ROJAM CALIPER COVERS Front/Rear Set
Original price was: ¥78,000.¥65,000Current price is: ¥65,000.
Please select per-product shipping when placing the order. This can be shipped via economy air shipping to most parts of Asia, the US, and Europe. However, the territories cannot be covered with this shipping, we may request an additional shipping charge after the buyer places the order.
Description
ROJAM Caliper Cover / ROJAM Caliper Cover
Setting | Body color/logo color | Application | Price |
---|---|---|---|
Basic color | Red / White Orange / White Pink / White Black / White Purple / White Blue / White Champagne Gold / Black Silver / Black White / Black Yellow / Black |
front | JPY 42,000 |
rear | JPY 42,000 | ||
Front/rear set | JPY 65,000 | ||
Optional color | Lime green/white green/black gold/black |
front | JPY 48,000 |
rear | JPY 48,000 | ||
Front/rear set | JPY 82,000 | ||
Alumite red/white | front | JPY 50,000 | |
rear | JPY 50,000 | ||
Front/rear set | JPY 88,000 |
Set content
Caliper cover body, hook spring, fixed band, or fixed stay
For SUV
Vehicle type | Model year | Displacement | Model | Conformity |
---|---|---|---|---|
LEXUS RX / Lexus RX 20 series | 15.9 ~ | 2000 | AGL20W / AGL25W | Front / Rear |
17.12 ~ | AGL20W | Front / Rear | ||
18.4 ~ | Front / Rear | |||
15.9 ~ | 3500 | GYL20W / GYL25W | Front / Rear | |
18.3 ~ | GYL25W | Front / Rear | ||
17.12 ~ | GYL26W | Front / Rear | ||
LEXUS RX / Lexus RX 10 series | 10.8 ~ | 2700 | AGL10W | Front / Rear |
09.7 ~ | AGL10W | Front | ||
09.1 ~ | 3500 | GGL10W / GGL15W | Front / Rear | |
08.12 ~ | GGL16W | Front | ||
09.4 ~ | 3500 | GYL15W | Front / Rear | |
11.8 ~ | GYL15W STD | Front / Rear | ||
12.3 ~ | Front / Rear | |||
11.2 ~ | GYL16W | Front / Rear | ||
12.3 ~ | GYL16W | Front / Rear | ||
09.10 ~ | GYL10W | Front / Rear | ||
LEXUS NX / Lexus NX 10 series | 14.7 ~ | 2000 | AGZ10 / AGZ15 | Front / Rear |
17.9 ~ | Front / Rear | |||
14.7 ~ | 2500 | AYZ10 / AYZ15 | Front / Rear | |
LAND CRUISER PRADO / Land Cruiser Prado 150 series late |
17.9 ~ | 2700 | TRJ150W | Front / Rear |
17.9 ~ | 2800 | GDJ150W | Front / Rear | |
GDJ151W | Front / Rear | |||
HARRIER 80 series | 20.6 ~ | 2000 | MXUA80 / MXUA85 | Front / Rear |
20.6 ~ | 2500 | AXUH80 / AXUH85 | Front / Rear | |
HARRIER 60 series | 13.12 ~ 17.5 | 2000 | ZSU60W / ZSU65W | Front / Rear |
17.5 ~ | ZSU60W / ZSU65W | Front / Rear | ||
17.5 ~ | ASU60W / ASU65W | Front / Rear | ||
13.12 ~ 17.5 | 2500 | AVU65W | Front / Rear | |
17.5 ~ | AVU65W | Front / Rear | ||
LAND CRUISER 300 | 21.7~ | 3300 | FJA300W | Front / Rear |
LEXU/LX 600 | 22.1 ~ | 3500 | VJA310W | Front / Rear |
Voxy 90 | 22.1 ~ | 2000/1800 | MZRA90W/MZRA95W /ZWR90W | Front / Rear |
Noah 90 | 22.1 ~ | 2000/1800 | MZRA90W/MZRA95W /ZWR90W | Front / Rear |
HARRIER 30 series | 03.2-13.12 | 2400 | ACU30W / ACU31W / ACU35W |
Front / Rear |
03.2 to 06.1 | 3000 | MCU30W / MCU31W / MCU35W / MCU36W |
Front / Rear | |
05.3-13.12 | 3300 | MHU38W | Front / Rear | |
06.1-13.12 | 3500 | GSU30W / GSU31W / GSU35W |
Front / Rear | |
RAV4 50 series | 19.4 ~ | 2000 | MXAA52 / MXAA54 | Front / Rear |
19.4 ~ | 2500 | AXAH54 | Front / Rear | |
HILUX | 17.9 ~ | 2400 | GUN125 | Front |
For MINIVAN
Vehicle type | Model year | Displacement | Model | Conformity |
---|---|---|---|---|
VELLFIRE 30 series | 15.1-18.1 | 2500 | AGH30W / AGH35W | Front / Rear |
18.1 ~ | AGH30W / AGH35W | Front / Rear | ||
15.1-18.1 | AYH30W | Front / Rear | ||
18.1 ~ | AYH30W | Front / Rear | ||
15.1-18.1 | 3500 | GGH30W / GGH35W | Front / Rear | |
18.1 ~ | GGH30W / GGH35W | Front / Rear | ||
VELLFIRE 20 series | 08.5 to 15.1 | 2400 | ANH20W / ANH25W | Front / Rear |
11.1 ~ | ATH20W | Front / Rear | ||
08.5 to 15.1 | 3500 | GGH20W / GGH25W | Front / Rear | |
ALPHARD / Alphard 30 series | 15.1-18.1 | 2500 | AGH30W / AGH35W | Front / Rear |
18.1 ~ | AGH30W / AGH35W | Front / Rear | ||
15.1-18.1 | AYH30W | Front / Rear | ||
18.1 ~ | AYH30W | Front / Rear | ||
15.1-18.1 | 3500 | GGH30W / GGH35W | Front / Rear | |
18.1 ~ | GGH30W / GGH35W | Front / Rear | ||
ALPHARD 20 series | 08.5 to 15.1 | 2400 | ANH20W / ANH25W | Front / Rear |
11.1 ~ | ATH20W | Front / Rear | ||
08.5 to 15.1 | 3500 | GGH20W / GGH25W | Front / Rear | |
ESTIMA 50 series | 06.1 ~ | 2400 | ACR50W / ACR55W / AHR20W |
Front / Rear |
06.1 ~ | 3500 | GSR50W / GSR55W | Front / Rear | |
VOXY 80 series | 14.1 ~ | 2000 | ZRR80G / ZRR85G | Front |
14.1-17.6 | ZRR80W / ZRR85W | Front / Rear | ||
17.6 ~ | ZRR80W | Front / Rear | ||
14.2 ~ | ZWR80G | Front / Rear | ||
17.6 ~ | ZWR80G | Front / Rear | ||
VOXY 70 series | 07.6 ~ 14.1 | 2000 | ZRR70W / ZRR75W | Front / Rear |
07.6 ~ 14.1 | ZRR70G | Front | ||
07.6 ~ 14.1 | ZRR70G S-VSC / ZRR75G |
Front / Rear | ||
NOAH / Noah 80 series | 14.1 ~ | 2000 | ZRR80G / ZRR85G | Front |
14.1-17.6 | ZRR80W / ZRR85W | Front / Rear | ||
17.6 ~ | ZRR80W | Front / Rear | ||
14.2 ~ | ZWR80G | Front / Rear | ||
17.6 ~ | ZWR80G | Front / Rear | ||
NOAH / Noah 70 series | 07.6 ~ 14.1 | 2000 | ZRR70W / ZRR75W | Front / Rear |
07.6 ~ 14.1 | ZRR70G | Front | ||
07.6 ~ 14.1 | ZRR70G S-VSC / ZRR75G |
Front / Rear | ||
ESQUIRE 80 series | 14.1 ~ | 1800 | ZWR80G | Front |
14.1 ~ | 2000 | ZRR80G / ZRR85G | Front | |
18.4 ~ | ZRR80G / ZRR85G | Front |
For HYBRID
Vehicle type | Model year | Displacement | Model | Conformity |
---|---|---|---|---|
C-HR | 16.12 ~ | 1200 | NGX50 | Front / Rear |
16.12 ~ | 1800 | ZYX10 | Front / Rear | |
PRIUS α / Prius α 40 series | 11.5 ~ | 1800 | ZVW40 / ZVW41 | Front / Rear |
14.11 ~ | ZVW40 / ZVW41 | Front / Rear | ||
PRIUS / Prius 50 series | 15.11 ~ 17.5 | 1800 | ZVW50 / ZVW51 | Front / Rear |
17.5 ~ | ZVW50 / ZVW51 | Front / Rear | ||
15.11 ~ | ZVW55 | Front / Rear | ||
17.5 ~ | ZVW55 | Front / Rear | ||
PRIUS PHV / Prius 50 series PHV | 16.9 to 17.5 | 1800 | ZVW52 | Front / Rear |
17.5 ~ | ZVW5 | Front / Rear | ||
PRIUS 30 series | 09.4-11.12 | 1800 | ZVW30 | Front / Rear |
PRIUS PHV / Prius 30 series PHV | 12.1 ~ | 1800 | ZVW35 | Front / Rear |
AQUA / Aqua 10 series | 11.12-14.12 | 1500 | ZHP10 | Front |
14.12 ~ 17.6 | NHP10 G’s | Front |
For SEDAN
Vehicle type | Model year | Displacement | Model | Conformity |
---|---|---|---|---|
CROWN / Crown 210 series | 15.9 to 18.4 | 2000 | ARS210 | Front / Rear |
12.12 ~ | 2500 | AWS210 / AWS211 | Front / Rear | |
14.6 ~ | AWS210 / AWS211 | Front / Rear | ||
12.12 ~ 14.6 | GRS210 / GRS211 | Front / Rear | ||
14.6 to 15.9 | GRS210 / GRS211 | Front / Rear | ||
12.12 ~ 13.8 | 3500 | GRS214 | Front / Rear | |
15.9 ~ | GRS214 | Front / Rear | ||
CROWN / Crown 200 series | 08.2-10.2 | 2500 | GRS200 / GRS201 | Front / Rear |
10.2-12.12 | GRS200 / GRS201 | Front / Rear | ||
08.2-12.12 | GRS200 / GRS201 | Front / Rear | ||
08.2-12.12 | 3000 | GRS202 / GRS203 Royal previous term |
Front / Rear | |
08.2-12.12 | GRS202 / GRS203 Royal Middle / Late |
Front / Rear | ||
08.2-12.12 | 3500 | GRS204 | Front / Rear | |
08.5-12.12 | GWS204 | Front / Rear | ||
CROWN / Crown 180 series | 03.12 ~ 08.5 | 2500 | GRS180 / GRS181 Royal |
Front / Rear |
03.12 ~ 08.5 | GRS180 / GRS181 athlete |
Front / Rear | ||
03.12 ~ 08.5 | 3000 | GRS182 / GRS183 | Front / Rear | |
03.12 ~ 08.5 | GRS182 | Front / Rear | ||
05.10 ~ 08.5 | 3500 | GRS184 | Front / Rear | |
MAJESTA 210 series | 14.7 ~ | 2500 | AWS215 | Front / Rear |
13.9 ~ | 3500 | GWS214 | Front / Rear | |
MAJESTA 200 series | 09.3 ~ | 4300 | UZS207 | Front / Rear |
10.12 ~ | UZS207 | Front | ||
09.3 ~ | 4600 | URS206 | Front / Rear | |
10.12 ~ | URS206 | Front | ||
MAJESTA 180 series | 04.7 to 09.3 | 4300 | UZS186 | Front / Rear |
04.7 to 09.3 | UZS187 | Front / Rear |
You must be logged in to post a review.
You may also like…
-
Zero 1000 Air Intake for Toyota Voxy, Noah 90
Original price was: ¥49,000.¥45,000Current price is: ¥45,000.Voxy Noah 90 series 1.8L 2WD/4WD Hybrid vehicles -
ROJAM DTM Side exhaust system 4 mufflers for Toyota Hilux
Original price was: ¥210,000.¥198,000Current price is: ¥198,000.QDF-GUN125 : 2017/9-2020/7  3DF-GUN125 : 2020/8~ -
ROJAM Zero 1000 Air Intake for Land Cruiser 300/LX600 Gasoline
Original price was: ¥159,000.¥153,000Current price is: ¥153,000.Land Cruiser 300/LX600 Gasoline
Reviews
There are no reviews yet.