TOM’S New Air Cleaner “Super Ram II”
Original price was: ¥17,000.¥15,000Current price is: ¥15,000.
New Air Cleaner “Super Ram II” Model 17801-TSR48 is compatible with GR Yaris
Description
TOM’S Super Ram II removes dust and dirt in the air, prevents intrusion into the engine, and suppresses intake resistance. The filter used for the air cleaner uses a new material, a special three-layer foam with the cell membrane removed. It is an epoch-making air cleaner that significantly reduces suction resistance while exhibiting unprecedented high dust collection performance.
â– In order to obtain greater power in engine tune, TOM’S did not allow fine dust as resistance and adopted an epoch-making material for the air cleaner filter. The “cell membrane” that causes pressure loss in polyurethane foam for air filters has been removed, which has made a tremendous improvement in suction efficiency.
Enlarged view of polyurethane foam
The foam with low resistance from which the cell membrane has been removed
The foam which the cell membrane has not been removed
Model 17801-TSR48 is compatible with GR Yaris
Air Cleaner “Super Ram II” Application Chart
Vehicle | Model | Year | Engine Code | Part Number | Install Time(H) | Notes |
---|---|---|---|---|---|---|
86(KOUKI) | ZN6 | 2016.7~ | FA20 | 17801-TSR21 | 0.2 | A/T |
86(KOUKI) | ZN6 | 2016.7~ | FA20 | 17801-TSR44 | 0.2 | M/T |
86(ZENKI) | ZN6 | 2012.2~2016.6 | FA20 | 17801-TSR21 | 0.2 | |
C-HR | ZYX10 / ZYX11 | 2016.12~ | 1NZ-FXE/1KR-FE/2ZR-FXE | 17801-TSR41 | 0.2 | |
C-HR | NGX10 | 2016.12~ | FA20/8NR-FTS | 17801-TSR44 | 0.2 | |
C-HR | NGX50 | 2016.12~ | FA20/8NR-FTS | 17801-TSR44 | 0.2 | |
RAV4 | ACA3#W | 2005.11~2016.8 | 2AZ-FE/2GR-FE | 17801-TSR32 | 0.2 | |
RAV4 | AXAH5# | 2019.4~ | A25A-FXS | 17801-TSR44 | 0.2 | |
RAV4 | MXAA5# | 2019.4~ | M20A-FKS | 17801-TSR48 | 0.2 | Gasoline only |
SAI | AZK1# | 2009.12~ | 2AZ-FXE/2AR-FXE | 17801-TSR39 | 0.1 | |
ISIS | ANM1# / ZGM1# / ZNM10 | 2004.9~ | 1ZZ-FE/1AZ-FSE/#ZR-FAE | 17801-TSR21 | 0.2 | |
PRIUS C / AQUA | NHP10 | 2011.12~ | 1NZ-FXE/1KR-FE/2ZR-FXE | 17801-TSR41 | 0.2 | |
AVENSIS | AZT25# | 2003.10~2008.12 | 1ZZ-FE/1AZ-FSE/#ZR-FAE | 17801-TSR21 | 0.2 | |
ARISTO | JZS16# | 1997.8~2005.8 | #JZ-GE/#JZ-FSE 3S-GE/ | 17801-TSR20 | 0.2 | |
ALTEZZA | SXE1# | 2001.5~2005.7 | #JZ-GE/#JZ-FSE 3S-GE/ | 17801-TSR20 | 0.2 | |
ALTEZZA_GITA | JCE1#W | 2001.7~2005.7 | #JZ-GE/#JZ-FSE 3S-GE/ | 17801-TSR20 | 0.2 | |
ALPHARD | GGH2#W / ANH2#W | 2008.5~2014.12 | 2AZ-FE/2GR-FE | 17801-TSR32 | 0.2 | |
ALPHARD | ATH20W | 2011.10~2014.12 | 2AZ-FXE | 17801-TSR42 | 0.3 | |
ALPHARD | AGH3# / GGH3# | 2015.1~ | #GR-FSE/2AR-FSE | 17801-TSR36 | 0.2 | |
ist | NCP11# | 2007.7~ | 1NZ-FE/#ZR# | 17801-TSR40 | 0.2 | |
ist | ZSP110 | 2006.10~ | 1NZ-FE/#ZR# | 17801-TSR40 | 0.2 | |
IPSUM | ACM2# | 2001.5~ | 1ZZ-FE/1AZ-FSE/#ZR-FAE | 17801-TSR21 | 0.2 | |
VANGUARD | ACA3# / GSA33 | 2007.8~ | 2AZ-FE/2GR-FE | 17801-TSR32 | 0.2 | |
WISH | ANE1# / ZNE1# | 2003.1~2009.3 | 1ZZ-FE/1AZ-FSE/#ZR-FAE | 17801-TSR21 | 0.2 | |
VELLFIRE | GGH2#W / ANH2#W | 2008.5~2014.12 | 2AZ-FE/2GR-FE | 17801-TSR32 | 0.2 | |
VELLFIRE | ATH20W | 2011.10~2014.12 | 2AZ-FXE | 17801-TSR42 | 0.3 | |
VELLFIRE | AGH3# / GGH3# | 2015.1~ | #GR-FSE/2AR-FSE | 17801-TSR36 | 0.2 | |
VEROSSA | JZX11# | 2001.6~2004.10 | #JZ-GE/#JZ-FSE 3S-GE/ | 17801-TSR20 | 0.2 | |
VOXY | AZR6#G | 2001.11~2007.5 | 1ZZ-FE/1AZ-FSE/#ZR-FAE | 17801-TSR21 | 0.2 | |
VOXY | ZWR80G | 2014~ | 2ZR-FXE/2AR-FXE | 17801-TSR38 | 0.2 | |
ESTIMA | ACR5#W/ GSR5#W | 2006.1~ | 2AZ-FE/2GR-FE | 17801-TSR32 | 0.2 | |
ESTIMA_HYBRID | AHR20W | 2006.6~ | 2AZ-FXE | 17801-TSR42 | 0.3 | |
CAMRY | AVV50 | 2011.8~2017.6 | 2AZ-FXE/2AR-FXE | 17801-TSR39 | 0.1 | |
CAMRY | AXVH70 | 2017.7~2021.1 | A25A-FXS | 17801-TSR44 | 0.2 | |
CAMRY | AXVH75 | 2019,.10~2021.1 | A25A-FXS | 17801-TSR44 | 0.2 | |
CALDINA | AZT24# | 2002.9~2004.12 | 1ZZ-FE/1AZ-FSE/#ZR-FAE | 17801-TSR21 | 0.2 | |
CALDINA | ZZT241W | 2002.9~2007.6 | 1ZZ-FE/1AZ-FSE/#ZR-FAE | 17801-TSR21 | 0.2 | |
COROLLA SPACIO | NZE12# | 2001.5~2007.6 | 1ZZ-FE/1AZ-FSE/#ZR-FAE | 17801-TSR21 | 0.2 | |
COROLLA SPACIO | ZZE12# | 2001.5~2007.6 | 1ZZ-FE/1AZ-FSE/#ZR-FAE | 17801-TSR21 | 0.2 | |
COROLLA SPORT | ZWE21# | 2018.6~ | 1NZ-FXE/1KR-FE/2ZR-FXE | 17801-TSR41 | 0.2 | |
COROLLA SPORT | NRE21# | 2018.6~ | FA20/8NR-FTS | 17801-TSR44 | 0.2 | |
COROLLA TOURING | ZWE21#W | 2019.9~ | 1NZ-FXE/1KR-FE/2ZR-FXE | 17801-TSR41 | 0.2 | |
COROLLA TOURING | ZRE212W / NRE210 | 2019.9~ | FA20/8NR-FTS | 17801-TSR44 | 0.2 | |
COROLLA_FIELDER | NZE12# | 2000.8 ~2006.9 | 1ZZ-FE/1AZ-FSE/#ZR-FAE | 17801-TSR21 | 0.2 | |
COROLLA_FIELDER | ZZE12# | 2000.8 ~2006.9 | 1ZZ-FE/1AZ-FSE/#ZR-FAE | 17801-TSR21 | 0.2 | |
CROWN | ARS220 / GWS224 | 2018.6~ | 8GR-FXS/8AR-FTS | 17801-TSR46 | 0.1 | |
CROWN_ATHLETE | GRS184 | 2005.10~2008.1 | #GR-FSE/ 3UZ-FE | 17801-TSR31 | 0.2 | |
CROWN_ATHLETE | GRS180,182 | 2003.12~2008.1 | 2/3/43GR-FSE/3UZ-FE | 17801-TSR27 | 0.2 | |
CROWN_ATHLETE | AWS210 | 2012.12~2018.5 | #GR-FSE/2AR-FSE | 17801-TSR36 | 0.2 | |
CROWN_ATHLETE | GRS20# | 2008.2~2012.12 | #GR-FSE/2AR-FSE | 17801-TSR36 | 0.2 | |
CROWN_ATHLETE | GRS21# | 2012.12~2018.5 | #GR-FSE/2AR-FSE | 17801-TSR36 | 0.2 | |
CROWN_ESTATE | JZS17#W | 1999.12~2007.6 | #JZ-GE/#JZ-FSE 3S-GE/ | 17801-TSR20 | 0.2 | |
CROWN_HYBRID | GWS204 | 2008.5~2012.12 | 2/3/43GR-FSE/3UZ-FE | 17801-TSR27 | 0.2 | |
CROWN_MAJESTA | UZS186 | 2004.7~2009.2 | 2/3/43GR-FSE/3UZ-FE | 17801-TSR27 | 0.2 | |
CROWN_ROYAL | GRS20# | 2008.2~2012.12 | #GR-FSE/2AR-FSE | 17801-TSR36 | 0.2 | |
CROWN_ROYAL | GRS21# | 2012.12~2018.6 | #GR-FSE/2AR-FSE | 17801-TSR36 | 0.2 | |
CELSIOR | UCF3# | 2000.8~2006.8 | #UZ-FE | 17801-TSR24 | 0.2 | |
SOARER | UZZ40 | 2001.4~2005.8 | 2/3/43GR-FSE/3UZ-FE | 17801-TSR27 | 0.2 | |
NOAH | AZR6#G | 2001.11~2007.5 | 1ZZ-FE/1AZ-FSE/#ZR-FAE | 17801-TSR21 | 0.2 | |
NOAH | ZWR80G | 2014.1~ | 2ZR-FXE/2AR-FXE | 17801-TSR38 | 0.2 | |
PRIUS | ZVW5# | 2015.11~ | 1NZ-FXE/1KR-FE/2ZR-FXE | 17801-TSR41 | 0.2 | |
PRIUS | ZVW30 | 2009.5~2015.12 | 2ZR-FXE/2AR-FXE | 17801-TSR38 | 0.2 | |
PRIUS | ZVW35 | 2014.5~2015.12 | 2ZR-FXE/2AR-FXE | 17801-TSR38 | 0.2 | |
PRIUS V / PRIUS ALFA | ZVW4# | 2011.05~2014.5 | 2ZR-FXE/2AR-FXE | 17801-TSR38 | 0.2 | |
BLADE/BLADE_MASTER | AZE15# / GRE156 | 2006.12~2010.3 | 2AZ-FE/2GR-FE | 17801-TSR32 | 0.2 | |
BREVIS | JCG1# | 2001.5~2007.6 | #JZ-GE/#JZ-FSE 3S-GE/ | 17801-TSR20 | 0.2 | |
PROGRES | JCG1# | 1998.10~2007.6 | #JZ-GE/#JZ-FSE 3S-GE/ | 17801-TSR20 | 0.2 | |
MARK2 | JZX11# | 2000.10~2004.10 | #JZ-GE/#JZ-FSE 3S-GE/ | 17801-TSR20 | 0.2 | |
MARK2_BLIT | JZX11# | 2002.1~2007.6 | #JZ-GE/#JZ-FSE 3S-GE/ | 17801-TSR20 | 0.2 | |
MARK_X | GRX13# | 2009.10~ | #GR-FSE/2AR-FSE | 17801-TSR36 | 0.2 | |
MARK_X | GRX12# | 2004.11~2009.9 | #GR-FSE/ 3UZ-FE | 17801-TSR31 | 0.2 | |
MARKX_Zio | ANA1# / GGA10 | 2007.8~ | 2AZ-FE/2GR-FE | 17801-TSR32 | 0.2 | |
YARIS | MXPH1# | 2019.12~ | 17801-TSR47 | 0.2 | Hybrid-only | |
LAND CRUISER | UZJ200W / URJ202W | 2007.8~2015.8 | 2UZ-FE/1UR-FE | 17801-TSR34 | 0.1 | |
LEXUS CT | ZWA10 | H29.12~2017.8 | 2ZR-FXE/2AR-FXE | 17801-TSR38 | 0.2 | |
LEXUS ES | AXZH1# | 2018.10~ | A25A-FXS | 17801-TSR44 | 0.2 | |
LEXUS_GS | GRL1# | 2011.12~ | #GR-FSE/2AR-FSE | 17801-TSR36 | 0.2 | |
LEXUS_GS | GRS19# | 2005.8~2011.12 | #GR-FSE/ 3UZ-FE | 17801-TSR31 | 0.2 | |
LEXUS_GS | UZS190 | 2005.8~2007.9 | #GR-FSE/ 3UZ-FE | 17801-TSR31 | 0.2 | |
LEXUS_GS | GWS191 | 2006.2~2009.9 | 2/3/43GR-FSE/3UZ-FE | 17801-TSR27 | 0.2 | |
LEXUS GS F | URL10 | 2015.11~2019.9 | 2UR-GSE | 17801-TSR35 | 0.2 | |
LEXUS HS | ANF10 | 2009.7~2017.3 | 2AZ-FXE/2AR-FXE | 17801-TSR39 | 0.1 | |
LEXUS_IS | AVE30 | 2013.4~2020.10 | #GR-FSE/2AR-FSE | 17801-TSR36 | 0.2 | |
LEXUS_IS | GSE3# | 2013.4~2020.10 | #GR-FSE/2AR-FSE | 17801-TSR36 | 0.2 | |
LEXUS_IS | GSE2# | 2005.8~2013.4 | #GR-FSE/ 3UZ-FE | 17801-TSR31 | 0.2 | |
LEXUS_IS-F | USE20 | 2007.11~2014.5 | 2UR-GSE | 17801-TSR35 | 0.2 | |
LEXUS LC | URZ100 | 2017.3~ | 17801-TSR45 | 0.2 | ||
LEXUS LC | GWZ100 | 2017.3~ | 8GR-FXS/8AR-FTS | 17801-TSR46 | 0.1 | |
LEXUS_LS | USF4# / UVF4# | 2006.8~ | 1UR-FSE/2UR-FSE | 17801-TSR33 | 0.2 | 2 Filters |
LEXUS_LS | VXFA5# | 2017.10~ | 17801-TSR45 | 0.2 | ||
LEXUS_LS | GVF5# | 2017.10~ | 8GR-FXS/8AR-FTS | 17801-TSR46 | 0.1 | |
LEXUS NX | AYZ1# | 2014.7~ | 2ZR-FXE/2AR-FXE | 17801-TSR38 | 0.2 | |
LEXUS NX | AGZ1# | 2014.7~ | 2GR-FE/1AR-FE/ 8AR-FTS | 17801-TSR37 | 0.2 | |
LEXUS RC-F | USC10 | 2014.01~2019.02 | 2UR-GSE | 17801-TSR35 | 0.2 | |
LEXUS_RX | GYL2# | 2015.10~2019.8 | 2GR-FXS | 17801-TSR43 | 0.2 | |
LEXUS_RX | AGL2# | 2015.10~2019.8 | 2GR-FE/1AR-FE/ 8AR-FTS | 17801-TSR37 | 0.2 | |
LEXUS_RX | GGL1#W / AGL10W | 2008.12~2015.10 | 2GR-FE/1AR-FE/ 8AR-FTS | 17801-TSR37 | 0.2 | |
LEXUS_SC | UZZ40 | 2005.8~2010.3 | 2/3/43GR-FSE/3UZ-FE | 17801-TSR27 | 0.2 | |
LEXUS UX | MZAA10 | 2018.10~ | FA20/8NR-FTS | 17801-TSR44 | 0.2 | |
LEXUS UX | MZAH1# | 2018.10~ | 17801-TSR47 | 0.2 | Hybrid-only |
You must be logged in to post a review.
You may also like…
-
BLITZ AIR FILTER LM/LMD for TOYOTA GR Yaris
Original price was: ¥8,206.¥7,800Current price is: ¥7,800.SUS POWER AIR FILTER GXPA16 -
BLITZ SUS Power LM Air Cleaner for TOYOTA GR Yaris
Original price was: ¥9,756.¥8,716Current price is: ¥8,716.GR YARIS GXPA16
Reviews
There are no reviews yet.