131 Vehicles Matching:
Factory Order
2019 Toyota C-HR ST 2WD 1,200CC
| Body Style: | Sports Utility Vehicle |
| Mileage: | 15 |
| Engine: | 1,200CC |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | 2WD |
| Exterior Color: | Pearl White Crystal Shine |
| Interior Color: | Black |
| KML: | 15 City / 18 Highway |
| Stock Number: | 16115 |
View Details
Price :
¥2,490,000
FOB Price
View Video
Factory Order
2019 Toyota C-HR ST 4WD 1,200CC
| Body Style: | Sports Utility Vehicle |
| Mileage: | 15 |
| Engine: | 1,200CC |
| Transmission: | 7-speed sport with sequential shift-matic |
| Drivetrain: | 4WD |
| Exterior Color: | Pearl White Crystal Shine |
| Interior Color: | Black |
| KML: | 15 City / 18 Highway |
| Stock Number: | 16115 |
View Details
Price :
¥2,600,000
CIF Price to Sri Lanka
View Video
Factory Order
2019 Toyota C-HR ST LED 2WD 1,200CC
| Body Style: | Sports Utility Vehicle |
| Mileage: | 15 |
| Engine: | 1,200CC |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | 2WD |
| Exterior Color: | White × Nebula Blue Metallic |
| Interior Color: | Black |
| KML: | 15 City / 18 Highway |
| Stock Number: | 16115 |
View Details
Price :
¥2,460,000
CIF Price to Sri Lanka
View Video
Factory Order
2019 Toyota C-HR ST LED 4WD 1,200CC
| Body Style: | Sports Utility Vehicle |
| Mileage: | 15 |
| Engine: | 1,200CC |
| Transmission: | 7-speed sport with sequential shift-matic |
| Drivetrain: | 4WD |
| Exterior Color: | Pearl White Crystal Shine |
| Interior Color: | Black |
| KML: | 15 City / 18 Highway |
| Stock Number: | 16115 |
View Details
Price :
¥2,660,000
CIF Price to Sri Lanka
View Video
Factory Order
Toyota Copen GR Sport 2WD CVT 660CC
| Body Style: | Sports Utility Vehicle |
| Mileage: | 15 |
| Engine: | 660CC |
| Transmission: | 7-speed sport with sequential shift-matic |
| Drivetrain: | 2WD |
| Exterior Color: | Pearl White Crystal Shine |
| Interior Color: | Black |
| KML: | 15 City / 18 Highway |
| Stock Number: | 16115 |
View Details
Price :
¥2,510,000
FOB Price
View Video
Factory Order
Toyota Corolla Hybrid 4WD (E-Four) WxB
| Body Style: | Sedan |
| Mileage: | 28.4 |
| Engine: | 1,800CC |
| Transmission: | 7-speed sport with sequential shift-matic |
| Drivetrain: | 4WD E-Four |
| Exterior Color: | Pearl White Crystal Shine |
| Interior Color: | Black |
| KML: | 21.5 City / 28.4 Highway |
| Stock Number: | 16115 |
View Details
Price :
¥2,370,000
FOB Price
View Video
Factory Order
Toyota Corolla Hybrid 4WD (E-Four) S
| Body Style: | Sedan |
| Mileage: | 28.4 |
| Engine: | 1,800CC |
| Transmission: | 7-speed sport with sequential shift-matic |
| Drivetrain: | 4WD E-Four |
| Exterior Color: | Pearl White Crystal Shine |
| Interior Color: | Black |
| KML: | 21.5 City / 28.4 Highway |
| Stock Number: | 16115 |
View Details
Price :
¥2,370,000
FOB Price
View Video
Factory Order
Toyota Corolla Hybrid 4WD (E-Four) GX
| Body Style: | Sedan |
| Mileage: | 28.4 |
| Engine: | 1,800CC |
| Transmission: | 7-speed sport with sequential shift-matic |
| Drivetrain: | 4WD E-Four |
| Exterior Color: | Pearl White Crystal Shine |
| Interior Color: | Black |
| KML: | 21.5 City / 28.4 Highway |
| Stock Number: | 16115 |
View Details
Price :
¥2,370,000
FOB Price
View Video
Factory Order
Toyota Corolla Hybrid 2WD (FWD) WxB
| Body Style: | Sedan |
| Mileage: | 28.4 |
| Engine: | 1,800CC |
| Transmission: | 7-speed sport with sequential shift-matic |
| Drivetrain: | 2WD |
| Exterior Color: | Pearl White Crystal Shine |
| Interior Color: | Black |
| KML: | 25.6 City / 30.8 Highway |
| Stock Number: | 16115 |
View Details
Price :
¥2,370,000
FOB Price
View Video
Factory Order
Toyota RAIZE Z 2WD 1,000CC
| Body Style: | SUV |
| Mileage: | 18.4 |
| Engine: | 1,000CC |
| Transmission: | CVT (automatic continuously variable transmission) |
| Drivetrain: | 2WD |
| Exterior Color: | Pearl White Crystal Shine |
| Interior Color: | Black |
| KML: | 18.6 City / 20.1 Highway |
| Stock Number: | 16115 |
View Details
Price :
¥2,130,000
FOB Price
View Video
Search Our Inventory
Financing Calculator
| Cost of Vehicle (¥): | |
| Down Payment (¥): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | ¥ 89.11 |
