SOREX Stainless-Steel Hitch Member for Mitsubishi
Original price was: ¥140,000.¥135,000Current price is: ¥135,000.
Part Number: MI-0XX
![]()
This can be shipped via economy air shipping to most parts of Asia, the US, and Europe. However, the territories cannot be covered with this shipping, we may request an additional shipping charge after the buyer places the order. We can combine shipping if you need to purchase multiple items. To do so, please get in touch with us before or after placing the order
Description
Compatible models
| Mitsubishi | Car Type | Compatible Models | Part number | Grade | Standard Ball Mount | UP/DOWN | Installation difficulty | Remarks | |
|---|---|---|---|---|---|---|---|---|---|
| Outlander | CW5W/CW6W | MI-043 | C | B-9 | UP | ☆ | Not suitable for low-riding. The rear lower gate cannot be opened or closed unless the ball mount is removed. It is recommended to purchase a relay kit at the same time. | ||
| Outlander | GG2W | MI-049 | C | B-7 | UP | ☆ | |||
| Outlander | GG3W | MI-059 | C | B-7 | UP | ☆☆ | |||
| NEW | Outlander PHEV | 5LA-GN0W | MI-060 | C | B-8 | UP | ☆ | ||
| Delica D:5 | CV5W, CV1W | MI-046 | C | B-8 | UP | ☆ | Roadest NG | ||
| Delica D:5 | 3DA-CV1W | MI-056 | C | B-6 | UP | ☆ | Roadest NG 2019.2 or later (new model) Urban Gear (large bumper) NG | ||
| Delica Star Wagon | P25W/P35W | MI-006 | C | B-7 | UP | ☆ | Check for rear stabilizer | ||
| Delica Space Gear | PD/PE/PF8W, PA/PE4W | MI-015 | C | B-7 | UP | ☆☆ | Requires drilling. Not suitable for gasoline vehicles (PD/PE/PW6W, etc.). | ||
| Triton | KB9T | MI-044 | C | B-7 | DOWN | ☆ | Rear guard bar removal | ||
| Pajero | V75W/V78W/V73W/V65W | MI-032 | C | B-7 | UP | ☆ | |||
| Pajero | V97W/V93W/V98W | MI-045 | C | B-8 | DOWN | ☆ | Removing rear cross member with towing hook | ||
| Pajero IO | H76W/H77W | MI-027 | C | B-7 | UP | ☆ | Turbo cars not allowed | ||
| pajero mini | H53A/H58A | MI-029 | B | B-7 | UP | ☆ | Not suitable for Dukes, and models with lamps on the bumper are not suitable. | ||
| pajero mini | ABA-H58A | MI-047 | B | B-7 | UP | ☆☆ | Not suitable for Duke, or any type with a number plate embedded in the bumper (from September 2008 onwards?) |

Package Size & weight
95cm x W 40cm x H 15cm x W 23.90kg
■About the Solex hitch member tolerance range and domestic regulations
●Domestic standard Class A == Trailer vehicle total weight less than 400kg
●Domestic standard Class B == Trailer vehicle total weight less than 550kg
●Domestic standard Class C == Trailer vehicle total weight less than 750kg
◆Tow trailers that meet the domestic Class A, Class B, or Class C standards listed in the hitch member vehicle compatibility chart or stamped on the hitch member ball mount included with the product. Do not tow trailers that exceed the standards.
You must be logged in to post a review.
You may also like…
TRAILER HATCH for Toyota RAIZE
¥62,000A210A 2019.11〜Global Tight Hitch Member for Toyota RAIZE 2WD
Original price was: ¥110,000.¥105,000Current price is: ¥105,000.A200A/A210A 2019.11〜SOREX Stainless Steel Hitch Member for Toyota RAIZE
Original price was: ¥140,000.¥135,000Current price is: ¥135,000.PBA200A 2019.11〜










Reviews
There are no reviews yet.