M’z SPEED Caliper Covers Front/rear Set
Original price was: ¥81,000.¥74,000Current price is: ¥74,000.
Please select per-product shipping when placing the order. This can be shipped via economy air shipping to most parts of Asia, the US, and Europe. However, the territories cannot be covered with this shipping, we may request an additional shipping charge after the buyer places the order.
Description
Brake caliper cover with M’z SPEED logo. Since it is designed exclusively for each model, it has a good fitting, and it is reminiscent of a really big caliper by treating it with pierce bolts and nipples.
It is easy to install by covering it with a genuine caliper and fixing it with a spring, so no processing is required.
There are plenty of color variations, and it is also attractive that you can freely choose in a custom direction.
product | Body color | Adaptation | Price |
---|---|---|---|
Basic color | Red(8090) Orange(8091) Pink Metallic(8092) Blue Metallic(8093) Champagne Gold(8094) white(8095) |
Front (set of 2) | JPY 42,000 |
Rear (set of 2) | JPY 41,000 | ||
Front/rear set | JPY 75,000 | ||
Optional color | Pastel green(8097) gold(8098) |
Front (set of 2) | JPY 48,000 |
Rear (set of 2) | JPY 47,000 | ||
Front/rear set | JPY 85,000 |
<Set contents>
Caliper cover body, hook spring, fixed band, or fixed stay
<Material> Made of FRP
* This product is made to order.
* The actual color may differ depending on the monitor settings.
Basic Color
White (8095) (Logo color: Black)
Champagne gold (8094) (logo color: black)
Blue Metallic (8093) (logo color: white)
Pink metallic (8092) (logo color: white)
Orange (8091) (Logo color: White)
Red (8090) (Logo color: White)
Optional Colors
Gold (8098) (Logo color: Black)
Pastel green (8097) (logo color: black)
TOYOTA
Car model | Model year | Displacement | Model | Compatibility |
---|---|---|---|---|
Alphard/Vellfire (40 series) | 23.6~ | 2500 | AAHH40W | Front/Rear |
23.6~ | 2400 | TAHA40W | Front/Rear | |
Alphard/Vellfire (30 series) | 15.1~18.1 | 2500 | AGH30W/AGH35W | Front/Rear |
18.1~ | 2500 | AGH30W/AGH35W | Front/Rear | |
15.1~18.1 | 2500 | AYH30W | Front/Rear | |
18.1~ | 2500 | AYH30W | Front/Rear | |
15.1~18.1 | 3500 | GGH30W/GGH35W | Front/Rear | |
18.1~ | 3500 | GGH30W/GGH35W | Front/Rear | |
Estima (50 series) | 06.1~ | 2400 | ACR50W/ACR55W/AHR20W | Front/Rear |
06.1~ | 3500 | GSR50W/GSR55W | Front/Rear | |
Noah Voxy (90 series) | 22.1~ | 2000 | MZRA90W/MZRA95W(4WD) | Front/Rear |
22.1~ | 1800 | ZWR90W(HYBRID) | Front/Rear | |
Noah Voxy (80 series) | 14.1~ | 2000 | ZRR80G/ZRR85G | Front |
14.1~17.6 | 2000 | ZRR80W/ZRR85W | Front/Rear | |
17.6~ | 2000 | ZRR80W/ZRR85W | Front/Rear | |
14.2~ | 1800 | ZWR80G | Front/Rear | |
17.6~ | 1800 | ZWR80G | Front/Rear | |
Esquire (80 series) | 14.1~ | 1800 | ZWR80G | Front/Rear |
14.1~ | 2000 | ZRR80G/ZRR85G | Front | |
18.4~ | 2000 | ZRR80G/ZRR85G | Front | |
Harrier (80 series) | 20.6~ | 2000 | MXUA80/MXUA85 | Front/Rear |
20.6~ | 2500 | AXUH80/AXUH85 | Front/Rear | |
Harrier (60 series) | 13.12~17.5 | 2000 | ZSU60W/ZSU65W/AVU65 | Front/Rear |
17.5~ | 2000 | ZSU60W/ZSU65W | Front/Rear | |
17.5~ | 2000 | ASU60/ASU65W/AVU65 | Front/Rear | |
RAV4(50 series) | 19.4~ | 2000 | MXAA52/MXAA54 | Front/Rear |
19.4~ | 2500 | AXAH54 | Front/Rear | |
Land Cruiser (300 series) | 22.8~ | 3500 | VJA300W(GR SPORT unconfirmed) | Front/Rear |
22.8~ | 3300 | FJA300W(GR SPORT unconfirmed) | Front/Rear | |
Land Cruiser (200 series) | 07.9~15.8 | 4600 | URJ202W | Front/Rear |
15.8~ | 4600 | URJ202W | Front/Rear | |
07.9~09.3 | 4700 | UZJ200W | Front/Rear | |
Land Cruiser (150 series) | 13.8~15.5 | 2700 | TRJ150W | Front/Rear |
15.6~ | 2700 | TRJ150W | Front/Rear | |
15.6~ | 2800 | GDJ150W | Front/Rear | |
crown crossover | 22.9~ | 2400 | TZSH35(4WD) | Front (RS Advanced genuine 21 inch) |
22.9~ | 2500 | AZSH35(4WD) | Front/Rear (G Advanced) |
|
Crown (220 series) | 18.6~ | 2000 | ARS220 | Front/Rear |
18.6~ | 2500 | AZSH20/AZSH21 | Front/Rear | |
18.6~ | 3500 | GWS224 | Front | |
Crown (210 series) | 15.9~18.4 | 2000 | ARS210 | Front/Rear |
12.12~14.6 | 2500 | AWS210/AWS211 | Front/Rear | |
14.6~18.4 | 2500 | AWS210/AWS211 | Front/Rear | |
12.12~14.6 | 2500 | GRS210/GRS211 | Front/Rear | |
14.6~15.9 | 2500 | GRS210/GRS211 | Front/Rear | |
12.12~13.8 | 3500 | GRS214 | Front/Rear | |
15.9~ | 3500 | GRS214 | Front/Rear | |
C-HR | 16.12~19.10 | 1200 | NGX50/NGX10 | Front/Rear |
19.10~ | 1200 | NGX50/NGX10 | Front/Rear | |
16.12~19.10 | 1800 | ZYX10/ZYX11 | Front/Rear | |
19.10~ | 1800 | ZYX10/ZYX11 | Front/Rear | |
Prius α (40 series) | 11.5~ | 1800 | ZVW40/ZVW41 | Front/Rear |
14.11~ | 1800 | ZVW40/ZVW41 | Front/Rear | |
Prius (50 series) | 15.11~ | 1800 | ZVW50/ZVW51/ZVW55 | Front/Rear |
17.5~ | 1800 | ZVW50/ZVW51/ZVW55 | Front/Rear | |
tank/Roomy | 16.11~ | 1000 | M900A/M910A | Front |
Yaris Cross | 20.8~ | 1500 | MXPB10/MXPB15 | Front/Rear |
20.8~ | 1500 | MXPJ10/MXPJ15 | Front/Rear | |
rise | 19.10~ | 1000 | A200A(2WD) | Front |
corolla touring | 19.8~ | 1800 | ZWE211/ZWE214 | Front/Rear |
corolla sport | 18.6~20.11 | 1200 | NRE210H/NRE214H | Front/Rear |
18.6~20.12 | 1800 | ZWE213H | Front/Rear | |
18.6~20.5 | 1800 | ZWE211H | Front/Rear | |
hiace van | 09.8~13.12 | 2000 | TRH20# | Front |
09.8~20.9 | 2000 | TRH20# | Front | |
13.12~21.2 | 2800 | GDH201V | Front | |
13.12 to 20.12 | 2800 | GDH206V | Front | |
camry hybrid | 18.6~21.2 | 2500 | AXVH70WS | Front/Rear |
LEXUS
Car model | Model year | Displacement | Model | Compatibility |
---|---|---|---|---|
RX (20 series) | 15.9~ | 2000 | AGL20W/AGL25W | Front/Rear |
17.12~ | 2000 | AGL20W | Front/Rear | |
18.4~ | 2000 | AGL20W | Front/Rear | |
15.9~ | 3500 | GYL20W/GYL25W | Front/Rear | |
18.3~ | 3500 | GYL25W | Front/Rear | |
17.12~ | 3500 | GYL26W | Front/Rear | |
NX (10 series) | 14.7~ | 2000 | AGZ10/AGZ15 | Front/Rear |
17.9~ | 2000 | AGZ10/AGZ15 | Front/Rear | |
14.7~ | 2500 | AYZ10/AYZ15 | Front/Rear | |
LX570 | 15.6~ | 5700 | URJ201W | Front/Rear |
SUZUKI
Car model | Model year | Displacement | Model | Compatibility |
---|---|---|---|---|
Jimny | 18.7~ | 660 | JB64W | Front |
jimny sierra | 18.7~ | 1500 | JB74W | Front |
MAZDA
Car model | Model year | Displacement | Model | Compatibility |
---|---|---|---|---|
CX-3 | 18.5~ | 1800 | DK8FW | Front |
17.7~ | 2000 | DKEFW | Front | |
CX-5 | 17.2~ | 2000 | KFER | Front/Rear |
17.2~ | 2200 | KF2P | Front/Rear | |
17.2~ | 2500 | KF5P | Front/Rear |
SUBARU
Car model | Model year | Displacement | Model | Compatibility |
---|---|---|---|---|
Levorg | 16.7~19.6 | 1600 | VM4 STI | Front/Rear |
14.6~ | 2000 | VMG 2.0GT/GT-S | Front/Rear | |
17.9 | 2000 | VMG 2.0GT-S EyeSight | Front/Rear | |
16.6~19.6 | 2000 | VMG2.0STIsports EyeSight | Front/Rear |
HONDA
Car model | Model year | Displacement | Model | Compatibility |
---|---|---|---|---|
N-BOX | 17.9 to 21.3 | 660 | JF3(TURBO) | Front |
17.9 to 19.9 | 660 | JF3(NA) | Front | |
17.9 to 21.3 | 660 | JF4(TURBO) | Front | |
15.2~ | 660 | JG1.2(TURBO) | Front | |
15.2~ | 660 | JG1.2(NA) | Front |
*As this product is completely made to order, we cannot accept cancellations after your order has been placed.
*Please check the clearance within the vehicle’s wheel before purchasing. (Recommended clearance: 30mm or more)
*If the clearance between the genuine caliper and the inside of the wheel cannot be secured, a spacer may be required or installation may not be possible.
* Clearances and precautions for installation are described in the installation manual (PDF file), so please check it before purchasing the product.
You must be logged in to post a review.
You may also like…
-
GR Pars for Toyota Hilux GR Sport 2021
Original price was: ¥328,432.¥317,200Current price is: ¥317,200.GR Parts for Toyota Hilux 2021 -
WALD Body Kit for Toyota Hilux 2017~2020
Original price was: ¥634,400.¥603,200Current price is: ¥603,200.WALD Black Bison Edition for Toyota Hilux HILUXGUN 125 2017.9 to 2020.7 -
Rocket Bunny Body Kit for Toyota Hilux GUN125 2017~2020
Original price was: ¥540,800.¥530,400Current price is: ¥530,400.Toyota Hilux GUN125 2017~2020
Reviews
There are no reviews yet.