TOM’S TWF02 Alloy Wheels
¥110,000
Wheel Model: TWF02
Product Code: 42610-TF201-GB
Please select per-product shipping when placing the order. This can be shipped via economy air or sea shipping to most parts of Asia, the US, and Europe. However, the territories cannot be covered with this shipping, we may request an additional shipping charge after the buyer places the order.
Description
■Product features
・[6061-T6] Manufactured by “machining” aluminum billet pressurized with a 10,000-ton high-pressure forging machine.
・By adopting the “machined forging” manufacturing method, the design is lighter and has a sharper appearance compared to cast wheels.
・Using a computer-controlled machining center, forged aluminum is cut like a sculpture.
・While compatible with the TOM’S ✕ Brembo brake system, the spoke drop is adjusted according to size.
・Hub size design exclusively for Toyota/Lexus vehicles that does not require a hub ring, and can also be equipped with the genuine tire pressure warning system valve.
・We focused on the back side of the wheel to achieve weight reduction and adopted hole machining to accommodate the spacer bolt protrusion.
■Design
・[TWF02] Adopts a mesh design with excellent stress distribution, and uses linear spokes to match the vehicle.
・[TWF03] With a focus on weight reduction, Y-shaped spokes with a reduced number of spokes are used, and the design is suitable for both SUVs and grand touring cars.
・[TWF04] Exclusive to 86/GR86, 10-spoke design adopted. The spoke shape that dips toward the center creates a sporty feel.
■Color
・[Brushed] Handmade with a hairline finish and a luxurious specification that takes advantage of the texture of aluminum.
・[Gloss Black] A glossy black that gives the impression of adding luxury to sports.
・[Flat Black] Matte black perfect for a sporty impression
Product name | Product number | size | H/PCD | inset | Hub diameter | nut hole | Reference weight (kg) | Color | Price (JPY) | JAN code | Box size (mm) | Box weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TWF02 | 42610-TF201-GB | 19✕8.5 | 5/114.3 | +43 | φ60 | M14 / 60° taper seat | 11.1 | gloss black | 11,000 yen | 4984310133732 | 567✕567✕299 | 1.58 |
42610-TF201-BR | 19✕8.5 | 5/114.3 | +43 | φ60 | M14 / 60° taper seat | 11.1 | Brushed* | 120,000 yen | 4984310133749 | 567✕567✕299 | 1.58 | |
42610-TF202-GB | 20✕8.5 | 5/114.3 | +43 | φ60 | M14 / 60° taper seat | 11.8 | gloss black | 120,000 yen | 4984310133756 | 592✕592✕299 | 1.72 | |
42610-TF202-BR | 20✕8.5 | 5/114.3 | +43 | φ60 | M14 / 60° taper seat | 11.8 | Brushed* | 130,000 yen | 4984310133763 | 592✕592✕299 | 1.72 | |
42610-TF203-GB | 21✕8.5 | 5/114.3 | +40 | φ60 | M14 / Spherical seat | 12.2 | gloss black | 140,000 yen | 4984310133770 | 618✕618✕299 | 1.92 | |
42610-TF203-BR | 21✕8.5 | 5/114.3 | +40 | φ60 | M14 / Spherical seat | 12.2 | Brushed* | 150,000 yen | 4984310133787 | 618✕618✕299 | 1.92 |
■Compatible car models
Car model | Model | wheel | wheel size | Recommended tire size | remarks |
---|---|---|---|---|---|
GR86 | ZN8 | TWF04 | Front and back: 18✕8.0+47 5/100 | 215/40R18 | *2*6 |
86 | ZN6 | TWF04 | Front and back: 18✕8.0+47 5/100 | 215/40R18 | *2*6 |
GR Yaris | 16 series | TWF02 / TWF03 | Front and rear: 19✕8.5+43 5/114.3 | 225/35R19 | *1 *6 |
RAV4 | 50 series | TWF02 / TWF03 | Front and rear: 19✕8.5+43 5/114.3 | 235/55R19 | *1 |
Front and rear: 20 x 8.5 + 43 5/114.3 | 245/45R20 | *1 | |||
Alphard | 30 series | TWF02 / TWF03 | Front and rear: 19✕8.5+43 5/114.3 | 245/40R19 | *1 *6 |
Front and rear: 20 x 8.5 + 43 5/114.3 | 245/40R20 | *1 *6 | |||
Vellfire | 30 series | TWF02 / TWF03 | Front and rear: 19✕8.5+43 5/114.3 | 245/40R19 | *1 *6 |
Front and rear: 20 x 8.5 + 43 5/114.3 | 245/40R20 | *1 *6 | |||
crown | 22 series | TWF02 / TWF03 | Front and rear: 19✕8.5+43 5/114.3 | 225/40R19 | *1 |
Front and rear: 20 x 8.5 + 43 5/114.3 | 235/35R20 | *1 | |||
crown athlete | 21 series | TWF02 / TWF03 | Front and rear: 19✕8.5+43 5/114.3 | 225/40R19 | *1 |
Front and rear: 20 x 8.5 + 43 5/114.3 | 235/35R20 | *1 | |||
crown crossover | 35 series | TWF02 / TWF03 | Front and back: 21✕8.5+40 5/114.3 | 225/45R21 | *5*6 |
crown hybrid | 20 series | TWF02 / TWF03 | Front and rear: 19✕8.5+43 5/114.3 | 225/40R19 | *1 |
Crown Majesta | 21 series | TWF02 / TWF03 | Front and rear: 19✕8.5+43 5/114.3 | 225/40R19 | *1 |
Front and rear: 20 x 8.5 + 43 5/114.3 | 235/35R20 | *1 | |||
harrier | 60 series | TWF02 / TWF03 | Front and rear: 19✕8.5+43 5/114.3 | 245/45R19 | *1 |
Front and rear: 20 x 8.5 + 43 5/114.3 | 245/40R20 | *1 | |||
harrier | 80 series | TWF02 / TWF03 | Front and rear: 19✕8.5+43 5/114.3 | 225/55R19 | *1 *6 |
Front and rear: 20 x 8.5 + 43 5/114.3 | 245/45R20 | *1 *6 | |||
Mark X | 13 series | TWF02 / TWF03 | Front and rear: 19✕8.5+43 5/114.3 | 235/40R19 | *1 |
Front and rear: 20 x 8.5 + 43 5/114.3 | 235/35R20 | *1 | |||
Lexus ES | 10 series | TWF02 / TWF03 | Front and rear: 19✕8.5+43 5/114.3 | 235/40R19 | *1 |
Front and rear: 20 x 8.5 + 43 5/114.3 | 245/35R20 | *1 | |||
Lexus IS | 30 series except F-SPORTS | TWF02 / TWF03 | Front and rear: 19✕8.5+43 5/114.3 | 235/40R19 | *1 *4 *6 |
Lexus NX | 10 series | TWF02 / TWF03 | Front and rear: 19✕8.5+43 5/114.3 | 245/45R19 | *1 |
Front and rear: 20 x 8.5 + 43 5/114.3 | 245/40R20 | *1 | |||
Lexus NX | 20 series | TWF02 / TWF03 | Front and rear: 19✕8.5+43 5/114.3 | 235/55R19 | ※14 |
Front and rear: 20 x 8.5 + 43 5/114.3 | 235/50R20 | ※14 | |||
Lexus RX | AL1 series | TWF02 / TWF03 | Front and back: 21✕8.5+40 5/114.3 | 235/45R21 | ※Five |
lexus lc | 10 series | TWF03 | Previous: 21✕9.0+18 5/120 | 245/40R21 | *3 *4 *6 |
After: 21✕10.0+18 5/120 | 275/35R21 | *3 *4 *6 | |||
Lexus LS | 50 series except F-SPORTS | TWF03 | Front and rear: 21✕9.0+18 5/120 | 245/40R21 | *3 *4 *6 |
*1: Separate wheel nuts are required. 42623-VP001 ✕20 (Silver) / 42623-VP006 ✕20 (Black)
*2: Separate wheel nuts are required. 42623-VP003 ✕20 (Silver) / 42623-VP007 ✕20 (Black)
*3: Separate wheel nuts are required. 42623-VP002 ✕20 (Silver) / 42623-VP009 ✕20 (Black)
*4: Vehicles with genuine bolt type will be installed with separate bolts. 42623-TWF01 ✕20 (Silver) / 42623-TWF02 ✕20 (Black)
*5: Can be installed with genuine bolts.
*6: Compatible with TOM’S ✕ Brembo brake system
*Please use the tire size as a reference as there are individual differences in vehicle fender clearance and variations depending on tire brand and size.
*Please use the above table as a reference as the tire outer diameter, load index, etc. will change.
*Tire chains may not be available. Please note.
*If you install aluminum wheels and the size changes from the standard tires, you may need to take measures such as disabling some of the vehicle’s driving support devices and active safety functions. .
Please check your vehicle’s instruction manual for details.
You must be logged in to post a review.
Reviews
There are no reviews yet.