WALD ILLIMA 2PCS CASTED I12-C Wheels
Original price was: ¥374,400.¥353,600Current price is: ¥353,600.

for LEXUS LS・LC & BMW
for Mercedes Benz & BENTLEY & AUDI
for JAGUAR & LAND ROVER
for DOMESTICS & MASERATI
for PRIUS
See the prices below for the other sizes and options
Description

“ILLIMA CASTED”
ILLIMA Series is the one given WALD’s Trademark Icon “Double Arrow Spoke Design” ILLIMA I12C was born to fulfill the car owners’ ideal matching on their beloved vehicles. Especially for the High-End Models, the Big Diameter Wheel must be a key to complete the outfit. The Size Range is 20″ and 21″ with 12.5J maximum width, and 22″ with 11.5J maximum Width. I12C can be the best one suitable for Lexus LS and LC for their deep wheelhouses.



DISK COLOR
Select a disk.
Standard Silver Color
Silver Polish Color + 3,000 up
Optional Color + 3,000 up
Polish Color + 5,000 up

SIZE & PRICE
22″
| SIZE | Inset (rim depth) | SILVER | PCD/hub diameter | ||||
| LOW | MID + 6mm | HIGH + 15mm | SUPER HIGH + 21mm | PRICE | |||
| 22 x 8.5 | 48(59) ~ 44(63) | 42(59) ~ 38(63) | 33(59) ~ 29(63) | 27(59) ~ 23(63) | ¥178,300~ | ||
| 22 x 9.0 | 54(59) ~ 38(75) | 48(59) ~ 32(75) | 39(59) ~ 23(75) | 33(59) ~ 17(75) | ¥180,500~ | 5 / 112 | 75φ |
| 22 x 9.5 | 54(65) ~ 32(87) | 54(59) ~ 26(87) | 45(59) ~ 17(87) | 39(59) ~ 11(87) | ¥182,700~ | 5 / 120 | 75φ |
| 22 x 10.0 | 54(72) ~ 25(101) | 54(66) ~ 19(101) | 52(59) ~ 10(101) | 46(59) ~ 4(101) | ¥184,900~ | 5 / 108 | 75φ |
| 22 x 10.5 | 54(78) ~ 19(113) | 54(72) ~ 13(113) | 54(63) ~ 4(113) | 52(59) ~ -2(113) | ¥187,100~ | 5 / 114.3 | 75φ |
| 22 x 11.0 | 54(84) ~ 13(125) | 54(78) ~ 7(125) | 54(69) ~ -2(125) | 54(63) ~ -8(125) | ¥189,300~ | ||
| 22 x 11.5 | 54(91) ~ 6(139) | 54(85) ~ 0(139) | 54(76) ~ -9(139) | 54(70) ~ -15(139) | ¥191,500~ | ||
21″
| SIZE | Inset (rim depth) | SILVER | PCD/hub diameter | ||||
| LOW | MID + 6mm | HIGH + 15mm | SUPER HIGH + 21mm | PRICE | |||
| 21 x 8.5 | 49(58) ~ 19(88) | 43(58) ~ 13(88) | 34(58) ~ 4(88) | 28(58) ~ -2(88) | ¥137,600~ | ||
| 21 x 9.0 | 54(59) ~ 13(100) | 49(58) ~ 7(100) | 40(58) ~ -2(100) | 34(58) ~ -8(100) | ¥139,800~ | 5 / 112 | 75φ |
| 21 x 9.5 | 54(65) ~ 7(112) | 54(59) ~ 1(112) | 46(58) ~ -8(112) | 40(58) ~ -14(112) | ¥142,000~ | 5 / 120 | 75φ |
| 21 x 10.0 | 54(72) ~ 0(126) | 54(66) ~ -6(126) | 53(58) ~ -15(126) | 47(58) ~ -21(126) | ¥144,200~ | 5 / 108 | 75φ |
| 21 x 10.5 | 54(78) ~ -6(138) | 54(72) ~ -12(138) | 54(63) ~ -21(138) | 53(58) ~ -27(138) | ¥146,400~ | 5 / 114.3 | 75φ |
| 21 x 11.0 | 54(84) ~ -12(150) | 54(78) ~ -18(150) | 54(69) ~ -27(150) | 54(63) ~ -33(150) | ¥148,600~ | ||
| 21 x 11.5 | 54(91) ~ -19(164) | 54(85) ~ -25(164) | 54(76) ~ -34(164) | 54(70) ~ -40(164) | ¥150,800~ | ||
| 21 x 12.0 | 54(97) ~ -25(176) | 54(91) ~ -31(176) | 54(82) ~ -40(176) | 54(76) ~ -46(176) | ¥153,000~ | ||
| 21 x 12.5 | 54(103) ~ -31(188) | 54(97) ~ -37(188) | 54(88) ~ -46(188) | 54(82) ~ -52(188) | ¥155,200~ | ||
20″
| SIZE | Inset (rim depth) | SILVER | PCD/hub diameter | ||||
| LOW | MID + 6mm | HIGH + 15mm | SUPER HIGH + 21mm | PRICE | |||
| 20 x 8.0 | 43(58) ~ 41(60) | 37(58) ~ 35(60) | 28(58) ~ 26(60) | 22(58) ~ 20(60) | ¥124,400~ | ||
| 20 x 8.5 | 50(58) ~ 34(74) | 44(58) ~ 28(74) | 35(58) ~ 19(74) | 29(58) ~ 13(74) | ¥126,600~ | ||
| 20 x 9.0 | 54(60) ~ 28(86) | 50(58) ~ 22(86) | 41(58) ~ 13(86) | 35(58) ~ 7(86) | ¥128,800~ | 75φ | |
| 20 x 9.5 | 54(66) ~ 22(98) | 54(60) ~ 16(98) | 47(58) ~ 7(98) | 41(58) ~ 1(98) | ¥131,000~ | 75φ | |
| 20 x 10.0 | 54(73) ~ 15(112) | 54(67) ~ 9(112) | 54(58) ~ 0(112) | 48(58) ~ -6(112) | ¥133,200~ | 5 / 108 | 75φ |
| 20 x 10.5 | 54(79) ~ 9(124) | 54(73) ~ 3(124) | 54(64) ~ -6(124) | 54(58) ~ -12(124) | ¥135,400~ | 5 / 114.3 | 75φ |
| 20 x 11.0 | 54(85) ~ 3(136) | 54(79) ~ -3(136) | 54(70) ~ -12(136) | 54(64) ~ -18(136) | ¥137,600~ | ||
| 20 x 11.5 | 54(92 ~ -4(150) | 54(86) ~ -10(150) | 54(77) ~ -19(150) | 54(71) ~ -25(150) | ¥139,800~ | ||
| 20 x 12.0 | 54(98) ~ -10(162) | 54(92) ~ -16(162) | 54(83) ~ -25(162) | 54(77) ~ -31(162) | ¥142,000~ | ||
| 20 x 12.5 | 54(104) ~ -16(174) | 54(98) ~ -22(174) | 54(89) ~ -31(174) | 54(83) ~ -37(174) | ¥144,200~ | ||
OPTIONAL DISK COLORS
Polished specifications 16,000 yen
Alumite specifications 16,000yen
Brushed specifications 20,000yen
Brushed + aluminate specifications 30,000yen
Buff polish specifications 35,000 yen
Color clear specifications 12,000 yen
RIM TYPE/COLORÂ

Standard disc: Buff aluminate – 0 yen

Optional rim: Black Aluminate – 27,000 yen

Optional rim: Bronze alumite (solid) – 27,000 yen

Optional rim: Brushed – 27,000 yen
* The rim shape in the image is a DAGRIP rim. This is a brushed color reference image.
WALD CENTER CAP

â– Forged wheel
â– Valve and center cap included
â– Nuts and bolts sold separately
■TPMS valve compatible processing ¥ 1,100 (¥ 1,000) UP
■Dedicated bolt M14 × 1.5mm ¥ 1,100 (¥ 1,000) / piece M12 × 1.5mm ¥ 880 (¥ 800) / piece Cayenne hub diameter 71.6φ uses genuine bolts
■Nut with WALD logo 21HEX M 14 × 1.5mm ¥ 16,500 (¥ 15,000 E) / unit
■Center cap (option) ¥ 3,850 (¥ 3,500) / piece
■Center cap (for repair) ¥ 3,850 (¥ 3,500) / piece
■Valve (for repair) ¥ 2,200 (¥ 2,000) / piece
■Valve cap with logo (for repair) 4 pieces / set ¥ 3,300 (¥ 3,000 E)
* 1 = Inner rim is matte black
* The displayed price includes tax.
* The color of the product you see on the monitor may differ slightly from the actual color.
You must be logged in to post a review.


















Reviews
There are no reviews yet.