WALD VORSALINO 2PCS CASTED V12-C
¥165,000
WALD VORSALINO for for LEXUS LS・LC & BMW / Mercedes Benz & BENTLEY & AUDI / JAGUAR & LAND ROVER / DOMESTICS & MASERATI / CAYENNE & G-CLASS
22 x 8.5 INSET: 46 PCD:5/112 HUB:75φ
Price per one wheel
This can be shipped via postal sea shipping to most parts of Asia, the US, and Europe. However, the territories cannot be covered with this shipping, we may request an additional shipping charge after the buyer places the order. We can also ship via DHL, UPS, or FedEx.
Description
“VORSALINO”, WALD’s New Masterpiece is released in the market now. The Multi-Piece wheel construction which can be set up with the ideal width, inset, and even the color combination for the disk and rim for the high-end cars is given to VORSALINO. The design Source was inspired by the Gear and the Seven-Spoke-Design shows the typical character of this wheel with the strong impact. The available size is 22 inches, and the color can be picked up from Titanium Silver Polish as the basement color with two different style rims. To match with the request from high-end car owners, VORSALINO can be accepted the Option Color Disk/Rim to create a difference from others.
VORSALINO 2PCS CASTED / V12-C
22 / 21 / 20inch
for LEXUS LS・LC & BMW
for Mercedes Benz & BENTLEY & AUDI
for JAGUAR & LAND ROVER
for DOMESTICS & MASERATI
for CAYENNE & G-CLASS
for TOYOTA GRANACE
22″
SIZE | inset (rim depth) | SILVER | PCD/hub diameter | ||||
LOW | MID+6mm | HIGH+15mm | SUPER HIGH + 21mm | PRICE | |||
22 x 8.5 | 46 (62) ~ 44 (64) | 40 (62) ~ 38 (64) | 31 (62) ~ 29 (64) | 25 (62) ~ 23 (64) | ¥168,300~ | ||
22 x 9.0 | 52 (62) ~ 38 (76) | 46 (62) ~ 32 (76) | 37 (62) ~ 23 (76) | 31 (62) ~ 17 (76) | ¥170,500~ | 5/112 | 75φ |
22 x 9.5 | 54 (66) ~ 32 (88) | 52 (62) ~ 26 (88) | 43 (62) ~ 17 (88) | 37 (62) ~ 11 (88) | ¥172,700~ | 5/120 | 75φ |
22 x 10.0 | 54 (73) ~ 25 (102) | 54 (67) ~ 19 (102) | 50 (62) ~ 10 (102) | 44 (62) ~ 4 (102) | ¥174,900~ | 5/108 | 75φ |
22 x 10.5 | 54 (79) ~ 19 (114) | 54 (73) ~ 13 (114) | 54 (64) ~ 4 (114) | 50 (62) ~ -2 (114) | ¥177,100~ | 5/114.3 | 75φ |
22 x 11.0 | 54 (85) ~ 13 (126) | 54 (79) ~ 7 (126) | 54 (70) ~ -2 (126) | 54 (64) ~ -8 (126) | ¥179,300~ | 5/130 | 75/84.1φ |
22 x 11.5 | 54 (92) ~ 6 (140) | 54 (86) ~ 0 (140) | 54 (77) ~ -9 (140) | 54 (71) ~ -15 (140) | ¥181,500~ |
21″
SIZE | inset (rim depth) | SILVER | PCD/hub diameter | ||||
LOW | MID+6mm | HIGH+15mm | SUPER HIGH + 21mm | PRICE | |||
21 x 8.5 | 49 (60) ~ 34 (75) | 43 (60) ~ 28 (75) | 34 (60) ~ 19 (75) | 28 (60) ~ 13 (75) | ¥127,600~ | ||
21 x 9.0 | 54 (61) ~ 28 (87) | 49 (60) ~ 22 (87) | 40 (60) ~ 13 (87) | 34 (60) ~ 7 (87) | ¥129,800~ | 5/112 | 75φ |
21 x 9.5 | 54 (68) ~ 21 (101) | 54 (62) ~ 15 (101) | 47 (60) ~ 6 (101) | 41 (60) ~ 0 (101) | ¥132,000~ | 5/120 | 75φ |
21 x 10.0 | 54 (74) ~ 15 (113) | 54 (68) ~ 9 (113) | 53 (60) ~ 0 (113) | 47 (60) ~ -6 (113) | ¥134,200~ | 75φ | |
21 x 10.5 | 54 (80) ~ 9 (125) | 54 (74) ~ 3 (125) | 54 (65) ~ -6 (125) | 53 (60) ~ -12 (125) | ¥136,400~ | 75φ | |
21 x 11.0 | 54 (87) ~ 2 (139) | 54 (81) ~ -4 (139) | 54 (72) ~ -13 (139) | 54 (66) ~ -19 (139) | ¥138,600~ | 5/130 | 75/84.1φ |
21 x 11.5 | 54 (93) ~ -4 (151) | 54 (87) ~ -10 (151) | 54 (78) ~ -19 (151) | 54 (72) ~ -25 (151) | ¥140,800~ | ||
21 x 12.0 | 54 (99) ~ -10 (163) | 54 (93) ~ -16 (163) | 54 (84) ~ -25 (163) | 54 (78) ~ -31 (163) | ¥143,000~ | ||
21 x 12.5 | 54 (106) ~ -17 (177) | 54 (100) ~ -23 (177) | 54 (91) ~ -32 (177) | 54 (85) ~ -38 (177) | ¥145,200~ |
20″
SIZE | inset (rim depth) | SILVER | PCD/hub diameter | ||||
LOW | MID+6mm | HIGH+15mm | SUPER HIGH + 21mm | PRICE | |||
20 x 8.0 | 45 (58) ~ 40 (63) | 39 (58) ~ 34 (63) | 30 (58) ~ 25 (63) | 24 (58) ~ 19 (63) | ¥114,400~ | ||
20 x 8.5 | 49 (60) ~ 34 (75) | 43 (60) ~ 28 (75) | 34 (60) ~ 19 (75) | 28 (60) ~ 13 (75) | ¥116,600~ | ||
20 x 9.0 | 54 (61) ~ 28 (87) | 49 (60) ~ 22 (87) | 40 (60) ~ 13 (87) | 34 (60) ~ 7 (87) | ¥118,800~ | 5/112 | 75φ |
20 x 9.5 | 54 (68) ~ 21 (101) | 54 (62) ~ 15 (101) | 47 (60) ~ 6 (101) | 41 (60) ~ 0 (101) | ¥121,000~ | 5/120 | 75φ |
20 x 10.0 | 54 (74) ~ 15 (113) | 54 (68) ~ 9 (113) | 53 (60) ~ 0 (113) | 47 (60) ~ -6 (113) | ¥123,200~ | 5/108 | 75φ |
20 x 10.5 | 54 (80) ~ 9 (125) | 54 (74) ~ 3 (125) | 54 (65) ~ -6 (125) | 53 (60) ~ -12 (125) | ¥125,400~ | 5/114.3 | 75φ |
20 x 11.0 | 54 (87) ~ 2 (139) | 54 (81) ~ -4 (139) | 54 (72) ~ -13 (139) | 54 (66) ~ -19 (139) | ¥127,600~ | 5/130 | 75/84.1φ |
20 x 11.5 | 54 (93) ~ -4 (151) | 54 (87) ~ -10 (151) | 54 (78) ~ -19 (151) | 54 (72) ~ -25 (151) | ¥129,800~ | ||
20 x 12.0 | 54 (99) ~ -10 (163) | 54 (93) ~ -16 (163) | 54 (84) ~ -25 (163) | 54 (78) ~ -31 (163) | ¥132,000~ | ||
20 x 12.5 | 54 (106) ~ -17 (177) | 54 (100) ~ -23 (177) | 54 (91) ~ -32 (177) | 54 (85) ~ -38 (177) | ¥134,200~ |
for TOYOTA GRANACE
21″
SIZE | inset (rim depth) | SILVER | PCD/hub diameter | ||
LOW | MID+4mm | PRICE | |||
21 x 8.5 | 54 (55) ~ 34 (75) | 50 (55) ~ 30 (75) | ¥127,600~ | ||
21 x 9.0 | 54 (61) ~ 28 (87) | 54 (57) ~ 24 (87) | ¥129,800~ | ||
21 x 9.5 | 54 (68) ~ 21 (101) | 54 (64) ~ 17 (101) | ¥132,000~ | ||
21 x 10.0 | 54 (74) ~ 15 (113) | 54 (70) ~ 11 (113) | ¥134,200~ | 6/130 | 75φ |
21 x 10.5 | 54 (80) ~ 9 (125) | 54 (76) ~ 5 (125) | ¥136,400~ | ||
21 x 11.0 | 54 (93) ~ 2 (139) | 54 (83) ~ -2 (139) | ¥138,600~ | ||
21 x 11.5 | 54 (93) ~ -4 (151) | 54 (89) ~ -8 (151) | ¥140,800~ | ||
21 x 12.0 | 54 (99) ~ -10 (163) | 54 (95) ~ -14 (163) | ¥143,000~ | ||
21 x 12.5 | 54 (106) ~ -17 (177) | 54 (102) ~ -21 (117) | ¥145,200~ |
20″
SIZE | inset (rim depth) | SILVER | PCD/hub diameter | ||
LOW | MID+4mm | PRICE | |||
20 x 8.0 | 50 (53) ~ 40 (63) | 46 (53) ~ 36 (63) | ¥114,400~ | ||
20 x 8.5 | 54 (55) ~ 34 (75) | 50 (55) ~ 30 (75) | ¥116,600~ | ||
20 x 9.0 | 54 (61) ~ 28 (87) | 54 (57) ~ 24 (87) | ¥118,800~ | ||
20 x 9.5 | 54 (68) ~ 21 (101) | 54 (64) ~ 17 (101) | ¥121,000~ | ||
20 x 10.0 | 54 (74) ~ 15 (113) | 54 (70) ~ 11 (113) | ¥123,200~ | 6/130 | 75φ |
20 x 10.5 | 54 (80) ~ 9 (125) | 54 (76) ~ 5 (125) | ¥125,400~ | ||
20 x 11.0 | 54 (87) ~ 2 (139) | 54 (83) ~ -2 (139) | ¥127,600~ | ||
20 x 11.5 | 54 (93) ~ -4 (151) | 54 (89) ~ -8 (151) | ¥129,800~ | ||
20 x 12.0 | 54 (99) ~ -10 (163) | 54 (95) ~ -14 (163) | ¥132,000~ | ||
20 x 12.5 | 54 (106) ~ -17 (177) | 54 (102) ~ -21 (177) | ¥134,200~ |
DISK COLOR
Standard color
Titanium Silver/Polished¥0up
(Titanium silver full coating¥0up)
Optional color
Full coating specification¥2,200(¥2,000)up
Polish specification¥4,400(¥4,000)up
*Please contact us for colors.
Color Clear & Matt clear¥5,500
RIM TYPE / COLOR
You must be logged in to post a review.
You may also like…
-
WALD New Genuine Line MB001 Wheels
¥116,792Wheel Sizes 24" Only -
JAOS THE WILD PREMIUM BACCHUS CM-11
¥111,072JAOS BACCHUS CM-11 -
Wheel Sizes 17", 19", 20", 21", 22" & 24
Reviews
There are no reviews yet.