ADVAN Tire Covers 13 Inch to 21 Inch
Original price was: ¥16,520.¥15,500Current price is: ¥15,500.
Product Number: WM0037
Please select per-product shipping when placing the order. This can be shipped via economy air shipping to most parts of Asia, the US, and Europe. However, the territories cannot be covered with this shipping, we may request an additional shipping charge after the buyer place the order.
Description
Set contents: 4 tire covers + 1 felt pad
■ Model number: WM0037
■ Size:
Body / W2400 × H490mm
Felt / Diameter 550mm
■ Material: Polyester
■ Recommended tire size for storage
■Tire outer diameter: 550mm-730mm
Notes
● The size and dimensions are guidelines. Depending on the shape of the tire, it may not be possible to store it.
● A tire with a wide tire width or a large tire flatness may not be able to cover all the sides of the tire.
● As a guideline, the tire size that can cover all the tires is a tire size with the total width of the tire and the total dimensions of both sides of the tire 480 mm or less.
Approximate calculation formula:
“Tire cover width (mm)”> “Tire total width (mm)” + “(Tire total width (mm) x Flatness (%)) x 2”
● You can check the outer diameter and total width of the tire in the tire catalog.
● Tire sizes with an outer diameter of 510 mm to 550 mm can be stored but felt pads cannot be used.
● For tire sizes of 22 inches or more, the wheel part will be larger than the felt pad.
● Please carry 25kg or less using the handle. 25kg or more may be damaged.
a pocket for storing nuts and a clear pocket for memos such as the tire mounting position * Memo is not included
■ Covered by marking the tire position on the car-shaped print with an oil-based pen etc. It will be a mark of the position of the tire
■ List of recommended tire sizes for storage ■
Inner diameter (inch) | Flattening | tire size | Outer diameter (mm) | Perimeter (mm) | Width + side (mm) |
21 | 25 | 295 / 25R21 | 681 | 2,138 | 443 |
305 / 25R21 | 686 | 2,154 | 458 | ||
30 | 255 / 30R21 | 686 | 2,155 | 408 | |
285 / 30R21 | 704 | 2,212 | 456 | ||
295 / 30R21 | 710 | 2,231 | 472 | ||
35 | 245 / 35R21 | 705 | 2,213 | 417 | |
255 / 35R21 | 712 | 2,235 | 434 | ||
20 | 25 | 285 / 25R20 | 651 | 2,043 | 428 |
295 / 25R20 | 656 | 2,058 | 443 | ||
305 / 25R20 | 661 | 2,074 | 458 | ||
30 | 225 / 30R20 | 643 | 2,019 | 360 | |
235 / 30R20 | 649 | 2,038 | 376 | ||
245 / 30R20 | 655 | 2,057 | 392 | ||
255 / 30R20 | 661 | 2,076 | 408 | ||
265 / 30R20 | 667 | 2,094 | 424 | ||
275 / 30R20 | 673 | 2,113 | 440 | ||
285 / 30R20 | 679 | 2,132 | 456 | ||
295 / 30R20 | 685 | 2,151 | 472 | ||
35 | 225 / 35R20 | 666 | 2,090 | 383 | |
235 / 35R20 | 673 | 2,112 | 400 | ||
245 / 35R20 | 680 | 2,134 | 417 | ||
255 / 35R20 | 687 | 2,156 | 434 | ||
265 / 35R20 | 694 | 2,178 | 451 | ||
275 / 35R20 | 701 | 2,200 | 468 | ||
40 | 235 / 40R20 | 696 | 2,185 | 423 | |
245 / 40R20 | 704 | 2,211 | 441 | ||
255 / 40R20 | 712 | 2,236 | 459 | ||
265 / 40R20 | 720 | 2,261 | 477 | ||
45 45 | 245 / 45R20 | 729 | 2,287 | 466 | |
19 19 | 25 | 315 / 25R19 | 640 | 2,010 | 473 |
30 | 245 / 30R19 | 630 | 1,977 | 392 | |
255 / 30R19 | 636 | 1,996 | 408 | ||
265 / 30R19 | 642 | 2,015 | 424 | ||
275 / 30R19 | 648 | 2,033 | 440 | ||
285 / 30R19 | 654 | 2,052 | 456 | ||
295 / 30R19 | 660 | 2,071 | 472 | ||
35 | 215 / 35R19 | 633 | 1,988 | 366 | |
225 / 35R19 | 640 | 2,010 | 383 | ||
235 / 35R19 | 647 | 2,032 | 400 | ||
245 / 35R19 | 654 | 2,054 | 417 | ||
255 / 35R19 | 661 | 2,076 | 434 | ||
265 / 35R19 | 668 | 2,098 | 451 | ||
275 / 35R19 | 675 | 2,120 | 468 | ||
40 | 225 / 40R19 | 663 | 2,081 | 405 | |
235 / 40R19 | 671 | 2,106 | 423 | ||
245 / 40R19 | 679 | 2,131 | 441 | ||
255 / 40R19 | 687 | 2,156 | 459 | ||
265 / 40R19 | 695 | 2,181 | 477 | ||
45 45 | 225 / 45R19 | 685 | 2,151 | 428 | |
235 / 45R19 | 694 | 2,179 | 447 | ||
245 / 45R19 | 703 | 2,208 | 466 | ||
50 | 235 / 50R19 | 718 | 2,253 | 470 | |
55 55 | 225 / 55R19 | 730 | 2,293 | 473 | |
18 18 | 30 | 285 / 30R18 | 628 | 1,973 | 456 |
295 / 30R18 | 634 | 1,991 | 472 | ||
35 | 215 / 35R18 | 608 | 1,908 | 366 | |
225 / 35R18 | 615 | 1,930 | 383 | ||
245 / 35R18 | 629 | 1,974 | 417 | ||
255 / 35R18 | 636 | 1,996 | 434 | ||
265 / 35R18 | 643 | 2,018 | 451 | ||
275 / 35R18 | 650 | 2,040 | 468 | ||
40 | 205 / 40R18 | 621 | 1,951 | 369 | |
215 / 40R18 | 629 | 1,976 | 387 | ||
225 / 40R18 | 637 | 2,001 | 405 | ||
235 / 40R18 | 645 | 2,026 | 423 | ||
245 / 40R18 | 653 | 2,051 | 441 | ||
255 / 40R18 | 661 | 2,076 | 459 | ||
265 / 40R18 | 669 | 2,101 | 477 | ||
45 45 | 215 / 45R18 | 651 | 2,043 | 409 | |
225 / 45R18 | 660 | 2,071 | 428 | ||
235 / 45R18 | 669 | 2,100 | 447 | ||
245 / 45R18 | 678 678 | 2,128 | 466 | ||
50 | 215 / 50R18 | 672 | 2,111 | 430 | |
225 / 50R18 | 682 | 2,142 | 450 | ||
235 / 50R18 | 692 | 2,174 | 470 | ||
55 55 | 215 / 55R18 | 694 | 2,178 | 452 | |
225 / 55R18 | 705 | 2,213 | 473 | ||
17 17 | 40 | 195 / 40R17 | 588 | 1,846 | 351 |
205 / 40R17 | 596 | 1,871 | 369 | ||
215 / 40R17 | 604 | 1,896 | 387 | ||
235 / 40R17 | 620 | 1,946 | 423 | ||
245 / 40R17 | 628 | 1,971 | 441 | ||
255 / 40R17 | 636 | 1,996 | 459 | ||
45 45 | 185 / 45R17 | 598 | 1,879 | 352 | |
195 / 45R17 | 607 | 1,907 | 371 | ||
205 / 45R17 | 616 | 1,935 | 390 | ||
215 / 45R17 | 625 | 1,963 | 409 | ||
225 / 45R17 | 634 | 1,992 | 428 | ||
235 / 45R17 | 643 | 2,020 | 447 | ||
245 / 45R17 | 652 | 2,048 | 466 | ||
50 | 205 / 50R17 | 637 | 2,000 | 410 | |
215 / 50R17 | 647 | 2,031 | 430 | ||
225 / 50R17 | 657 | 2,062 | 450 | ||
235 / 50R17 | 667 | 2,094 | 470 | ||
55 55 | 205 / 55R17 | 657 | 2,064 | 431 | |
215 / 55R17 | 668 | 2,098 | 452 | ||
225 / 55R17 | 679 | 2,133 | 473 | ||
60 | 215 / 60R17 | 690 | 2,166 | 473 | |
16 16 | 45 45 | 195 / 45R16 | 582 | 1,827 | 371 |
205 / 45R16 | 591 | 1,855 | 390 | ||
215 / 45R16 | 600 | 1,884 | 409 | ||
225 / 45R16 | 609 | 1,912 | 428 | ||
50 | 165 / 50R16 | 571 | 1,794 | 330 | |
185 / 50R16 | 591 | 1,857 | 370 | ||
195 / 50R16 | 601 | 1,888 | 390 | ||
205 / 50R16 | 611 | 1,920 | 410 | ||
215 / 50R16 | 621 | 1,951 | 430 | ||
225 / 50R16 | 631 | 1,983 | 450 | ||
55 55 | 175 / 55R16 | 599 | 1,881 | 368 | |
185 / 55R16 | 610 | 1,915 | 389 | ||
195 / 55R16 | 621 | 1,950 | 410 | ||
205 / 55R16 | 632 | 1,984 | 431 | ||
215 / 55R16 | 643 | 2,019 | 452 | ||
225 / 55R16 | 654 | 2,053 | 473 | ||
60 | 175 / 60R16 | 616 | 1,935 | 385 | |
185 / 60R16 | 628 | 1,973 | 407 | ||
195 / 60R16 | 640 | 2,011 | 429 | ||
205 / 60R16 | 652 | 2,049 | 451 | ||
215 / 60R16 | 664 | 2,086 | 473 | ||
65 65 | 195 / 65R16 | 660 | 2,072 | 449 | |
205 / 65R16 | 673 | 2,113 | 472 | ||
80 | 175 / 80R16 | 686 | 2,155 | 455 | |
15 | 50 | 195 / 50R15 | 576 | 1,809 | 390 |
205 / 50R15 | 586 | 1,840 | 410 | ||
215 / 50R15 | 596 | 1,871 | 430 | ||
225 / 50R15 | 606 | 1,903 | 450 | ||
55 55 | 165 / 55R15 | 563 | 1,766 | 347 | |
175 / 55R15 | 574 | 1,801 | 368 | ||
185 / 55R15 | 585 | 1,835 | 389 | ||
195 / 55R15 | 596 | 1,870 | 410 | ||
205 / 55R15 | 607 | 1,904 | 431 | ||
60 | 165 / 60R15 | 579 | 1,818 | 363 | |
175 / 60R15 | 591 | 1,856 | 385 | ||
185 / 60R15 | 603 | 1,893 | 407 | ||
195 / 60R15 | 615 | 1,931 | 429 | ||
205 / 60R15 | 627 | 1,969 | 451 | ||
65 65 | 145 / 65R15 | 570 | 1,788 | 334 | |
165 / 65R15 | 596 | 1,870 | 380 | ||
175 / 65R15 | 609 | 1,911 | 403 | ||
185 / 65R15 | 622 | 1,952 | 426 | ||
195 / 65R15 | 635 | 1,992 | 449 | ||
205 / 65R15 | 648 | 2,033 | 472 | ||
70 | 195 / 70R15 | 654 | 2,054 | 468 | |
80 | 175 / 80R15 | 661 | 2,076 | 455 | |
14 | 55 55 | 185 / 55R14 | 559 | 1,756 | 389 |
60 | 165 / 60R14 | 554 | 1,738 | 363 | |
175 / 60R14 | 566 | 1,776 | 385 | ||
185 / 60R14 | 578 578 | 1,814 | 407 | ||
195 / 60R14 | 590 | 1,851 | 429 | ||
65 65 | 155 / 65R14 | 557 | 1,749 | 357 | |
165 / 65R14 | 570 | 1,790 | 380 | ||
175 / 65R14 | 583 | 1,831 | 403 | ||
185 / 65R14 | 596 | 1,872 | 426 | ||
195 / 65R14 | 609 | 1,913 | 449 | ||
70 | 165 / 70R14 | 587 | 1,842 | 396 | |
175 / 70R14 | 601 | 1,886 | 420 | ||
185 / 70R14 | 615 | 1,930 | 444 | ||
195 / 70R14 | 629 | 1,974 | 468 | ||
80 | 175 / 80R14 | 636 | 1,996 | 455 | |
13 | 60 | 185 / 60R13 | 552 | 1,734 | 407 |
205 / 60R13 | 576 | 1,809 | 451 | ||
70 | 165 / 70R13 | 561 | 1,762 | 396 | |
175 / 70R13 | 575 | 1,806 | 420 | ||
185 / 70R13 | 589 | 1,850 | 444 | ||
80 | 145 / 80R13 | 562 | 1,765 | 377 | |
155 / 80R13 | 578 578 | 1,816 | 403 | ||
165 / 80R13 | 594 | 1,866 | 429 |
You must be logged in to post a review.
You may also like…
-
Mini Scale 1/43 GR YARIS collection model – White
Original price was: ¥16,640.¥15,600Current price is: ¥15,600.Model Car Scale: 1/43Out of stock
-
ADVAN Folding Container Box 50L.
Original price was: ¥13,520.¥12,500Current price is: ¥12,500.ADVAN STYLISH COLLECTION
Reviews
There are no reviews yet.