GR Corolla is coming!
Debut in Japan in Sep 2022.- 2022-04-01
- Automakers, New Models
- Posted by admin
- Leave your thoughts
2023 Toyota GR Corolla Has Everything We Want in a Hot Hatch
With a 300-hp turbo three-cylinder, a six-speed manual, and all-wheel drive, the GR Corolla makes it easy to forgive Toyota for not giving us the GR Yaris.




- 1.6L, 3-cylinder direct/port-injected turbo engine delivers 300 hp and 273 pound-feet of torque
- GR-Four AWD system with customizable front-rear power settings
- Available in two grades: Core and launch-year-exclusive Circuit Edition
- Born from rally racing and tested to meet the highest standards set by master driver Akio Toyoda and professional TOYOTA GAZOO Racing drivers
- Genuine Toyota sportscar, precision built at the GR Factory at Toyota’s Motomachi Plant
- Complimentary 1-year membership to the National Auto Sport Association, featuring a High-Performance Driving Event with expert instruction
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

[Main specifications of the new model GR Corolla RZ (Japanese specification car) and GR Corolla Morizou Edition (Japanese specification, development target value)]
| GR Corolla RZ | GR Corolla Morizou Edition | ||
| Overall length mm | 4,410 | ||
| Overall width mm | 1,850 | ||
| Overall height mm | 1,480 (value including the antenna. The roof height is 1,455) |
1,475 (value including the antenna. The roof height is 1,450) |
|
| Wheelbase mm | 2,640 | ||
| Before tread mm | 1,590 | ||
| After tread mm | 1,620 | ||
| Riding capacity | Five | 2 | |
| Vehicle weight kg | 1,470 | 1,440 | |
| engine | 1.6L in-line 3-cylinder intercooler turbo | ||
| Model | G16E-GTS | ||
| Inner diameter x stroke mm | 87.5 X 89.7 | ||
| Total displacement L | 1.618 | ||
| Compression ratio | 10.5 | ||
| Maximum output kW (PS) / rpm | 224 (304) / 6,500 | ||
| Maximum torque N ・ m (kgf ・ m) / rpm | 370 (37.7) /3,000-5,550 | 400 (40.8) / 3,250-4,600 | |
| transmission | iMT (6-speed manual transmission) | ||
| Drive system | Sports 4WD system “GR-FOUR” Electronically controlled multi-plate clutch type 4WD (4 mode selection type) |
||
| Gear ratio 1/2/3/4/5/6 / backward | 3.538 / 2.238 / 1.535 / 1.162 / 1.081 / 0.902 / 3.831 | 3.214 / 2.238 / 1.592 / 1.162 / 1.081 / 0.902 / 3.557 | |
| Reduction ratio 1 to 4/4 5,6, retreat | 4.058 / 3.45 | 4.250 / 3.578 | |
| Differential device | front | Torsen® * 1 LSD | |
| Rear | Torsen® * 1 LSD | ||
| suspension | front | MacPherson strut-type | MacPherson strut-type (inverted monotube absorber adopted) |
| Rear | Double wishbone system | Double wishbone type (using monotube absorber) |
|
| break | front | Ventilated disc (18-inch aluminum as opposed to 4-pot caliper) |
|
| Rear | Ventilated disc (16-inch aluminum as opposed to 2-pot caliper) |
||
| wheel | BBS forged aluminum wheels (with center ornament) |
BBS forged aluminum wheels (with center ornament) * TOYOTA GAZOO Racing logo included |
|
| Tires (front / rear) | 235 / 40R18 YOKOHAMA ADVAN APEX V601 | 245 / 40R18 Michelin PILOT SPORT CUP 2 | |
| Fuel tank capacity L | 50 | ||
- * 1 Torsen® is a registered trademark of JTEKT Corporation.









