Toyota Alphard Executive Lounge 2023
Toyota Launches All-New Alphard and Vellfire in Japan
Delivering the joy of comfortable mobility to customers with diverse lifestyles.
Developed from a concept of “the joy of comfortable mobility” to create a space where everyone, from the driver to rear seat passengers, can share consideration and appreciation in all kinds of situations, whether traveling with loved ones and family members or taking important visitors to and from work.
The colors are available for the Toyota Alphard Executive Lounge Package.
Please specify the color when you place the factory order. Some colors are not available with other packages

Precious Leo Blonde – 55,000 yen

Black – 0 yen

Platinum white pearl mica – 33,000 yen
Please, note that this price is to deliver the vehicle to the port in Japan. Please provide contact information to get the total price to your country.
- 6: 4 split foldable rear seat with tip-up and dive-down mechanism
- 18-inch aluminum wheels (black + cutting)
- Blind spot information
- Driver's seat & passenger's seat heater
- Full LED headlight (with auto-leveling / auto-light control mechanism)
- Genuine leather-wrapped steering wheel (smooth leather)
- Hands-free access power tailgate (with reservation closing function)
- Hill descent control
- LED active cornering light
- LED fog lights
- LED sequential turn signal lamp (front)
- Steering heater
- USB jack for charging (for rear seats / with 2 types for quick charging)
Alphard Specifications
Hybrid | Gasoline | ||
---|---|---|---|
2WD/E-Four | 2WD/4WD | ||
Executive Lounge | Z | ||
■Vehicle model/drive system/weight/performance | |||
Vehicle Model 2WD | 6AA-AAHH40W-PFXVB | 6AA-AAHH40W-PFXLB | 3BA-AGH40W-PFXLK |
Vehicle Model E-Four | 6AA-AAHH45W-PFXVB | 6AA-AAHH45W-PFXLB | - |
Vehicle Model 4WD | - | - | 3BA-AGH45W-PFXLK |
Vehicle Weight (Kg) | 2,230[2,290]※1※2 | 2,160[2,220]※2※3 | 2,060[2,120]※2※3 |
Gross Vehicle Weight (Kg) | 2,615[2,675]※1※2 | 2,545[2,605]※2※3 | 2,445[2,505]※2※3 |
WLTC Km/L | 17.5[16.5] | 17.7[16.7]※4 | 10.6[10.3]※5 |
City Mode Km/L | 15.3[14.2] | 15.6[14.4]※4 | 7.2[7.1]※5 |
Superb Mode Km/L | 19.0[17.8] | 19.3[18.1]※4 | 11.3[11.0]※5 |
Highway Mode Km/L | 17.6[16.9] | 17.8[17.0]※4 | 12.6[12.2]※5 |
Major fuel economy improvement measures | The hybrid system, idling stop system, electric continuously variable transmission, variable valve timing, electric power steering, charge control | ||
Minimum turning radius | 5.9 | ||
■Dimension/Capacity | |||
Length | 4,995mm | ||
Width | 1,850mm | ||
Height | 1,935※6 | 1,935 | |
Wheelbase | 3,000mm | ||
Tread Front/Rear | 1,600/1,600[1,605] | 1,600/1,600 | |
Minimum ground clearance (in-house measurement) | 150※8 | 150 | |
Inside Length | 3,005 | ||
Inside Width | 1,660 | ||
Inside Height | 1,360 | ||
Passengers Capacity | 7 | ||
■Engine | |||
Model | A25A-FXS | 2AR-FE | |
Total displacement | 2.487 | 2.493 | |
Type | In-line 3-cylinder | ||
Fuel Type | Regular Gasoline | ||
Inner diameter × stroke | 87.5mm×103.4mm | 90.0mm×98.0mm | |
Maximum output kW(PS)/r.p.m. | 140(190)/6,000 | 134(182)/6,000 | |
Maximum torque N ・ m [kgf ・ m] /r.p.m. | 236(24.1)/4,300~4,500 | 235(24.0)/4,100 | |
Fuel supply device Electronic throttle | Electronically controlled fuel injection system (EFI) | ||
Fuel tank capacity | 36L | ||
■Driving | |||
Drive system Suspension Front / Rear | Front: MacPherson strut-type coil spring / Rear: Double wishbone coil spring | ||
Brake Front / Rear | Ventilated disc/ventilated disc | ||
Acting method | Hydraulic/regenerative brake coordination type | Hydraulic | |
■Transmission/speed ratio/reduction ratio | |||
Transmission | Electric continuously variable transmission | Super CVT-i (Continuously Variable Transmission) | |
Forward | - | 2.517~0.390 | |
Reverse | - | 1.751 | |
Reduction Ratio | 3.638[Front:3.638/Rear:10.781] | 5.791[Front:5.791/Rear:2.277] | |
■Front Motor | |||
Model | 5NM | - | |
Type | AC synchronous motor | - | |
Maximum Output kW(PS) | 134(182) | - | |
Maximum torque N ・ m (kgf ・ m) | 270(27.5) | - | |
■Rear Motor (E-Four only) | |||
Model | 4NM | - | |
Type | AC synchronous motor | - | |
Maximum Output kW(PS) | [40(54)] | - | |
Maximum torque N ・ m (kgf ・ m) | [121(12.3)] | - | |
■Main battery power | |||
Type | Nickel metal hydride battery | ||
Capacity (Ah) | 5 |
Looking for body kits?
Click here for Toyota body kits
Executive Lounge | Z | ||
---|---|---|---|
2.5L Hybrid | 2.5L Hybrid | 2.5L Gasoline | |
2WD/E-Four | 2WD/E-Four | 2WD/4WD | |
7 Passengers | |||
Exterior | |||
225/65R17 tires & 17×61/2J aluminum wheels (sputtering painting) | ● | ||
225/60R18 tires & 18×7J aluminum wheels (super chrome metallic paint) | ● | ● | |
225/55R19 tires & 19×7J aluminum wheels (cut brightness + black paint) | JPY 33,000 | ||
225/65R17 tires & 17×61/2J aluminum wheels (silver metallic paint) | -JPY 55,000 | -JPY 55,000 | |
wheel house cover | ● | ||
Spare tire (emergency T165/80D17) | JPY 14,300 | ||
Frequency-sensitive shock absorber | ● | ||
Side mudguard | Plated molding | ● | ● |
Hybrid emblem (rear) | ● | ● | |
Grade emblem (rear) | ● | ● | ● |
Windshield glass with UV cut & IR cut function (green laminated/high sound insulation glass) | ● | ● | ● |
UV cut front quarter green glass High sound insulation glass | High sound insulation glass | ● | ● |
Front door green glass with super UV cut, IR cut, and water-repellent functions | High sound insulation glass | ● | ● |
Slide Door Privacy glass with UV cut function | High sound insulation glass | ● | ● |
Rear Quarter Back Door Privacy glass with UV cut function | ● | ● | ● |
Independent left and right moonroof (with electric shade and anti-pinch function) | ● | ||
Active noise control | ● | ||
Standard equipment on all models ● Emergency tire puncture repair kit *2 ● MacPherson strut-type front suspension ● Double wishbone type rear suspension ● Stabilizer (front/rear) ● Hood silencer ● Air spats (front/rear) *8 ● Dash silencer ● Outside Door handle (plated) ●Power window (front/sliding door glass one-touch type/activated after key OFF function + anti-pinch function + speed control function) ●Intermittent front wiper linked to washer (time adjustable type + vehicle speed sensitive type + mist function included) ) ●Auto wiper (raindrop sensing type) ●Intermittent rear wiper linked to washer (with reverse interlocking function) ●Rear window defogger (with timer) ●Spring mass vibration damping control (hybrid vehicles), etc. |
Executive Lounge | Z | ||||
---|---|---|---|---|---|
2.5L Hybrid | 2.5L Hybrid | 2.5L Gasoline | |||
2WD/E-Four | 2WD/E-Four | 2WD/4WD | |||
7 Passengers | |||||
Safety Features | |||||
3-eye LED headlamp (with high/low beam/auto leveling function) + LED clearance lamp (with daytime running lamp function) | ● | ● | ● | ||
LED sequential turn lamp (front/rear) | ● | ● | ● | ||
Automatic electric retractable remote control colored door mirror with LED side turn lamp (heater/reverse interlocking function, panoramic view monitor camera (infrared floodlight) included) | ● | ● | ● | ||
LED rear fog lamp | Dealer Option | ||||
Auto-dimming interior mirror | ● | ● | ● | ||
Digital inner mirror | ● | JPY 44,000 | |||
Back Camera with lens cleaning function | ● | ||||
Standard equipment on all models ●LED cornering lamp ●LED front fog lamp ●LED rear combination lamp ●LED high mount stop lamp ●Conlight (light automatic on + off system/lamp auto cut system) ●LED license lamp ●Electric parking brake ●Brake hold ● ABS & brake assist with EBD (electronic brake force distribution control) ●S-VSC ●TRC ●Emergency brake signal ●Hill start assist control ●Drive start control ●Rear seat reminder ●General-purpose ISOFIX compatible child seat fixing bar + top tether anchor (second seat left and right ) ●SRS airbag (driver seat/passenger seat) + SRS side airbag (driver seat/passenger seat) + SRS curtain shield airbag (front, second, third seat) ●Seatbelt not fastened warning light for all seats (flashing type) + reminder (warning sound) ●Adjustable seat belt anchor (driver seat/passenger seat) ●Child protector (sliding door), etc. |
Browse through the vast selection of vehicles that have recently been added to our inventory.