Toyota Landcruiser 70 series 2023
Toyota Re-introduces the Land Cruiser “70” in Japan
Inheriting traditions and evolving with the times
Originally launched as the Toyota BJ on August 1, 1951, the Land Cruiser series is now 72 years old. Immediately after its launch, it became the first vehicle to climb to the sixth station of Mount Fuji. From that time, it has fulfilled its mission of delivering safety and security to all types of people in places that can only be reached in the Land Cruiser. Developed and refined based on the actual usage situations of global customers, it provides reliability, durability, and off-road performance that allows people to go anywhere and everywhere and return safely. This concept has been passed down and evolved. With cumulative sales of about 11.3 million units*1 in approximately 170 countries and regions around the world, it has supported the lives and livelihoods of people everywhere.
Since its launch in 1984, the 70 Series has continued to embody the reliability, durability, and off-road performance that comprise the universal values of the Land Cruiser. Put to diverse uses in the harshest of environments around the globe, the vehicle has continued to support local communities and the livelihoods of people everywhere.
The colors are available for the Toyota Landcruiser 70 AX Package.
Please specify the color when you place the factory order. Some colors are not available with other packages.

Beige – 0 yen

Super White II – 0 yen

Attitude Black Mica – 0 yen
Please, note that this price is to deliver the vehicle to the port in Japan. Please provide contact information to get the total price to your country.
- 16-inch aluminum wheels (black + cutting)
- ABS
- Adaptive Cruise Control
- Airbags
- Air Conditioning
- Driver's seat & passenger's seat heater
- Full LED headlight (with auto-leveling / auto-light control mechanism)
- Genuine leather-wrapped steering wheel (smooth leather)
- Hands-free access power tailgate (with reservation closing function)
- Hill descent control
- Power Steering
- Power Windows
- Universal Audio Interface
- USB jack for charging (for rear seats / with 2 types for quick charging)
Landcruiser 70 AX Specifications
2.8L Diesel | ||
---|---|---|
4WD | ||
AX | ||
■Vehicle model/drive system/weight/performance | ||
Vehicle Model 2WD | 3DA-GDJ76W-RKTNY | |
Vehicle Weight (Kg) | 2,300 | |
Gross Vehicle Weight (Kg) | 2,575 | |
WLTC Km/L | 10.1 | |
City Mode Km/L | 8.0 | |
Superb Mode Km/L | 10.5 | |
Highway Mode Km/L | 11.0 | |
Major fuel economy improvement measures | Direct injection engine, electronically controlled fuel injection, supercharger, intercooler, high pressure injection | |
Minimum turning radius | 6.3 | |
■Dimension/Capacity | ||
Length | 4,890mm | |
Width | 1,870mm | |
Height | 1,920mm | |
Wheelbase | 2,730mm | |
Tread Front/Rear | 1,555/1,460mm | |
Inside Length | 1,760mm | |
Inside Width | 1,440mm | |
Inside Height | 1,240mm | |
Passengers Capacity | 5 | |
■Engine | ||
Model | 1GD-FTV | |
Total displacement | 2.754 | |
Type | In-line 4-cylinder. | |
Fuel Type | Diesel | |
Inner diameter × stroke | 92.0mm×103.6mm | |
Maximum output kW(PS)/r.p.m. | 150(204)/3,000〜3,400 | |
Maximum torque N ・ m [kgf ・ m] /r.p.m. | 500(51)/1,600〜2,800 | |
Fuel supply device electronic throttle | Common rail fuel injection system | |
Fuel tank capacity | 130L | |
■Driving | ||
Drive system Suspension Front / Rear | Axle type coil spring / Axle type semi-elliptic leaf spring | |
Brake Front / Rear | Ventilated disc/ventilated disc | |
Acting method | Hydraulic | |
Drive system | 4-wheel drive (part-time 4WD system) | |
■Transmission/speed ratio/reduction ratio | ||
Transmission | Super intelligent 6-speed automatic with flex lockup <6 Super ECT> | |
1st gear | 3.600 | |
2nd gear | 2.090 | |
3rd gear | 1.488 | |
4th gear | 1.000 | |
5th gear | 0.687 | |
6th gear | 0.580 | |
Reverse | 3.732 | |
Reduction ratio | 4.300 | |
Sub-transmission ratio | High 1.000 / Low 2.488 |
Looking for body kits?
Click here for Toyota body kits
AX | |||
---|---|---|---|
Exterior | |||
265/70R16 AT23 tires & 16×7J aluminum wheels (Cutting brightness + black + matte clear painting/with center ornament) |
● | ||
Spare tire carrier & spare tire with lock nut (vehicle installed tire) & spare wheel cover | ● | ||
Part-time 4WD system | ● | ||
Ventilated disc brakes (front/rear) | ● | ||
front stabilizer | ● | ||
Dual mode automatic locking hub | ● | ||
Electric differential lock (front/rear) | ● | ||
Aluminum sidesteps (black) | ● | ||
Aluminum rear step (black) | ● | ||
Mudguard (front/rear) | ● | ||
Tow hook (1 front, 1 rear) | ● | ||
Standard equipment ●Spare wheel cover ●Front/rear bumper (black) ●Over fender (black) ●Radiator grill (black) ●Rear corner garnish ●Engine under protector ●Urea inlet (front fender left) |
AX | |||
---|---|---|---|
Safety Features | |||
Bi-Beam LED headlamp (with manual leveling function) | ● | ||
LED clearance lamp (daytime running lamp) | ● | ||
Bumper-mounted LED front fog lamp | ● | ||
Bumper-embedded rear combination lamp (Tail & stop lamp + turn lamp + backup lamp) | ● | ||
LED high mount stop lamp | ● | ||
Electric remote control door mirror | ● | ||
Auxiliary confirmation device (2-sided mirror type) | ● | ||
Windshield green glass (laminated/with top shade) | ● | ||
Front/rear door green glass. | ● | ||
swing rear quarter glass. | ● | ||
Intermittent front wiper with mist function and interlocking washer (time adjustable) | ● | ||
intermittent rear wiper | ● | ||
Auto-dimming interior mirror (with built-in rear monitor) | ● | ||
Conlight (Light automatic on/off system/Lamp auto cut system) | ● | ||
Toyota Safety Sense -Pre-crash safety (collision avoidance support type with pedestrian [day/night]/bicycle driver [day] detection function/millimeter wave radar + monocular camera method) | ● | ||
Toyota Safety Sense - Lane Departure Alert [LDA] | ● | ||
Toyota Safety Sense - Automatic high beam [AHB] | ● | ||
Toyota Safety Sense - Road Sign Assist [RSA] | ● | ||
Toyota Safety Sense - Start delay notification function [TMN] | ● | ||
SRS airbag (driver seat/passenger seat) | ● | ||
EBD (electronic brake force distribution control) ABS & brake assist | ● | ||
VSC & Active Traction Control (A-TRC) | ● | ||
Drive start control. | ● | ||
Hill start assist control (HAC) | ● | ||
Downhill Assist Control (DAC) | ● | ||
Cruise control (constant speed control only) | ● | ||
Standard equipment ●Rear window defogger ●License plate lamp ●Driver/passenger seat belt not fastened warning light (flashing type) ●Door ajar warning ●Lamp forgotten warning (buzzer) ●Key misplaced warning ●Child protector (rear door) ●All seats with ELR 3-point seat belt ● Universal ISOFIX compatible child seat fixing bar + top tether anchor (rear left and right seats) *1 |
AX | |||
---|---|---|---|
Operability Features / Interior Features | |||
Genuine leather-wrapped 4-spoke steering wheel (woodgrain) | ● | ||
Tilt & telescopic steering | ● | ||
Steering switch (multi-information display/lane departure alert) | ● | ||
Optitron meter (with meter illuminance control) + 4.2-inch TFT color multi-information display | ● | ||
Super intelligent 6-speed automatic transmission <6 Super ECT> + sequential shift Matić wireless door lock remote control | ● | ||
Seat skin (synthetic leather + fabric) | ● | ||
Front seat (with front and rear slide + reclining function) | ● | ||
6:4 split folding rear seat (with tumble + reclining mechanism) | ● | ||
Door trim (synthetic leather) | ● | ||
Large door armrest (front/rear) | ● | ||
center console box | ● | ||
glove box with key | ● | ||
Shift side pocket *2/center console tray/cup holder (1 piece)/accessory case | ● | ||
Accessory socket (DC12V/120W/1 piece)*3 | ● | ||
Accessory connector (inside engine room/12V) *4 | ● | ||
USB charging terminal (Type-C/front 2) *5 | ● | ||
Manual air conditioner | ● | ||
Rear heater | ● | ||
Audioless (with cover)/4 speakers | ● | ||
Toyota genuine navigation/audio *6 | ● | ||
Anti-theft system (immobilizer system) [Ministry of Land, Infrastructure, Transport and Tourism approved product] | ● | ||
Cold region specification (manual idle up) | ● | ||
Power window (driver's seat one-touch type (only when lowering)) | ● | ||
Power door lock (linked to driver's door key) | ● | ||
Digital clock | ● | ||
Tools (jack, jack handle, hub nut wrench, driver) | ● | ||
●Headrests for all seats ●Floor carpet ●Footrest ●Sun visor (driver seat/passenger seat) ●Room lamp (front/center/rear) ●Fuel lid opener ●Front door pocket (driver seat/passenger seat [with bottle holder]) ●Seat back Pocket (driver seat/passenger seat) ●Assist grip (front 3 [swivel 1], rear 4 [swivel 2]) ●Tie-down hook |
*1. Only general-purpose ISOFIX compatible child seats (compliant with new safety standards) can be used. All other child seats must be attached with a seat belt. Please ask your retailer for details.
*2. Do not use it as a bottle holder as there is a risk of it falling off while driving.
*3. Please use electrical products with a capacity of 120W or less. However, even electrical products with a power of 120W or less may not work properly. Please ask your retailer for details.
*4. Please use with a total power consumption of 240W or less (maximum 20A or less at DC12V). Please ask your retailer for details.
*5. Please use it as a DC5V/3.0A (power consumption 15W) power supply.
Browse through the vast selection of vehicles that have recently been added to our inventory.