Honda Fit
Most fuel-efficient Hatchback and Stylish Interior.
The new Fit provides a better road view as the thickness of the front pillars has been reduced by over 50%. Other new design features are a flat-topped instrument panel and easy-to-see visor-less meters, to provide a “comfortable view”. Seating comfort has been improved with newly designed front and rear seats.
There is also a table console between two front seats, to place a small bag or other items.
The colors are available for the Honda Fit e:HEV BASIC 2WD Package.
Please specify the color when you place the factory order. Some colors are not available with other packages
Please, note that this price is to deliver the vehicle to port in Jpan. Please provide contact information to get the total price to your country.
[contact-form to=”[email protected]” subject=”Customer Inquiry”][contact-field label=”Name” type=”name” required=”1″][contact-field label=”Email” type=”email” required=”1″][contact-field label=”Message” type=”textarea” required=”1″][/contact-form]
- ABS
- Adaptive Cruise Control
- Airbags
- Air Conditioning
- Automatic Headlights
- Auto Start/Stop
- Cruise Control
- Direct Fuel Injection
- Electric Parking Brake
- Luggage Compartments
- ParkAssist
- Power Steering
- Seat Heating
- Tire Pressure Monitoring
- Universal Audio Interface
- Voice Control System
Model | e:HEV BASIC |
---|---|
Vehicle Model | 6AA-GR3 |
Transmission | Electric continuously variable transmission |
Full length (m) | 3.95 |
Full width (m) | 1.695 |
Full height (m) | 1.515〈1.540〉 |
Wheelbase (m) | 2.530 |
Tread (m) Front/Rear | 1.485 / 1.475 |
Lowest ground height (m) | 0.135 |
Vehicle weight (kg) | 1,180 |
Maximum vehicle weight (kg) | 1,190 |
Seating capacity (person) | 5 |
inside Length /Width /Height (m) | 1.955/1.445/1.260 |
Engine | |
Prime mover model | LEB-H5 |
Engine type | LEB |
Engine type, number of cylinders and layout | Water-cooled in-line 4-cylinder horizontal installation |
Valve mechanism | DOHC chain drive intake 2 exhaust 2 |
Total displacement (L) | 1.496 |
Inner diameter × stroke (mm) | 73.0×89.4 |
Compression ratio | 13.5 |
Maximum output (kW [PS]/rpm) | 72[98]/5,600-6,400 |
Maximum torque (N・m [kgf・m]/rpm | 127[13.0]/4,500-5,000 |
Fuel supply device form | Electronically controlled fuel injection type (Honda PGM-FI) |
Type of fuel used | Regular |
Fuel tank capacity (L) | 40 |
Motor | |
Motor model | H5 |
Motor type | AC synchronous motor |
Maximum output (kW [PS]/rpm) | 80[109]/3,500-8,000 |
Maximum torque (N・m [kgf・m]/rpm | 253[25.8]/0-3,000 |
Fuel consumption rate | 29.4〈28.8〉 |
City mode (WLTC-L) km/L | 30.2〈29.2〉 |
City mode (WLTC-L) km/L | 30.2〈29.2〉 |
Suburb mode (WLTC-M) km/L | 32.4〈31.7〉 |
Expressway mode (WLTC-H) km/L | 27.4〈27.1〉 |
Fuel consumption rate (Ministry of Land, Infrastructure, Transport, and Tourism examination value) km/L | 38.6 |
Major fuel efficiency improvement measures | The hybrid system, Atkinson cycle, idling stop device, variable valve timing, electric power steering |
Minimum turning radius (m) | 4.9 |
Battery | |
Main battery for power Type | Lithium-ion battery |
No of batteries | 48 |
Power transmission/travel device | |
Gear ratio Front/Rear | N/A |
1st reduction ratio | 2.454 (electric motor drive) 0.805 (internal combustion engine drive) |
2nd reduction ratio | 3.423 |
Steering device type | Rack and pinion type (electric power steering specification) |
Tire (front/rear) | 185/60R15 84H |
Main brake type/type - Front / Read | Hydraulic ventilated disc / Hydraulic disc |
Suspension system - Front / Read | McPherson formula / Axle type |
Stabilizer format - Front / Read | Torsion bar type / NA |
Environmental specifications | |
WLTC - CO2 emissions (g/km) <converted value from fuel consumption> | 60.1 |
JC08 - CO2 emissions (g/km) <converted value from fuel consumption> | 79.0 |
CO - Certified standard value (unit: g/km) | 1.15 |
NMHC- Certified standard value (unit: g/km) | 0.025 |
NOX- Certified standard value (unit: g/km) | 0.013 |
PM- Certified standard value (unit: g/km) | -- |
Air conditioner refrigerant type/GWP value | HFO-1234yf/1 |
Air conditioner refrigerant Gas Usage amount | HEV: 420g, PET: 370g |
Conformity noise regulation level | 2016 noise regulation regulation value: Acceleration traveling 70dB (A) |
Safety equipment/driving support function | Remarks (Blank means available in all packages) |
---|---|
SENSING (Collision Mitigation Brake (CMBS), False Start Prevention Function, Rear False Start Prevention Function, Short Distance Collision Mitigation Brake, Pedestrian Accident Reduction Steering, Road Departure Prevention Function, Adaptive Cruise Control (ACC) with Congestion Tracking Function, Lane Maintenance support system (LKAS), advance vehicle start notification function, sign recognition function, auto high beam) | |
Parking sensor system | |
Multi-reflector halogen headlight (with manual leveling/auto light control mechanism) | Basic Only |
Full LED headlight <with daytime running lamp> (with manual leveling/auto light control mechanism) | N/A for Basic |
Fog Lights | NESS & LUXE Pkgs only |
Vehicle approach notification device | e:HEV only |
Double horn | e:HEV NESS & e:HEV LUXE |
Security alarm (product approved by the Ministry of Land, Infrastructure, Transport, and Tourism) | |
I-SRS airbag system for driver & front passenger | |
I-side airbag system for front seat + side curtain airbag system (front/rear seat compatible) | |
VSA | |
ABS with EBD (electronically controlled braking force distribution system) | |
Emergency stop signal | |
Hill-start assist function | |
Front 3-point preloader with load limiter ELR seat belt + driver lap pre-tensioner | |
Electronically controlled parking brake | |
Auto brake hold function | |
Front adjustable seat belt shoulder anchor | |
Pre-tensioner ELR seat belt with rear three-point load limiter (left and right seats) | |
Rear 3-point ELR seat belt (center seat) | |
i-Size child seat compatible ISOFIX lower mounting brackets (rear left and right seats) + top tether mounting brackets (rear left and right seats) | |
Neck impact cushioning front seat | |
All seats without seat belt alarm (seat belt reminder) | |
LED high mount stop lamp | |
Childproof | |
Idling stop system | |
Eco-assist (ECON mode, teaching function) | |
Immobilizer (MLIT approved product) |
Comfortable equipment/meter | Remarks (Blank means available in all packages) |
---|---|
Honda CONNECT for Gathers+Special package for navigation installation | NESS, CROSSTAR & LUXE Pkgs only |
Number of speakers | NESS, CROSSTAR & LUXE: 4 speakers & others 2 speakers |
Tachometer | Gasoline only |
Manual air conditioner | BASIC only |
Manual air conditioner | Others except for BASIC |
Full electric compressor for air conditioner | Hybrid Only |
Driver seat & passenger seat heater | LUXE Only |
Steering heater | LUXE 4WD Only |
USB jack for charging (with 2 quick charging compatible types) | all Hybrid Pkgs except BASIC |
Multi-information display (energy flow/elapsed time/fuel consumption history/odometer/trip meter/average vehicle speed/average fuel consumption/instantaneous fuel consumption/estimated cruising range display function, etc.) | |
Honda smart key system (with automatic door lock function/two keys) | |
Power switch | |
Headlight auto-off function | |
Driver's door one-touch power window (with trapping prevention mechanism/key-off operation mechanism) | |
Driver's seat height adjuster | |
PM2.5 compatible high-performance dust collection filter | |
Telescopic & tilt steering | |
Power door lock | |
Electric power steering | |
One-touch turn signal | |
Warning buzzer for forgetting to turn off the light | |
Fuel level warning light | |
Illumination control switch | |
Accessory socket (DC12V) | |
Rear heater duct |
Interior | Remarks (Blank means available in all packages) |
---|---|
Electric retractable remote control door mirror (with LED turn signal) | |
LED position lamp & LED front turn lamp | N/A with BASIC Gasoline |
Half shade front window | N/A with BASIC Pkgs |
Comfort View Package (hydrophilic/heated door mirrors, front window with heat rays, PTC heater*) | 4WD Only |
e:HEV emblem | Hybrid Pkgs Only |
Exterior for CROSSTAR (front grill, front bumper, wheel arch protector, side sill garnish, door lower garnish, rear bumper) | CROSSTAR Only |
Roof rail | Manufacture Option |
Front grill molding | Hybrid Pkgs except for BASIC,CROSSTAR & LUXE Gasoline |
Platinum-like chrome plated tailgate lower garnish | LUXE only |
Door lower garnish | LUXE only |
Intermittent front wiper (with mist mechanism) | Gasoline Pkgs Only |
Intermittent vehicle speed/Variable intermittent front wiper (with mist mechanism) | Hybrid Only |
Micro Antena | |
Shark fin antenna | |
Windshield with sound insulation/UV protection | |
Glass with high heat ray absorption/UV cut function (front corner/front door) | |
Privacy glass (rear door/rear quarter/tailgate) | |
Hot-wire rear window defogger | |
Door sash full blackout | |
Front window washer (2 nozzles, spray type) | |
Intermittent rear wiper with washer (reverse linkage) |
Suspension/running related mechanism | Remarks (Blank means available in all packages) | |
---|---|---|
15-inch steel wheel + steel radial tire + full wheel cap | BASIC, HOME Pkgs | |
16-inch aluminum wheel + steel radial tire | NESS, CROSSTAR & LUXE Only | |
Electric servo brake system | Hybrid Only | |
VGR (variable steering gear ratio) | Hybrid NESS, CROSSTAR & LUXE Only | |
Front ventilated disc brake & Rear disc brake | ||
Front stabilizer | ||
DBW <Drive by Wire> | ||
Emergency puncture repair kit (spare tireless) |
Manufacture Options | Price |
---|---|
Navigation Ready Package -Audio Remote control switch -Rear wide camera -USB Jack -In-vehicle communication device -Smartphone Bluetooth unit -4 Speakers -Printed antenna or digital TV -Dedicated wire harness for Navigation |
49,900jpy |
LED Headlight - When the switch is set to "AUTO", Headlight goes on when the engine is started. | 72,000jpy |
Comfort view package - Hydraulic heated door mirror -Fron window with heat rays - PTC heater (Only equipped with e:HEV) *This package comes with an LED headlight + Navigation ready package. cannot purchase separately |
155,200jpy |
Browse through the vast selection of vehicles that have recently been added to our inventory.