Honda S660
2020 Honda S660 Is The Updated Roadster You can have now!
The refreshed S660 tweaks are very subtle. There are slight changes to the grille, headlight lamps, and taillights. A somewhat more noticeable alteration is that the A-pillars are now the body color, rather than black. Honda also adds new Active Green Pearl and Alabaster Silver Metallic exterior colors, in addition to different wheel design choices.
The colors are available for the Honda S660 Modulo X 6MT Package.
Please specify the color when you place the factory order. Some colors are not available with other packages
Please, note that this price is to deliver the vehicle to port in Jpan. Please provide contact information to get the total price to your country.
[contact-form to=”[email protected]” subject=”Customer Inquiry”][contact-field label=”Name” type=”name” required=”1″][contact-field label=”Email” type=”email” required=”1″][contact-field label=”Message” type=”textarea” required=”1″][/contact-form]
- ABS
- Adaptive Cruise Control
- Airbags
- Air Conditioning
- Automatic Headlights
- Auto Start/Stop
- Cruise Control
- Direct Fuel Injection
- Electric Parking Brake
- Luggage Compartments
- ParkAssist
- Power Steering
- Seat Heating
- Tire Pressure Monitoring
- Universal Audio Interface
- Voice Control System
Model | Honda 3BA-JW5 |
---|---|
Vehicle Model | S07A |
Transmission | Continuously variable automatic transmission (with torque converter) + paddle shift |
Full length (m) | 3.395 |
Full width (m) | 1.475 |
Full height (m) | 1.180 |
Wheelbase (m) | 2.285 |
Tread (m) Front/Rear | 1.300/1.275 |
Lowest ground height (m) | 0.125 |
Vehicle weight (kg) | 850 |
Maximum vehicle weight (kg) | 850 |
Seating capacity (person) | 2 |
inside Length /Width /Height (m) | 0.895/1.215/1.020 |
Engine | |
Prime mover model | 3BA-JW5 |
Engine type | MR |
Engine type, number of cylinders and layout | S07A/water-cooled inline 3 horizontal tube |
Valve mechanism | DOHC Chain drive Intake 2 Exhaust 2 |
Total displacement (L) | 0.658 |
Inner diameter × stroke (mm) | 64.0×68.2 |
Compression ratio | 9.2 |
Maximum output (kW [PS]/rpm) | 47[64]/6,000 |
Maximum torque (N・m [kgf・m]/rpm | 104[10.6]/2,600 |
Fuel supply device form | Electronically controlled fuel injection type (Honda PGM-FI) |
Type of fuel used | Regular |
Fuel tank capacity (L) | 25 |
Fuel consumption rate | 20.0 |
City mode (WLTC-L) km/L | 15.2 |
Suburb mode (WLTC-M) km/L | 21.1 |
Expressway mode (WLTC-H) km/L | 22.3 |
Major fuel efficiency improvement measures | Idling stop device (CVT vehicle), variable valve timing, automatic continuously variable transmission (CVT vehicle), electric power steering |
Minimum turning radius (m) | 4.8 |
Momentum Powertrain · Traveling device | |
Gear ratio CVT | <Forward> 3.152 to 0.577 (with manual mode) / <Reverse> 2.722 to 1.309 |
Gear ratio 6MT | <1 speed> 3.571/<2 speed> 2.227/<3 speed> 1.529/<4 speed> 1.150/<5 speed> 0.869/<6 speed> 0.686/<backward> 3.615 |
Reduction ratio | 5.176 |
Steering device type | Rack and pinion type (electric power steering specification) |
Tire front/rear | 165/55R15 75V/195/45R16 80W |
Main brake type/type Front/Rear | Hydraulic disc |
Suspension system front/rear | McPherson formula |
Stabilizer format front/rear | Torsion bar type |
Environmental | |
CO g/km | 1.15 |
NMHC | 0.10 |
NOx | 0.05 |
PM | - |
CO2 emissions (g/km) <converted value from fuel consumption> | 116.1 (CVT) / 112.7 (6MT) |
Conformity noise regulation level | 1998 noise regulation value: Accelerated running 76 dB (A) |
Air conditioner refrigerant | Type/GWP value : HFC-134a/1430 | Usage amount : 350g |
Safety equipment/driving support function | Remarks (Blank means available in all packages) |
---|---|
I-SRS airbag system for driver and passenger | |
i-side airbag system | |
City brake active system (low-speed collision reduction brake + false start suppression function ) | α, and Modulo X |
Clutch start system | α, and Modulo X 6MT Only |
Idling stop system | CVT Only |
Cruise control | α, and Modulo X |
VSA | |
ABS with EBD (electronically controlled braking force distribution system) | |
Hill-start assist function | |
Black sub-reflector LED headlights (low beam, with auto light control mechanism) | |
Light guide type LED position lamp | |
Emergency stop signal | |
Pretensioner ELR seat belt with 3-point load limiter | |
Neck impact cushioning sheet | |
LED high mount stop lamp (smoke type) | |
Immobilizer (MLIT approved product) | |
Security alarm (licensed by MLIT) | |
Driver's/passenger seat belt tightening warning buzzer and warning light (with seat belt reminder) | α, and Modulo X |
Comfortable equipment/meter | Remarks (Blank means available in all packages) |
---|---|
Sport Switch | α, and Modulo X CVT Only |
Select Switch | α, and Modulo X 6MT Only |
A fully-automatic air conditioner with mid mode | |
Driver seat & passenger seat heater | |
Special package for navigation installation (rear camera, center control switch, hands-free microphone) | α, and Modulo X |
iPod compatible USB player/AM/FM tuner | β Only |
Center display (compatible with internal POCKET) | Maker Option |
AUX jack (HDMI® jack) | β Only |
USB Jack | β Only |
Honda smart key system (with 2 keys) | |
Illuminated audio remote control switch | |
Push engine start/stop switch | |
Allele-free high-performance deodorant filter | |
Tilt steering | |
Power door lock | |
One-touch turn signal | |
Power window (driver/passenger) | |
Power rear window | |
Meter (digital speedometer/tachometer/fuel meter) | |
Ambient meter Information display (turbo boost / Outside temperature / Odometer / Trip meter / Average fuel consumption / Instant fuel consumption/ Estimated driving range / Clock display function, etc.) |
|
2 front speakers | |
Accessory socket (DC12V) |
Interior | Remarks (Blank means available in all packages) |
---|---|
Interior lamp | |
Meter visor ring | |
Parking brake knob | |
Air conditioner outlet knob | |
Push engine start/stop switch ring | |
SPORT switch ring | CVT Only |
SELECT switch ring | 6MT Only |
Inner door handle | |
Stainless steel sports pedals | α, and Modulo X |
Alcantara® x Aluminum MT shift knob | α 6MT Only |
Titanium shift knob | Module X Only |
Alcantara® x leather-wrapped CVT select lever | α, and Modulo X CVT Only |
Alcantara® x leather-wrapped steering wheel | α, and Modulo X |
Steering garnish | |
Sports leather seats (genuine leather*10 x Lux Suede®) | α, and Modulo X |
Sports fabric sheet (mesh x fabric) | β Only |
Driver's seat footrest | |
Anti-glare room mirror | |
Glove box (with key lock mechanism) | |
Front console tray (with LED lighting) | |
Console pocket | |
Rear console tray | |
Drink holder (rear console) | |
Seatback pocket (passenger seat) | |
Convenience store hook (rear center) | |
Exclusive sports leather seats (genuine leather x Lux Suede ® / Bordeaux red x black / with Modulo X logo) | Modulo X only |
Special Alcantara® x leather-wrapped steering wheel (Bordeaux red x black) | Modulo X only |
Meter with exclusive Modulo X logo | Modulo X only |
Aluminum console plate with exclusive Modulo X logo | Modulo X only |
6MT: Titanium shift knob x Alcantara® shift boots <Gray stitch>/CVT: Exclusive Alcantara® x genuine leather-wrapped select knob (Bordeaux red x black) | Modulo X only |
Dedicated Alcantara® x leather side brake cover (Bordeaux red x black) | Modulo X only |
Special instrument panel soft pad (Bordeaux red) | Modulo X only |
Floor carpet mat (design type/Bordeaux red x black/Modulo X aluminum emblem) | Modulo X only |
Exterior/Glass | Remarks (Blank means available in all packages) | |
---|---|---|
Door mirror turn signal | ||
Front bumper with accessory light | β Only | |
Roll top | ||
Front window glass with UV cut function | ||
Glass with high heat ray absorption/UV cut function (front door glass, rear glass) | ||
Variable intermittent front wiper (with mist mechanism) | ||
Spray type front window washer | ||
LED rear combination lamp (smoke type) | ||
Printed antenna | ||
Utility box (in the front hood) | ||
Agile handling assist | ||
Aluminum wheels (front: 15 x 5J, rear: 16 x 6 1/2J) | ||
Different diameter front and rear tires YOKOHAMA ADVAN NEOVA® AD08R (Front: 165/55R15 75V Rear: 195/45R16 80W) | ||
φ260mm disc brake (front/rear) | ||
Paddle shift | CVT Only | |
Stabilizer (front/rear) | ||
Emergency puncture repair kit (spare tireless) | ||
Dedicated front bumper with integrated grill | Modulo X only | |
Dedicated LED fog light | Modulo X only | |
Dedicated colored door mirror (black) | Modulo X only | |
Roll-top (Bordeaux red) | Modulo X only | |
Exclusive active spoiler (with gurney flap) | Modulo X only | |
Rear lower bumper | Modulo X only | |
Special rear emblem | Modulo X only | |
15-inch aluminum wheel (front) <black sputtering finish> | Modulo X only | |
16-inch aluminum wheel (rear) <Black sputtering finish> | Modulo X only | |
The exclusive suspension (with 5-step damping force adjustment mechanism) | Modulo X only | |
Disc rotor drilled type | Modulo X only | |
Sports brake pads | Modulo X only |
Manufacture Options | Price |
---|---|
Center display (internal POCKET cooperation correspondence) -6.1-inch wide display -Rear Camera -Meter display function -Bluetooth -Bluetooth compatible hands-free telephone -HDMI Jack |
49,990 jpy |
Browse through the vast selection of vehicles that have recently been added to our inventory.