Vehicle From Auction
Here is the summary of the auction sheet.
- LED Head Light & FOB
- TV & Navigation
- Color back monitor
- 18 Alloy wheels
- Blind Spot Monitor
- Half leather seats
- Cruise Controller
- Smart Keys
Please, note that this price is to deliver the vehicle to port in Jpan. Please provide contact information to get the total price to your country.
[contact-form to=”[email protected]” subject=”Customer Inquiry”][contact-field label=”Name” type=”name” required=”1″][contact-field label=”Email” type=”email” required=”1″][contact-field label=”Message” type=”textarea” required=”1″][/contact-form]
- 6: 4 split foldable rear seat with tip-up and dive-down mechanism
- 18-inch aluminum wheels (black + cutting)
- Blind spot information
- Driver's seat & passenger's seat heater
- Full LED headlight (with auto-leveling / auto-light control mechanism)
- Genuine leather-wrapped steering wheel (smooth leather)
- Hands-free access power tailgate (with reservation closing function)
- Hill descent control
- LED active cornering light
- LED fog lights
- LED sequential turn signal lamp (front)
- Steering heater
- USB jack for charging (for rear seats / with 2 types for quick charging)
Model | e:HEVX | e:HEV Z | e:HEV PLaY | G |
---|---|---|---|---|
2WD | 6AA-RV5 | 6AA-RV5 | 6AA-RV5 | 6BA-RV3 |
4WD | 6AA-RV6 | 6AA-RV6 | N/A | 6BA-RV4 |
transmission | Electric continuously variable transmission | CVT automatic (with torque converter) | ||
Overall Length (m) | 4.330 | |||
Overall Width (m) | 1.790 | |||
Overall Height (m) | 1.580 | 1.590 | 1.580 | |
Wheelbase (m) | 2.610 | |||
Tread (m) Front/Rear | 1.545/1.550 | 1.535/1.540 | 1.545/1.550 | |
2WD - Minimum height above ground (m) | 0.185 | 0.195 | 0.195 | 0.185 |
4WD - Minimum height above ground (m) | 0.170 | 0.180 | N/A | 0.170 |
2WD - Vehicle weight (kg) | 1,350 | 1,380 | 1,400 | 1,250 |
4WD - Vehicle weight (kg) | 1,430 | 1,450 | N/A | 1,330 |
Riding capacity (Seats) | 5 | |||
Inside the guest room (m) Length/Width/Height | 2.010 / 1.445 / 1.225 (1.240 for vehicles with panoramic roof) | |||
Engine | e:HEVX | e:HEV Z | e:HEV PLaY | G |
Motor model | LEC-H5 | L15Z | ||
Engine Model | LEC | L15Z | ||
Engine type, number of cylinders, and layout | Water-cooled in-line 4-cylinder horizontal | |||
Valve mechanism | DOHC chain drive intake 2 exhaust 2 | |||
Total displacement (L) | 1.496 | |||
Inner diameter × stroke (mm) | 73.0×89.4 | |||
Compression ratio | 13.5 | 10.6 | ||
Fuel supply device form | Electronically controlled fuel injection type (Honda PGM-FI) | |||
Type of fuel used | Gasoline | |||
Fuel tank capacity (L) | 40 | |||
Electric motor (motor) Electric motor model / motor type | H5/AC synchronous motor | N/A | ||
Main battery power - Type/quantity | Lithium-ion battery / 60 | N/A | ||
Performance | e:HEVX | e:HEV Z | e:HEV PLaY | G |
Engine Maximum output (kW[PS]/rpm) | 78[106]/6,000-6,400 | 87[118]/6,600 | ||
Engine Maximum Torque (NTorque (N・m [kgf ・ m] / rpm)m [kgf・m] / rpm) | 127[13.0]/4,500-5,000 | 142[14.5]/4,300 | ||
Electric motor (motor) Maximum output (kW[PS]/rpm) | 96[131]/4,000-8,000 | - | ||
Electric motor (motor) Maximum Torque (NTorque (N・m [kgf ・ m] / rpm)m [kgf・m] / rpm) | 253[25.8]/0-3,500 | - | ||
WLTC (km/L) | 25.0/ 22.0 | 24.8 /22.0 | 24.8 | 17.0/ 15.6 |
Urban mode (WLTC-L) (km / L) | 24.7 / 21.8 | 24.5 / 21.8 | 24.5 | 12.8 / 12.1 |
Suburban mode (WLTC-M) (km / L) | 27.1 / 23.7 | 26.7 / 23.7 | 26.7 | 17.7 / 16.2 |
Highway mode (WLTC-H) (km / L) | 23.9 / 21.1 | 23.8 / 21.1 | 23.8 | 19.2 / 17.3 |
Fuel consumption rate (examined by the Ministry of Land, Infrastructure, Transport, and Tourism) (km/L) | 30.4 / 26.4 | 30.4 / 26.4 | 30.4 | - |
Major fuel efficiency improvement measures | The hybrid system, Atkinson cycle, idling stop system, variable valve timing, electric power steering | Variable valve timing, idling stop system, automatic (CVT), electric power steering | ||
Minimum turning radius (m) | 5.3 | 5.5 | 5.3 | |
Power Transmission | e:HEVX | e:HEV Z | e:HEV PLaY | G |
Gear ratio forward / backward | N/A | 2.526~0.408/2.706~1.432 | ||
Reduction ratio (2WD) | First: 2.454 (Motor driven) 0.805 (Internal combustion engine turned off) Second: <FF car> 3.909 <4WD car> front 3.909 rear 2.533 | 5.436 | ||
Reduction ratio (4WD) | - | Front 5.436 Rear 2.533 |
||
Steering device type | Rack and pinion type (electric power steering specification) | |||
Tires Front / Rear | 215/60R16 95H | 225/50R18 95V | 215/60R16 95H | |
Type and type of the main brake Front / Rear | Hydraulic ventilated disc / hydraulic disc | |||
Suspension method Front / Rear | McPherson type / <FF car> Axle type <4WD car> De Dion type | |||
Stabilizer format Front / Rear | Torsion bar type / <FF car>-<4WD car> Torsion bar type | |||
Environmental specifications | e:HEVX | e:HEV Z | e:HEV PLaY | G |
CO2 emissions (g / km) <converted value from fuel efficiency> (2WD / 4WD) | 76.4 / 87.9 | 76.4 / 87.9 | 76.4 / 87.9 | - |
CO | 1.15 g/km | |||
NMHC | 0.025 g/km | |||
NOx | 0.013 g/km | |||
PM | - | |||
Air conditioner refrigerant Type / GWP value | HFO-1234yf/1 | |||
Air conditioner refrigerant Usage amount | 420g | 370g | ||
Compliant noise regulation level | 2016 Noise Regulation Value: Accelerated Driving 70dB (A) |
Looking for body kits?
Click here for Honda Vezel body kits
Safety | |
---|---|
Honda Sensing | |
Parking sensor system | |
Blindspot information | e:HEV Z / e:HEV PLaY |
Multiview camera system | Maker Option |
Reverse Parking Support | e:HEV PLaY |
Full LED Headlight with daylight function - Manual leveling | e:HEV X / e:HEV PlaY / G |
Full LED Headlight with daylight function - Auto-leveling | e:HEV Z only |
LED Active corner light | e:HEV Z only |
Vehicle approach notification device | All except G |
Agile handling assist | |
Hill descent control | |
Driver &Passenger seat i-SRS airbag system, VSA, Motion Adaptive EPS, EBD with ABS, Emergency Stop Signal, Hill Start Assistant, Idling Stop, Neck shock mitigation front seat, Pretensioner ELR seat belt with front 3-point load limiter, Front Adjustable Seatbelt Shoulder Anchor, ELR seat belt with rear 3-point load limiter (left and right seats), Rear 3-point ELR seat belt (center seat), Seat belt unwearying warning for all seats, i-Size Child Seat Compatible ISOFIX Lower Anchorage (Rear Left and Right Seats) + Top Tether Anchorage (Rear Left and Right Seats), Immobilizer, Security Alarm, Electric Parking Brake, Auto break holder feature, Side under mirror |
Operational | |
---|---|
Honda CONNECT for Gartners + Navi ready special package | All except e:HEV PLaY |
Honda connect display + ETC 2.0 Navigation connectivity | e:HEV PLaY |
4 Speakers | e:HEV X / G |
6 Speakers | e:HEV Z |
8 Speakers | e:HEV PLaY |
10 Speakers Premium audio | Maker option |
Multi-information display | |
Drive Mode (Normal, Sport & ECON) | All except G |
Driver and Front Passenger seat heaters | |
Steering Heater | e:HEV Z / e:HEV PLaY |
Full auto air condition | e:HEV X & Z / G |
Full auto air condition with Left and right independent temperature control type | e:HEV PLaY |
Breeze outlet | |
Full auto compressor for air-condition | All except G |
PTC Heater | e:HEV X & Z |
Rear ventilation | e:HEV Z / PLaY |
All doors one-touch power window (with pinch prevention mechanism / key-off operation mechanism) | e:HEV Z / PLaY |
Driver side doors one-touch power window (with pinch prevention mechanism / key-off operation mechanism) | e:HEV X / G |
Panorama roof (IR Cut/UV cut Low-E coated privacy glass) | e:HEV PLaY |
Wireless Charger | e:HEV PLaY |
Rear seat USB Charging ports (2 High speed charging ports) | e:HEV Z / PLaY |
One-touch signal, Honda Smart Keys with auto-loc features, Power Switch, Till & Telescopic Steering wheel, Driver seat height adjuster, Rear heat duct, PM 2.5 support air filters, Rear seat reminder, Power door lock, Headlight auto-off feature, Accessory socket (DC12V), USB Jack for driver seat |
Interior | |
---|---|
Combi seats (Premier x Fabric) + Special interior | e:HEV Z / PLaY |
Silver-plated interior (instrument panel がrにsh、Front center console garnish, Door lining garnish) | e:HEV Z / PLaY |
High touch vermillion painted center console | e:HEV PLaY |
Smooth genuine leather steering wheel | e:HEV Z / PLaY |
Genuine leather select bar | e:HEV Z / PLaY |
Electrostatic touch room lamp | |
Piano black power window switch panel | e:HEV Z / PLaY |
Power windows switch light for all doors | e:HEV X /G |
Power windows switch light for the driver side door | e:HEV Z / PLaY |
Seatback pocket & smartphone pocket | |
Tonneau cover | e:HEV Z |
Driver and front passenger seat sun visors with ticket holder, vanity mirror and light, Center console box with arm reset, Front console undertray with light, Rear center armrest with drink holders, 6: 4 split foldable rear seat with tip-up and dive-down mechanism, Grab rail & coat hook, LED front map lamp, LED Ambient tripe, Anti-glare room mirror (Auto Anti-glare room mirror for e:HEV Z, e:HEV PLaY), LED luggage lamp, Tiedown hook, Convenient hook in the luggage room |
Exterior | |
---|---|
LED Front turn lamp | e:HEV X / G |
Front LED sequential turning lamp | e:HEV Z / PLaY |
LED Fog Lamp | |
LED Rear combination lamp (Stop line & tail lamp) | e:HEV Z / PLaY |
IR/UV cut front window glass | |
Hydrophilic/heated door mirror + front window with heat rays | |
Front door water repellent glass | e:HEV Z / PLaY |
Vehicle speed interlocking intermittent/variable intermittent front wiper (with mist mechanism) | |
Electric retractable remote control door mirror (with LED blinker/auto retro mirror) | |
Bumper lower garnish (Front / Rear) | |
Bumper Garnish (Lower/Side/Rear) | |
e:HEV Z special exterior (Gray painted front fog light garnish, Platinum chrome plated door lower garnish) | e:HEV Z |
e:HEV PLaY Special Exterior (Front grill with color bar ornament, Pure dark gray painted front fog light garnish, Fashioned red-painted door lower garnish) | e:HEV PLaY |
LED Positioning lamp, IR /Super UV cut front glass, Soft privacy glass with UV cut (Rear door / Tailgate), Shark fin antenna, Colored tailgate spoiler, heat line rear window defrost, Door chassis full blackout, Front window washer, Intermittent rear wiper with washer (reverse interlocking) |
Running mechanism / Riwama foot | |
---|---|
16-inch aluminum wheels (Black cut polish) + steel radial tires | e:HEV X / G |
18-inch aluminum wheels (Black cut polish) + steel radial tires | e:HEV Z /PLaY |
Electric servo brake system | All except G |
VGR (Variable steering gear ratio) | e:HEV Z /PLaY |
Deceleration selector | e:HEV Z /PLaY |
Emergency puncture repair kit (spare tireless) |
Manufacture Options | Price |
---|---|
Multi-view camera system +Premium Audio & Honda Connect display + ETC + Wireless Charger (cannot be purchased separately)- 347,600 yen
|
Recent Vehicles
Browse through the vast selection of vehicles that have recently been added to our inventory.