Nissan NV 350 Micro Bus
THE 2020 NV350 COMPACT MICRO BUS GETS THE JOB DONE
Plenty of room. Easily upfitted. Nimble and efficient, the new NV350 Compact microbus is a capable hauler, great for tight corners and tight budgets alike. With a choice of an upfit allowance, complimentary and discounted shelving, and upfit packages, NV350 Compact micro bus can help qualified business owners get the most out of every dollar.
The colors are available for the NISSAN NV 350 Microbus Package.
Please specify the color when you place the factory order. Some colors are not available with other packages
Please, note that this price is to deliver the vehicle to port in Jpan. Please provide contact information to get the total price to your country.
[contact-form to=”[email protected]” subject=”Customer Inquiry”][contact-field label=”Name” type=”name” required=”1″][contact-field label=”Email” type=”email” required=”1″][contact-field label=”Message” type=”textarea” required=”1″][/contact-form]
- ABS
- Adaptive Cruise Control
- Airbags
- Air Conditioning
- Anti-theft Protection
- Audio Interface
- Automatic Headlights
- Auto Start/Stop
- Cruise Control
- Direct Fuel Injection
- Electric Parking Brake
- Luggage Compartments
- ParkAssist
- Power Steering
- Seat Heating
- Tire Pressure Monitoring
- Universal Audio Interface
- Voice Control System
Model (Gasoline/Diesel) | DX | GX | |
---|---|---|---|
Model | Superlong, Wide&High Roof | Superlong, Wide&High Roof | |
Type | Nissan CBFDS4E26/Nissan LDFDW4E26 | Nissan CBFDS4E26/Nissan LDFDW4E26 | |
Transmission | Full-range electronically controlled 5-speed automatic [5E-ATx] | Full-range electronically controlled 5-speed automatic [5E-ATx] | |
Body Type | Minibus | Minibus | |
Exterior Width | 5230mm | 5230mm | |
Exterior Length | 1880mm | 1880mm | |
Exterior Hight | 2285mm | 2285mm | |
Wheelbase | 2940mm | 2940mm | |
Tred (Front/Rear) | 2WD:1660/1635 4WD:1655/1635 |
2WD:1660/1635 4WD:1655/1635 |
|
Lowest floor height/bed surface floor height | 170mm/625mm | 170mm/625mm | |
Weight | 1230kg(Root Van: 1200kg) | 1320kg | |
Maximum loading capacity | 600kg | 500kg | |
Maximum weight | 1940kg(Root Van: 1910kg) | 1930kg | |
Passengers | 14 | 14 | |
Engine | DX | GX | |
Model | QR25DE/YD25DDTi | QR25DE/YD25DDTi | |
Engine Type. Cylinder no & arrangement | DOHC / water-cooled in-line 4-cylinder | DOHC / water-cooled in-line 4-cylinder | |
Cylinder inner diameter x stroke | 89.0×100.0 / 89.0×100.0 | 89.0×100.0 / 89.0×100.0 | |
Total displacement | 2.488L | 2.488L | |
Compression ratio | 2WD:9.5 4WD:10.0/15.0 | 2WD:9.5 4WD:10.0/15.0 | |
Maximum output kW(PS)/rpm | Gasoline: 108(147)/5600; Diesel: 95(129)/3200 | Gasoline: 108(147)/5600; Diesel: 95(129)/3200 | |
Maximum torque kW(PS)/rpm | Gasoline: 213(21.7)/4400; Diesel: 356(36.3)/1400-2000 | Gasoline: 213(21.7)/4400; Diesel: 356(36.3)/1400-2000 | |
Fuel supply device | Nissan EGI (ECCS)/EDI (Electronic Control Fuel Injection Device) | Nissan EGI (ECCS)/EDI (Electronic Control Fuel Injection Device) | |
Fuel used / tank capacity | Regular gasoline 65L / Diesel 65L | Regular gasoline 65L / Diesel 65L | |
Gear ratio 1st speed | Gasoline:3.841/Diesel:3.827 | Gasoline:3.841/Diesel:3.827 | |
Gear ratio 2nd speed | Gasoline:2.352/Diesel:2.368 | ||
Gear ratio 3rd speed | Gasoline:1.529/Diesel:1.519 | ||
Gear ratio 4th speed | Gasoline:1.000 /Diesel:1.000 | ||
Gear ratio 5th speed | Gasoline:0.839/Diesel:0.834 | ||
Gear ratio reverse | Gasoline:2.764/Diesel:2.613 | ||
Final reduction ratio | Gasoline:3.700/Diesel:3.700 | ||
Fuel efficiency JC-08 | Gasoline : 8.6km/L / Diesel: 11.2km/L | Gasoline : 8.5km/L / Diesel: 10.8km/L | |
Fuel efficiency WLTC | -- | -- | |
Fuel efficiency City mode (WLTC-L) | -- | -- | |
Fuel efficiency Suburb mode (WLTC-M) | -- | -- | |
Fuel efficiency Expressway mode (WLTC-H) | -- | -- | |
Measure for main fuel economy improvement | Gasoline: Variable valve timing, electric power steering / - | Gasoline: Variable valve timing, electric power steering /- | |
Minimum rotation radius (m) | 6 | 6 |
Vision | |
---|---|
UV cut insulation privacy glass (sliding door, rear side, back door | DX maker Option; includes for GX |
Slidable slid window at the 2nd seat driver seat side | |
Slidable slid window at the 3rd seat driver seat side | N/A |
Slidable slid window at the 4th seat driver seat side | |
LED headlamp (high/low beam, with auto leveler) | N/A for DX; Maker option for GX |
LED rear combination lamp | GX Only |
Fog Lamp | DX maker option; includes for GX |
Auto light system | GX only |
Electric retractable remote control door mirror with side turn lamp (plating) | Maker option |
Back view monitor | Dealer option |
Intelligent around view monitor (with moving object detection function) | Maker option |
Automatic anti-glare room mirror with display | Maker option |
Front under mirrorless + rear under mirrorless | Maker option |
Super UV cut green glass (front) | |
UV cut green glass (front door) | |
Halogen headlamp (with manual leveler) | |
Manual anti-glare rearview mirror | |
Rear under mirror | |
Front step-less wiper (interlocked with washer) | |
Rear wiper (interval type) + rear defogger | |
Front under mirror |
Around the driver's seat | |
---|---|
An instrument shift knob with plating decoration | Wagon only |
Intelligent key (driver's seat / passenger's seat / back door detection, 2 keys) & push engine starter (with switch lighting) | Wagon only |
The remote control entry system | |
Vehicle information display in the meter | |
Vehicle information display in the meter (color) | Wagon only |
Fine vision meter | Wagon only |
Nissan original navigation | Dealer option |
Drive recorder | Dealer option |
AM / FM radio (digital clock display, external input terminal) | DX only |
CD integrated AM / FM radio (digital clock display, external input terminal) | GX only |
Audioless | Maker option |
No of speakers | DX 2 ;GX 4 |
ETC2.0 / ETC unit | Dealer option |
Silver decorated steering | Wagon only |
Foot-operated parking brake (foot release type) | |
Hydraulic power steering | |
Tilt steering (manual) | |
Footrest | |
Front seat power window (driver's seat: one-touch, front-seat: operates after key-off, with pinch prevention mechanism, with switch lighting) | |
Centralized door lock (passenger seat door, sliding door) | |
Fuel filler lid opener | |
Half-door warning light | |
Half-door warning light | |
Headlamp forgetting to turn off & key forgetting alarm | |
Tachometer | |
Odo Trip Meter |
Air conditioning | |
---|---|
Manual air conditioner + rear cooler | DX only |
Auto air conditioner + rear cooler | GX only |
Rear heater | |
Clean Filter Premium | Dealer Option |
Clean filter |
Seat & Interior | |
---|---|
Front seat headrest | DX: Integrated split; GX: adjustment type |
Driver's seatback pocket | GX only |
2nd seat back cup holder + net pocket | GX only |
3rd seat back cup holder + net pocket | GX only |
4th seat back grip | |
4th seat back cup holder + net pocket | GX only |
5th seat 5: 5 split type, reclining | |
5th Seat split adjustable headrest (4 pieces) | |
Seat material: Mesh flat tricot/tricot | DX only |
Seat material: Print suede-like tricot / suede-like tricot | GX only |
Front seat slide & reclining | |
2nd seat (two-seater reclining (5: 5 split type), split adjustable headrest (2 pieces), seatback grip) | |
3rd seat (2-seat reclining (5: 5 split type) + 1-seat reclining, split-adjustable headrest (3 pieces), seatback grip) | |
4th seat (2-seater reclining (5: 5 split type) + 1-seat reclining, split-adjustable headrest (3 pieces)) | |
Multi-center console (driver/passenger seat armrest function, retractable rear seat table function, 2 cup holders, with cardholder) | |
Sub console box | |
Instrument pocket (1DIN box) | DX only |
Assist tray (with lid) | |
Sliding door pocket | |
Rear trim pocket | |
Assist grip <passenger seat> | |
Sliding door getting on and off the grip | |
Room lamp <front> | |
Map lamp | |
Room lamp <rear> | |
Body side trim | |
Roof trim | |
Rear wheelhouse trim (carpet) | |
Floor carpet (base) | |
Front dual carpet (with deodorant function) | |
Center cluster decoration | |
Inside front door handle decoration | |
Sliding door step trim | |
Interrogator tray | |
Convenience store hook | |
Instrument cup holder (2 pieces) | |
Front door pocket | |
In-store upper tray | |
Glove box (with lid) | |
Driver's pocket | |
Front seat sun visor (driver's seat: with ticket holder) | |
Getting on and off grip (front seat) | |
Luggage lamp | |
Front door full trim | |
Back door trim board | |
Inside back door handle | |
Backdoor assist belt | |
Front seat ashtray | |
1 power socket |
Tires & Wheels | |
---|---|
195/80R15 107/105L LT | |
195/80R15 96S | Wagon only |
Tire emergency repair kit (spare tireless) | Wagon only |
Spare tire | |
Full wheel cover |
Exterior | |
---|---|
Front and rear colored bumpers | GX Only |
Colored sliding door rail | |
Colored inlet grill | |
Colored door handle | GX only |
Plated grill | GX only |
Silver painted grill | DX only |
Plated backdoor finisher | GX only |
One-touch auto slide door <passenger seat side> (with pinch prevention mechanism) | Maker option |
Sliding door auto closure (passenger seat side) | DX: Maker option; includes for GX |
Backdoor auto closure | DX: Maker option; includes for GX |
Safety/mechanism | |
---|---|
VDC (Vehicle Dynamics Control [including TCS function]) + Hill Start Assist + EBD (Electronic Brake Force Distribution System) | |
Engine immobilizer (approved by the Ministry of Land, Infrastructure, Transport, and Tourism) | |
SRS airbag <driver's seat> + 2 stage load limiter with pretensioner seat belt | |
SRS airbag <passenger seat> + 2 stage load limiter with pretensioner seat belt | Wagon only |
Fire extinguisher | |
Ventilated disc brake <front> | |
ABS (Anti-Lock Braking System) | |
Stabilizer <front> | |
Child safety lock (sliding door) | |
3-point seat belt with ELR for driver and passenger seats | |
3-point seat belt with ELR for audience seats | |
Warning light and sound when the driver's seat belt is not fastened | |
AT mode switching when starting (snow mode) | |
LED high mount stop lamp | |
High-concentration antifreeze, cold region battery (2.5L diesel turbo car * 2), PTC element heater (2.5L diesel turbo car, 2.5L gasoline 4WD car) | Maker option |
Door mirror with heater | Maker option |
Manufacture Options | Price |
---|---|
Cold region specifications + Electric retractable remote control door mirror with side turn lamp (plating) | 93,500yen |
Intelligent around view monitor + automatic anti-glare room mirror with display + electrically retractable remote control door mirror with side turn lamp + door mirror with heater + front under mirrorless + rear under mirrorless | 99,000yen |
Intelligent around view monitor + automatic anti-glare room mirror with display + electrically retractable remote control door mirror with side turn lamp + door mirror with heater + front under mirrorless + rear under mirrorless [cold region specification, EX pack [cold region specification] installed car] | 55,000 yen |
Sliding door auto closure + back door auto closure | 77,000 yen |
UV cut insulation privacy glass <sliding door, rear side, back door> | 33,000 yen |
Fog lamp | 22,000 yen |
SRS airbag <passenger seat> + 2 stage pre-tensioner seat belt with load limiter | 27,500 yen |
Browse through the vast selection of vehicles that have recently been added to our inventory.