CRAFTED FOR ADVENTURE & DESIGNED FOR THE PROFESSIONALS
Uncompromising features define the Jimny as a serious off-roader.
A robust ladder frame, three ample body angles, 3-link rigid axle suspension with coil springs and ALLGRIP Pro 4WD with a low-range transfer gear.
Equipped with a 600CC engine, it takes you wherever you want to go with unrivaled agility and powerful torque when you need it most.
The Jimny adapts to every situation, featuring a part-time 4WD system with low range transfer gear. Shift the lever to the 4L mode (4WD- low gear) when the going gets tough for maximum torque and better traction on steep slopes and rough terrain.
Please, note that this price is to deliver the vehicle to port in Jpan. Please provide contact information to get the total price to your country.
[contact-form][contact-field label=”Name” type=”name” required=”1″][contact-field label=”Email” type=”email” required=”1″][contact-field label=”My Country” type=”text”][/contact-form]
- Adaptive Cruise Control
- Airbags
- Air Conditioning
- Automatic Headlights
- Auto Start/Stop
- Cruise Control
- Direct Fuel Injection
- Electric Parking Brake
- Luggage Compartments
- ParkAssist
- Power Steering
- Seat Heating
- Tire Pressure Monitoring
- Universal Audio Interface
- Voice Control System
Model | 4WD 5MT | 4WD 4AT | |
---|---|---|---|
Transmission | 5MT | 4AT | |
Model Code | JXGU [-J] | JXGU [-J] | |
Total Length (mm) | 3,395 | ||
Full width (mm) | 1,475 | ||
Overall height (mm) | 1,725 | ||
Indoor dimensions length (mm) | 1,797 | 1,795 | |
Indoor dimensions width (mm) | 1,300 | ||
Indoor dimensions height (mm) | 1,200 | ||
Wheelbase (mm) | 2,250 | ||
Tred in front (mm) | 1,265 | ||
Tred in rear (mm) | 1,275 | ||
Fuel consumption per liter | 16.2 | 13.2 | |
Ground clearance (mm) | 250 | ||
Vehicle weight (kg) | 1,030 | 1,040 | |
Boarding capacity (persons) | 4 | ||
Minimum turning radius (m) | 4.8 | ||
Engine | 4WD 5MT | 4WD 4AT | |
Model / Type | R06A / Water-cooled 4-cycle inline 3-cylinder intercooler turbo | ||
Valve mechanism | DOHC12 valve VVT | ||
Inner diameter x stroke (mm) | 64.0 × 68.2 | ||
Total displacement (L) | 0.658 | ||
Compression ratio | 9.1 | ||
Fuel supply device | EPI (Electronically controlled fuel injection system) | ||
Maximum output (kW / rpm) net | 47 <64PS> / 6,000 | ||
Maximum torque (N · m / rpm) net | 96 <9.8kg ・ m> / 3,500 | ||
Fuel tank capacity (L) | 40 | ||
Fuel used | Unleaded regular gasoline | ||
Power transmission device | 4WD 5MT | 4WD 4AT | |
Gear ratio | 5.809 | 2.875 | |
2nd speed Gear ratio | 3.433 | 1.568 | |
3rd speed Gear ratio | 2.171 | 1.000 | |
4th speed Gear ratio | 1.354 | 0.696 | |
5th speed Gear ratio | 1.000 | -- | |
Recession Gear ratio | 5.861 | 2.300 | |
Format Transfer(sub-transmission) | Chain + gear type | ||
High-speed gear ratio Transfer(sub-transmission) | 1.320 | ||
Low-speed gear ratio transfer(sub-transmission) | 2.643 | ||
Final reduction ratio | 3.818 | 5.375 | |
Steering | 4WD 5MT | 4WD 4AT | |
Gear Type | Ball nut type | ||
Break | 4WD 5MT | 4WD 4AT | |
Front main brake type | disk | ||
Rear main break type | Reading/trailing | ||
Braking booster | Vacuum booster type | ||
Braking force control device | ABS [with EBD] | ||
Parking brake type | Mechanical rear two-wheel braking | ||
Suspension device | 2WD | 4WD | |
Front Suspension system | 3-link rigid axle coil spring | ||
Rear Suspension system | 3-link rigid axle coil spring | ||
Front stabilizer type | Torsion bar type | ||
Tires< | 175 / 80R16 91S |
Safety Equipment | Remarks |
---|---|
Lightweight shock absorbing body TECT | |
Pedestrian injury reduction in body | |
Head impact reduction structure interior | |
Driver/passenger SRS airbag | |
SRS curtain airbag | |
Front seat SRS side airbag | |
Passenger seat belt warning light | Not Available with XG |
Passenger seat belt reminder | Not Available with XG |
Rear seat belt warning light and Rear seat belt reminder (for 2 people) | Not Available with XG |
Dual sensor brake support | Available with safety support equipped car |
False start suppression function (4AT car) | Available with safety support equipped car |
Lane departure warning function | Available with safety support equipped car |
Stagger alarm function | Available with safety support equipped car |
High beam assist | Available with safety support equipped car |
Advance vehicle start notification function | Available with safety support equipped car |
Sign recognition function [Vehicle entry prohibition, overhang prohibition, maximum speed] | Available with safety support equipped car |
Emergency stop signal | |
ESP (R) | |
Hill hold control & Hill descent control | |
Brake LSD traction control (4WD-L) | |
4-wheel ABS [EBD with brake assist] | |
LED headlamp [with high/low beam, auto-leveling mechanism, LED position lamp] | Not available with XG |
Headlamp washer | Not available with XG |
Auto light system & Automatic light turn-off system | Available with safety support equipped car |
Front multi-reflector halogen fog lamp | Not available with XG |
Side under mirror | |
Heated door mirror | Not available with XG |
Front disc brake | |
engine clutch start system (5MT car) | |
Neck impact relief front seat , Front ELR 3-point seat belt, Front seat belt variable force limiter, Front seat belt pre-tensioner, Rear ELR 3-point seat belt (for 2 people), Rear seat belt force limiter, Driver seat belt warning light, Driver seat belt reminder, Half door warning light, Front intermittent wiper [with mist], Rear wiper & washer, Back window glass with hot wire, Side door beam, An ISOFIX-compatible child seat anchor (rear left and right for two people), Child seat fixing tether anchor (rear left and right for 2 people), High-mount stop lamp [LED], Brake pedal retraction control mechanism |
Comfortable Equipment | Remarks (Blank means available in all packages) |
---|---|
Front 2 speakers | |
Cruise control system | Not available with XG |
Keyless push start system [engine switch, mobile remote control, request switch (front door, back door)] | Not available with XG |
Electric retractable remote control door mirror [remote storage] | Not available with XG |
Driver's seat heater | Not available with XG |
Passenger seat heater | Not available with XG |
Audio-less specifications, Power steering, Power window [lock mechanism/driver's seat auto/pinch prevention mechanism], Power door lock [back door interlock], Roof antenna, Radio type keyless entry [with answer back] |
Instrument Panel | Remarks (Blank means available in all packages) |
---|---|
Genuine leather steering wheel | not available with XG |
Urethane steering wheel | |
Steering audio switch | Not available for XG |
Tilt steering | |
Multi-information display [Instant fuel efficiency / Average fuel efficiency / Drivable distance / Average vehicle speed / Running time / Shift indicator (4AT cars) / Outside air temperature meter / Clock / Odometer / Trip meter, etc.] | Available with safety support equipped car |
Multi-information display [Instant fuel efficiency / Average fuel efficiency / Drivable distance / Shift indicator (4AT car) / Outside air temperature meter / Clock / Odometer / Trip meter, etc.] | |
Self-luminous meter [always illuminated], Fuel level warning light, Accessory socket, Tachometer |
Interior | Remarks (Blank means available in all packages) | |
---|---|---|
Driver's seat vanity mirror [with ticket holder] | Not available for XG | |
Passenger seat vanity mirror [with ticket holder] | Not available for XG | |
Passenger boarding grip | ||
Bronze metallic air conditioner side louver ring | Not available for XG | |
Satin-plated air conditioner center louver | Not available for XG | |
Plated inside door handle | Not available for XG | |
Plated parking brake button | Not available for XG | |
Plating shift knob decoration (5MT car) | Not available for XG | |
Satin-plated shift knob decoration (4AT car) | Not available for XG | |
Antifouling type luggage floor (rear seatback, luggage box) | Not available for XG | |
Afterglow 3-position room lamp (rear) | Not available for XG | |
Side visor for side use, Afterglow 3 position room lamp (front), Assist grip (the passenger seat, both sides of the rear), Luggage accessory socket | ||
Fabric sheet epidermis | [Water repellent finish] | |
Passenger seat walk-in | ||
Left and right independent rear-seat reclining mechanism | Not available for XG | |
Single folding rear seat [5: 5 split folding type] | Not available for XG | |
Integrated rear seat | ||
Rear seat headrest | Not available for XG | |
Front seat headrest | ||
Center console tray | ||
Center console drink holder | ||
Center console pocket | ||
Passenger seatback pocket | ||
Luggage box | Not available for XG | |
Utility nut [10 places] | ||
Cargo hook nuts [4 places] | ||
Front door pocket, Glovebox |
Exterior | Remarks (Blank means available in all packages) |
---|---|
Door mirror with LED side turn lamp | Not available for XG |
Colored door handle | Not available for XG |
Colored door mirror [Black paint] | Not available for XG |
Glass with UV cut function | (front) |
Heat-absorbing green glass | (Full surface) |
Smoke glass (rear quarter, back door) | |
Spare tire half cover | |
Front stabilizer | |
Footrest (4AT car) | |
16-inch aluminum wheel | Not available for XG |
16-inch steel wheel | |
Radial tire | 175 / 80R16 |
Immobilizer (Product approved by the Ministry of Land, Infrastructure, Transport, and Tourism), Security alarm system, Spare tire [steel wheel], Light buzzer warning | 175 / 80R16 |
Browse through the vast selection of vehicles that have recently been added to our inventory.