Toyota Noah Welcab Gasoline
The next-generation spacious minivan.
The Toyota Noah (Japanese:トヨタ・ノア, Toyota Noa) is a seven or eight-seat minivan with two rear sliding doors built by Toyota and sold mainly in Asian countries. It is positioned below the Estima and Alphard, and above the Sienta. It replaces the LiteAce/TownAce Noah, retaining the “R” model code and generation numbering.
The colors are available for the Noah Wel Join X7 Package.
Please specify the color when you place the factory order. Some colors are not available with other packages
Please, note that this price is to deliver the vehicle to port in Jpan. Please provide contact information to get the total price to your country.
[contact-form to=”[email protected]” subject=”Customer Inquiry”][contact-field label=”Name” type=”name” required=”1″][contact-field label=”Email” type=”email” required=”1″][contact-field label=”Message” type=”textarea” required=”1″][/contact-form]
- ABS
- Adaptive Cruise Control
- Airbags
- Air Conditioning
- Anti-theft Protection
- Automatic Headlights
- Auto Start/Stop
- CHECK "DETAIL SPECIFICATION" FOR MORE DETAILS
- Cruise Control
- Direct Fuel Injection
- Electric Parking Brake
- Luggage Compartments
- Power Steering
- Power Windows
- Seat Heating
- Tire Pressure Monitoring
- Universal Audio Interface
- Voice Control System
Model | Si (7 Seats/Si 8 Seats) | G (7 Seats/Si 8 Seats) | X (7 Seats/Si 8 Seats) |
---|---|---|---|
Model | 3BA-ZRR80WAPXSP/3BA-ZRR80WARXSP | 3BA-ZRR80GAPXGP/3BA-ZRR80GARXGP | 3BA-ZRR80GAPXEP/3BA-ZRR80GARXEP |
Vehicle weight (Kg) | 1,600/1,600 | 1,570/1,570 | 1,570/1,570 |
Vehicle Total Weight (Kg) | 1,945/2,040 | 1,955/2,010 | 1,955/2,010 |
Minimum turning radius (m) | 5.5/5.5 | 5.5/5.5 | 5.5/5.5 |
Fuel consumption rate (km/l) | 13.2 / 13.2 | 13.6 / 13.6 | 13.6 / 13.6 |
City Fuel consumption rate (km/l) | 10.0 /13.2 | 10.2 / 10.2 | 10.2 / 10.2 |
Outside City Fuel consumption rate (km/l) | 13.9 /13.2 | 14.5 / 14.5 | 14.5 / 14.5 |
Highway Fuel consumption rate (km/l) | 14.7 /13.2 | 15.3 / 15.3 | 15.3 / 15.3 |
JC08 Fuel consumption rate (km/l) | N/A | N/A | N/A |
Major fuel efficiency improvement measures | Idling stop device, automatic continuously variable transmission, charge control, variable valve timing, electric power steering | Idling stop device, automatic continuously variable transmission, charge control, variable valve timing, electric power steering | Idling stop device, automatic continuously variable transmission, charge control, variable valve timing, electric power steering |
Dimensions / Capacity | |||
Total length (mm) | 4,710 / 4,710 | 4,695 / 4,695 | 4,695 / 4,695 |
Width (mm) | 1,735 / 1,735 | 1,695 / 1,695 | 1,695 / 1,695 |
Overall height (mm) | 1,825 / 1,825 | 1,825 / 1,865 | 1,825 / 1,865 |
Wheelbase (mm) | 2,850 / 2,850 | 2,850 / 2,850 | 2,850 / 2,850 |
Tread front (mm) | 1,500/1,500 | 1,480 / 1,480 | 1,480 / 1,480 |
Tread rear (mm) | 1,480/1,480 | 1,475 / 1,475 | 1,475 / 1,475 |
Minimum ground (mm)clearance | 160 / 160 | 160 / 160 | 160 / 160 |
Interior Length x Width x Height (mm) | 2,930×1,540×1,400/2,930×1,540×1,400 | 2,930×1,540×1,400/2,930×1,540×1,400 | 2,930×1,540×1,400/2,930×1,540×1,400 |
Engine | |||
Model | 3ZR-FAE/3ZR-FAE | 3ZR-FAE/3ZR-FAE | 3ZR-FAE/3ZR-FAE |
Type | in-line 4 cylinder | in-line 4 cylinder | in-line 4 cylinder |
Fuel used Unleaded | Gasoline | Gasoline | Gasoline |
inner diameter x stroke (mm) | 80.5×97.6 / 80.5×97.6 | 80.5×97.6 / 80.5×97.6 | 80.5×97.6 / 80.5×97.6 |
Total displacement L | 1.986/1.986 | 1.986/1.986 | 1.986/1.986 |
Maximum output kW(PS)/r.p.m. | 112(152)/6,100 | 112(152)/6,100 | 112(152)/6,100 |
Maximum torque N/m (kgf/m) /r.p.m. | 193(19.7)/3,800 | 193(19.7)/3,800 | 193(19.7)/3,800 |
Fuel supply device Electronic throttle | Electronically Controlled Fuel Injector (EFI) | Electronically Controlled Fuel Injector (EFI) | Electronically Controlled Fuel Injector (EFI) |
Fuel tank capacity | 55L | 55L | 55L |
Driving | |||
Drive system Suspension Front / Rear | MacPherson strut coil spring/torsion beam coil spring | MacPherson strut coil spring/torsion beam coil spring | MacPherson strut coil spring/torsion beam coil spring |
Brake Front / Rear | Ventilated disc / Disc | Ventilated disc/leading trailing drum [disc] | Ventilated disc/leading trailing drum [disc]ke |
Transmission | |||
Type | Super CVT-i (with automatic continuously variable transmission / 7-speed sports sequential shiftmatic) | Super CVT-i (with automatic continuously variable transmission / 7-speed sports sequential shiftmatic)n | Super CVT-i (with automatic continuously variable transmission / 7-speed sports sequential shiftmatic) |
Forward | 2.517~0.390 | 2.517~0.390 | 2.517~0.390 |
Back | 1.751 | 1.751 | 1.751 |
Reduction ratio | 5.182 | 5.182 | 5.182 |
Motor | |||
Model | N/A | N/A | N/A |
Type | N/A | N/A | N/A |
Maximum output kW (PS) | N/A | N/A | N/A |
Maximum torque N/m (kgf/m) | N/A | N/A | N/A |
Hybrid Battery | |||
Type | N/A | N/A | N/A |
Capacity | N/A | N/A | N/A |
Ecology | |||
CO2 emissions | 171 g/km | 176 g/km | 176g/km |
CO | 1.15 g/km | 1.15 g/km | 1.15 g/km |
NMHC | 0.010 g/km | 0.010 g/km | 0.010 g/km |
NOx | 0.005 g/km | 0.005 g/km | 0.005 g/km |
Vehicle noise (acceleration / steady / proximity) | 74db/70db/88db | 74db/70db/88d | 74db/70db/88d |
Air-Condition gas type/ Volume | HFO-1234a / 1430g | HFO-1234a / 1430g | HFO-1234a / 1430g |
Mechanism | Remarks (Blank means available in all packages) |
---|---|
205 / 55R16 Tires & 6J Forged Aluminum Wheels (BBS) | Hybrid Si |
205 / 60R16 tires & 6J aluminum wheels (Cutting brilliance + dark gray metallic) | Gasoline Si |
195 / 65R15 tires & 6J aluminum wheels | Hybrid G, X and Gasoline G |
195 / 65R15 tires & 6J steel wheel with resin full cap | Gasoline X and WelCab |
Spare Tire | Maker Option 10,000 yen |
Dedicated aero parts (Large front bumper [with smoke-plated decoration] + Front fender + large rear bumper + rear spoiler + large side mudguard) |
Hybrid Si and Gasoline Si |
Front Grill | |
Hybrid symbol mark (Front / Rear) | Hybrid Only |
Engine hood silencer | Hybrid Only |
Idling stop function (Stop & Start System) | Gasoline Only |
ECB [Electronic Brake System] | Hybrid Only |
Front ventilated disc brake + rear disc brake | 4WD |
Front ventilated disc brake + rear drum brake | 2WD |
Cruise control | |
Mode Switch: Eco-drive mode + EV drive mode + power mode | Hybrid Only |
Mode Switch: Eco-drive mode | Gasoline Only |
Windshield glass with UV cut / IR cut function (Green matching) | High sound insulation glass comes with Hybrid |
UV cut green glass (Front door) | G: Super UV cut; Others: Standard UV cut |
Privacy glass with UV cut function (slide door ・ Rear quarter) | G: Super UV cut; Others: Standard UV cut |
Twin moon roof (Front tilt & rear electric slide / sunshade + pinch prevention function) | Maker option for Gasoline Xi and G |
Rear under mirror | Dealer option |
Tire puncture emergency repair kit | |
Stabilizer (front / rear) | |
Air spats (front / rear) | |
Colored outside door handle | |
Electric back door handle | |
Foot-operated parking brake (activation / release) | |
Power window (front / sliding door glass one-touch type / with key-off operation function + pinch prevention function) | |
Power window (front / sliding door glass one-touch type / with key-off operation function + pinch prevention function) | |
Sunshade for rear seats | |
Auto electric retractable remote control colored door mirror (with side turn lamp) |
Safety | Remarks (Blank means available in all packages) |
---|---|
Toyota Safety Sense ・ Pre-crash safety (Pedestrian [day] collision avoidance support type with detection function /Laser radar + monocular camera method) ・ Lane departure alert ・ Automatic high beam |
|
Preceding vehicle start notification function | |
All Intelligent Clearance Sonar [Parking Support Brake (Still object)] | Hybrid/Gasoline Si & G; Others: maker option |
S-VSC | Hybrid / 2WD |
S-VSC + active torque control 4WD cooperative control | 4WD only |
Vehicle approach notification system | Hybrid Only |
SRS airbag (driver's seat/passenger seat) + SRS knee airbag (driver's seat) | |
SRS side airbags (driver's seat / passenger seat) + SRS curtain shield airbags (front / second / third seats) | Maker option |
Bi-Beam LED headlamp (With auto-leveling function) + LED clearance lamp | |
Conlight (automatic light on + off system / automatic high beam compatible) | |
LED front fog lights | Hybrid/Gasoline Si & G |
Rear fog lights (Right side only / bumper mounting) | Dealer option |
Electronic inner mirror | Dealer Option |
Drive start control | |
3-point seat belt with ELR for all seats (with front seat pre-tensioner + force limiter mechanism) | |
Adjustable seat belt anchors (driver's seat/passenger seat) | |
Driver/passenger seat belt non-fastening warning light (blinking + warning sound function) | |
General-purpose ISOFIX-compatible child seat fixing bar + top tether anchor (second seat left and right seats) | |
Child protector (sliding door) | |
WIL concept seat (driver's seat/passenger seat) | |
ABS with EBD + brake assist | |
Hill Start Assist Control | |
Emergency brake signal | |
Anti-glare inner mirror | |
Rear window defogger (with timer) | |
Washer-linked intermittent front wiper (time adjustment type + vehicle speed-sensitive type) | |
Washer interlocking intermittent rear wiper (with reverse interlocking function) | |
LED high mount stop lamp |
Interior | Remarks (Blank means available in all packages) | |
---|---|---|
Optitron meter (with meter illuminance control) | ||
Multi-information display | ||
Hybrid system indicator | Hybrid Only | |
Eco-drive indicator (lamp + zone display function) | Gasoline only | |
3-spoke steering wheel | Hybrid/Gasoline Si & G are Genuine Leather; Others Urethane | |
Steering switch (Audio + multi-information display) | ||
Center cluster panel | Hybrid/Gasoline Si & G are Piano Black color; Others Black | |
7-speed sports sequential shiftmatic | Gasoline Only | |
Electro shiftmatic | Hybrid Only | |
Gate type shift lever | Gasoline Only | |
Inside door handle (Front / Rear) | ||
Door trim ornament front door/slide door | Hybrid/Gasoline Si & G are black fabric; Others are painted Synthetic leather wrap | |
Front door switch base | Hybrid/Gasoline Si & G are Piano Black color; Others Black | |
Illuminated entry system | ||
accessory outlet (AC100V / 1500W / 2 pieces) | Maker option for Hybrid G & X | |
Accessory socket (DC12V / 120W / 1 piece) | ||
USB terminal for charging | Hybrid: 2 on instrument panels and 2 center console boxes; Gasoline: 2 on instrument panels | |
Front auto air conditioner (Left and right independent temperature control) | ||
Rear cooler | Except for Hybrid/Gasoline G | |
Nanoe | G Only | |
Fabric Seat | ||
Comfortable heating sheet (Driver's seat • Passenger seat) | Hybrid Si & G; Gasoline G | |
Second seat: Captain seat (super long slide + reclining + side slide + armrests on both sides) | ||
Second Seat: 6: 4 split tip-up seat (long slide + reclining + retractable center box [2 cup holders + open box + hook]) | Gasoline Only | |
Second seat: Side lift up tilt seat (power seat [front and back slide + reclining + lift + tilt] + footrest + armrests on both sides) | Welcab only | |
Second Seat: Dedicated second seat (long slide + reclining, with handrail) | Welcab only | |
Center console box with the stand-alone type (with front and rear boxes) | Hybrid Only | |
Center console box with Instrument panel integrated type (with upper tray, rear box, driver's side pocket) | Maker option | |
Passenger seat back table (with 2 cup holders) | ||
Seatback pocket | ||
Deck board | ||
Smart entry system (with driver's seat, passenger seat, back door/answer back function) + Push start system + 2 smart keys | Maker option for X | |
Wireless door lock remote control (with answerback function) + 1 wireless key |
X Only | |
Power slide door with a one-touch switch (Dual easy closer + with pinch prevention function) Dual (both sides) |
Maker option | |
Power slide door with a one-touch switch (Dual easy closer + with pinch prevention function) Assistant side |
||
Power slide door reservation lock function Key lock operation | ||
Power slide door reservation lock function Smart lock operation | All except for Gasoline X | |
Backdoor Easy Closer | Hybrid/Gasoline Si & G | |
Sun visor (with vanity mirror [driver's seat / passenger seat] + lighting [driver's seat / passenger seat] + ticket holder [driver's seat]) | ||
Fuel lid opener | ||
Electric twin trip meter | ||
Warning buzzer for forgetting to return the parking brake | ||
Fuel remaining amount of warning light | ||
Half-door warning | ||
Key forgetting prevention buzzer | ||
Buzzer to prevent forgetting to turn off the lamp | ||
Digital clock | ||
Tilt & telescopic steering | ||
Electric power steering (vehicle speed-sensitive type) | ||
Door scuff plate | ||
Assist grip (passenger seat 1, second seat 2, third seat 2) | ||
Large assist grip (left and right center pillars) | ||
Child grips (center pillar left and right) | ||
Front personal lamp | ||
LED downlight | ||
Room lamp (center / rear) | ||
Clean air filter | ||
Armrests (driver's seat/passenger seat) | ||
Driver's seat top and bottom adjusters | ||
5: 5 split one-touch space up the third sheet | ||
All seat headrest | ||
Storage space for headrest in the center of the third seat | ||
Overhead console | ||
Passenger seat upper box | ||
Large open tray for passenger seats | ||
Glove box | ||
Center tray | ||
Center multi-tray (with 2 cup holders) | ||
Center lower box | ||
Driver's seat lower box + card holder | ||
Door pocket + bottle holder (front / sliding door) | ||
Deck trim bottle holder | ||
Shopping hook (driver's seat back) | ||
Deck hooks (2) | ||
Super luggage box | ||
Door key interlocking power door lock (back door interlocking) | ||
Footrest (driver's seat) | ||
Glass print antenna |
Entertainment & Others | Remarks (Blank means available in all packages) |
---|---|
Audio less (coverless) | |
6 Speakers | Hybrid G / Gasoline G |
4 Speakers | All others except for Hybrid G / Gasoline G |
Tools (jack + jack handle + hub nut wrench, etc.) | |
Anti-theft system (immobilizer system, auto alarm) [Ministry of Land, Infrastructure, Transport, and Tourism approved product] |
Manufacture Options | Price |
---|---|
Rear auto air conditioner (rear cooler + rear heater) | 44,000 yen |
Intelligent clearance sonar [Parking support brake (stationary object)] A system that contributes to mitigating damage by mitigating collisions caused by accidental or overstepping of the accelerator. A function has been added to the "clearance sonar" that displays the approach to a stationary object and notifies the driver with a buzzer when driving in a garage, etc., to alleviate contact with the stationary object. Sonar also detects glass in convenience stores. When a stationary object in the direction of travel is detected at low speed (15km / h or less), the engine / hybrid system output is suppressed, and when the distance is further shortened, the automatic (damage mitigation) brake is activated. |
45,000 yen |
SRS side airbags (driver's seat / passenger seat) + SRS curtain shield airbags (front / second / third seats) A total of 7 airbags are available, from SRS airbags that disperse and mitigate the impact force acting on the head and chest of front-seat occupants to SRS curtain shield airbags that protect the sides of the head of third seat occupants. doing. |
60,500 yen |
Smart entry system (driver's seat, passenger seat, back door / with answerback function) + push start system + 2 smart keys
If you carry your smart key in your pocket or bag, you can unlock the door by simply grasping the door handle without removing the key, and lock the door by simply touching the sensor on the door handle. You can easily start the engine (starting the hybrid system) by simply pressing the switch while stepping on the brake. |
38,500 yen |
Browse through the vast selection of vehicles that have recently been added to our inventory.